EVENT>Sat Morn Unit 207 NAP    |SESSION>Saturday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 6, 2012    |SANCTION>U207      | 10/10/2012 16:22|EVENT CODE>1006
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins   |RATING>North American Pairs - Unit  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/NLM  |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,--------------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- -------------- 
 1 Shirley Naumann        Sunny Laird              B   .     .     .   |   .     .     .    212.56  46.31              A - 1 - E-W
 2 Catherine Supple       Gilda Reynolds           C   3     2     1   |   1     1     1    278.76  60.73  3.19G/R     B - 2 - E-W
 3 Marilou Powell         Nancy Joe                A   .     .     .   |   .     .     .    231.05  50.34              B - 3 - E-W
 4 Vivian Thompson        Jan McLaurin             B   .     .     .   |   .     .     .    213.12  46.43              A - 4 - N-S
 5 Robert Donathan        Larry Davis              A   4     .     .   |   2     .     .    278.65  60.71  2.39G/R     B - 9 - E-W
 6 Tod Pontius            Kate Adams               C   5     3     2   |   3     2     2    268.14  58.42  2.37G/R     A - 6 - N-S
 7 Kyong Shuey            Doreen Harris            B   6     4     .   |   4     3     .    264.69  57.67  1.78G/R     B - 7 - E-W
 8 Sanae Zaveloff         Reid Delfeld             C   .     .     .   |   .     .     .    210.02  45.76              A - 8 - N-S
 9 Gloria Bennett         Vickie Reeves            C   .     .     .   |   .     .     .    216.55  47.18              B -11 - E-W
10 Laura Delfeld          Mark Rosen               B   .     .     .   |   .     .     .    225.42  49.11              B -10 - E-W
11 Eugene Jackson III     Matt Marino              C   .     .     .   |   .     .     .    221.03  48.15              B - 5 - E-W
12 Wynnie Noelke          Mark Anderson            B   .     .     .   |   5     4     .    242.26  52.78  0.49Red     B -12 - E-W

                                          Totals                                           2862.25       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   1.09                    7.97  2.68 11.68  0.03 14.85  4.26       16.97
         110   ----  ----  ----  150   120   180   -50   400   130   ----  430 

   2>   5.85                    2.68 10.09 15.38  1.09 13.79  2.68        5.85
        -100   ----  ----  ---- -200    50   140  -500   130  -200   ---- -100 

   3>   9.03                   13.26  5.32 14.85  9.03  3.21 16.97        9.03
        -100   ----  ----  ----  -50  -110    90  -100  -150   500   ---- -100 

   4>   9.03  9.03                          9.03  9.03  9.03  9.03  9.03  9.03
        -650  -650   ----  ----  ----  ---- -650  -650  -650  -650  -650  -650 

   5>   2.68    8-                         14.32  5.32 14.32    8-    8- 15.91
        -400  -110   ----  ----  ----  ----   50  -130    50  -110  -110   150 

   6>   7.44 14.85                          0.56 16.97  4.26 13.26  2.15  7.44
         -50   200   ----  ----  ----  ---- -120   590  -100   150  -110   -50 

   7>  12.21  3.21  6.91                   12.21 15.91  3.21  9.03 15.91      
         200   100   110   ----  ----  ----  200   300   100   130   300   ----

   8>   9.56  5.32  5.32                    7.44 13.79  0.03  5.32  9.56      
         110    50    50   ----  ----  ----  100   130  -300    50   110   ----

   9>  16.97 12.21  7.44                   12.21  1.09 12.21 12.21  2.15      
        -620  -690  -720   ----  ----  ---- -690 -1470  -690  -690 -1440   ----

  10>     9-   14     5-   17                       1    12     9-   14     3 
         100   200  -110   400   ----  ----  ---- -150   140   100   200  -130 

  11>    13-   16    13-    1-                      4-    4-    4-    9-    9-
         140   170   140   -50   ----  ----  ----   50    50    50   100   100 

  12>    10    17    12     5                       0    15-    5     5    15-
        -130   150  -110  -140   ----  ----  ---- -300   100  -140  -140   100 

  13>        16.97  5.85  3.21  1.62                   13.79 10.62  5.85 10.62
         ---- 1440   680   650   640   ----  ----  ----  720   690   680   690 

  14>        13.26  2.68  0.56 16.97                    7.44  4.26 13.26 13.26
         ---- 1020   510   -50  1790   ----  ----  ---- 1010   520  1020  1020 

  15>        13.26 10.09  4.79  4.79                    4.79 16.44  0.03  4.79
         ----   50  -400  -420  -420   ----  ----  ---- -420   100  -430  -420 

  16>     3    13-   13-    3    17     8-                      8-    1    15 
        -720  -660  -660  -720  -620  -690   ----  ----  ---- -690 -1370  -640 

  17>     5    13     7-   13     9    13                       1-   13    13 
        -170    50  -150    50  -140    50   ----  ----  ---- -420    50    50 

  18>     0    16    13-   13-   11-   16                      11-    2-    6-
        -400   150   110   110   100   150   ----  ----  ----  100  -200  -110 

  19>     2-    7     0     2-    7    17     2-                     14-    7 
        -100   -50  -110  -100   -50   300  -100   ----  ----  ----  110   -50 

  20>    11    16-    6-   11    16-    3-    6-                      0    11 
         100   300  -110   100   300  -140  -110   ----  ----  ---- -620   100 

  21>    17     8     8    14-   12    12    12                       1     1 
         100  -450  -450  -200  -420  -420  -420   ----  ----  ---- -690  -690 

  22>   6.38  6.38        6.38 13.79  0.03 16.97  6.38                   13.79
         430   430   ----  430   460  -150   490   430   ----  ----  ----  460 

  23>   4.79  9.03       13.26 11.68 14.85 13.26  2.68                    2.68
        -620  -500   ---- -100  -170   140  -100  -640   ----  ----  ---- -640 

  24>   1.09 13.26        0.03 15.91  6.91  6.91  6.91                   14.85
        -420  -100   ---- -800   120  -170  -170  -170   ----  ----  ----   50 

  25>   1.09 11.68 11.68  7.97  5.32  7.97  5.32 11.68                        
        -150    90    90  PASS   -50  PASS   -50    90   ----  ----  ----  ----

  26>  13.79  3.74  6.38  6.38 10.62 15.91 15.91 15.91                        
         200  -110  -100  -100   100   500   500   500   ----  ----  ----  ----

  27>  16.44  2.15  6.38 12.74  0.03 10.09  6.38 10.09                        
         100  -480  -450  -110  -790  -420  -450  -420   ----  ----  ----  ----

  28>           8-    8-       13.79  3.21  3.21 13.79  0.03    8-            
         ---- -100  -100   ----  620  -200  -200   620  -300  -100   ----  ----

  29>         5.85  9.56       14.85  0.03 11.15 14.85  2.68 14.85            
         ----   90   130   ----  600  -200   150   600  -100   600   ----  ----

  30>         0.56  6.38        6.38 13.79 13.79  6.38  6.38  0.56            
         ---- -420  -140   ---- -140    50    50  -140  -140  -420   ----  ----

  31>              11.15  3.21 14.85 16.97  7.97 11.15  6.38       15.91      
         ----  ----  620  -200   680  1100   170   620  -100   ----  800   ----

  32>              15.91 13.26  9.03  9.03 13.26 13.26  0.03       16.97      
         ----  ----  200   100  -110  -110   100   100  -630   ----  300   ----

  33>              11.15 11.15 11.15 11.15 11.15  2.15  1.09       15.91      
         ----  ----  480   480   480   480   480   400   200   ----  510   ----

  34>                     1.09       15.91 11.15 14.32 12.74 16.97  1.09  3.74
         ----  ----  ---- -300   ----  150   110   140   130   870  -300  -200 

  35>                    13.26       13.26  5.32  1.62 13.26  5.32    8-  0.03
         ----  ----  ----  990   ----  990   460   -50   990   460   490  -100 

  36>                    11.15       11.15  4.26  1.09 16.97  1.09 11.15  5.85
         ----  ----  ----  140   ----  140   100  -100   600  -100   140   110 



EVENT>Sat Morn Unit 207 NAP    |SESSION>Saturday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 6, 2012    |SANCTION>U207      | 10/10/2012 16:22|EVENT CODE>1006
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins   |RATING>North American Pairs - Unit  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/NLM  |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,--------------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- -------------- 
 1 Flora Pettit           Barbara Vervenne         B   .     .     .   |   3     3     .    254.15  55.37  0.92Red     A - 1 - N-S
 2 Dennie Saul            Linda Banks              C   .     .     .   |   4     4     2    235.29  51.26  0.64Red     A - 2 - N-S
 3 Marcia Powell          Gary Powell              A   .     .     .   |   .     .     .    234.49  51.09              A - 3 - N-S
 4 Kathy McCabe           Ralph Simon              B   .     .     .   |   5     .     .    235.01  51.20  0.37Red     B - 4 - E-W
 5 Lanie Hennelly         Pat Long                 A   .     .     .   |   .     .     .    226.93  49.44              A - 5 - N-S
 6 Sandra Reynolds        Mindy Kerber             C   .     .     .   |   .     .     .    160.63  35.00              B - 6 - E-W
 7 David Ticen            Paul Johnston            B   .     .     .   |   2     2     .    254.68  55.49  1.28Red     A - 7 - N-S
 8 Gary Marquart          Bruce Mansbridge         C   .     6     3   |   1     1     1    255.41  55.64  1.83G/R     B - 8 - E-W

10 Sandy Potts            Martha Norman            B   .     .     .   |   .     .     .    194.40  42.35              A -10 - N-S
11 Nola Ray               Karen Logan              C   .     .     .   |   .     .     .    176.88  38.54              A -11 - N-S
12 Mary McCarron          David McCarron           B   .     .     .   |   .     .     .    193.19  42.09              A -12 - N-S

                                          Totals                                           2421.06       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>  15.91 16.97              2.15       12.74  9.03       14.32  0.03  5.32
        -110    50   ----  ---- -400   ---- -130  -150   ---- -120  -430  -180 

   2>  11.15 15.91              3.21       14.32 14.32        6.91 11.15  1.62
         100   500   ----  ---- -130   ----  200   200   ----  -50   100  -140 

   3>   7.97  7.97             13.79        0.03  3.74       11.68  7.97  2.15
         100   100   ----  ----  150   ---- -500    50   ----  110   100   -90 

   4>   7.97  7.97  7.97              7.97        7.97        7.97  7.97  7.97
         650   650   650   ----  ----  650   ----  650   ----  650   650   650 

   5>  11.68    8-  2.68                8-          8-        1.09  2.68 14.32
         130   110   -50   ----  ----  110   ----  110   ---- -150   -50   400 

   6>   0.03  2.15 12.74              3.74       14.85        9.56 16.44  9.56
        -590  -200   100   ----  ---- -150   ----  110   ----   50   120    50 

   7>  13.79 13.79 10.09  7.97              1.09              4.79  4.79  1.09
        -100  -100  -110  -130   ----  ---- -300   ----  ---- -200  -200  -300 

   8>  11.68 16.97 11.68 11.68              7.44              9.56  7.44  3.21
         -50   300   -50   -50   ----  ---- -110   ----  ---- -100  -110  -130 

   9>   4.79  4.79  9.56  4.79             14.85              4.79  0.03 15.91
         690   690   720   690   ----  ---- 1440   ----  ----  690   620  1470 

  10>     5    11-    7-    0     3                14           7-   16     3 
        -140   110  -100  -400  -200   ----  ----  130   ---- -100   150  -200 

  11>    12-    3-   12-   15-    7-                7-          3-   12-    1 
         -50  -140   -50    50  -100   ----  ---- -100   ---- -140   -50  -170 

  12>     1-    5    12    12    12                 1-          7    17     0 
        -100   110   140   140   140   ----  ---- -100   ----  130   300  -150 

  13>  11.15  6.38 13.79 11.15 15.38  6.38                          0.03  3.21
        -680  -690  -650  -680  -640  -690   ----  ----  ----  -----1440  -720 

  14>  14.32 12.74 16.44  3.74  0.03  3.74                          3.74  9.56
        -510  -520    50 -1020 -1790 -1020   ----  ----  ----  -----1020 -1010 

  15>   6.91  0.56 12.21 16.97 12.21 12.21                          3.74 12.21
         400  -100   420   430   420   420   ----  ----  ----  ----  -50   420 

  16>     8-   14    16     0     2     8-   14                 3-          3-
         690   720  1370   620   640   690   720   ----  ----  660   ----  660 

  17>    15-    4     4     8     4     4    12                 4           9-
         420   -50   -50   140   -50   -50   170   ----  ----  -50   ----  150 

  18>     5-    3-   14-    5-   10-    1    17                 1           3-
        -100  -110   200  -100   110  -150   400   ----  ---- -150   ---- -110 

  19>    14-    2-   10    10     0    14-   14-   10                17       
         100  -110    50    50  -300   100   100    50   ----  ----  110   ----

  20>     6    17      -    6    13-    6    10-     -               10-      
        -100   620  -300  -100   140  -100   110  -300   ----  ----  110   ----

  21>     2-   16     5    16     5     0     5     9                 9       
         200   690   420   690   420  -100   420   450   ----  ----  450   ----

  22>         3.21  3.21 16.97 10.62  0.03 10.62 10.62                   10.62
         ---- -460  -460   150  -430  -490  -430  -430   ----  ----  ---- -430 

  23>         5.32 14.32  2.15 12.21  3.74  7.97 14.32                    3.74
         ----  170   640  -140   620   100   500   640   ----  ----  ----  100 

  24>         1.09  2.15 10.09 15.91 10.09  3.74 10.09                   16.97
         ---- -120   -50   170   420   170   100   170   ----  ----  ----  800 

  25>  11.68        9.03 15.91 11.68  5.32  5.32  5.32        9.03            
          50   ---- PASS   150    50   -90   -90   -90   ---- PASS   ----  ----

  26>   6.38        1.09  3.21  1.09 13.26  1.09 10.62       10.62            
        -100   ---- -500  -200  -500   110  -500   100   ----  100   ----  ----

  27>  16.97        6.91  0.56 10.62 14.85  6.91 10.62        4.26            
         790   ----  420  -100   450   480   420   450   ----  110   ----  ----

  28>        13.79       13.79    8-  3.21    8- 16.97          8-  3.21      
         ----  200   ----  200   100  -620   100   300   ----  100  -620   ----

  29>        16.97        5.85 11.15  2.15  7.44 14.32        2.15  2.15      
         ----  200   ---- -150   -90  -600  -130   100   ---- -600  -600   ----

  30>         3.21        3.21 16.44 10.62 10.62 10.62       16.44 10.62      
         ----  -50   ----  -50   420   140   140   140   ----  420   140   ----

  31>               9.03        5.85  5.85 10.62 13.79        2.15  1.09  0.03
         ----  ---- -170   ---- -620  -620   100   200   ---- -680  -800 -1100 

  32>               3.74        3.74  1.09 16.97  3.74        7.97  0.03  7.97
         ----  ---- -100   ---- -100  -200   630  -100   ----  110  -300   110 

  33>               5.85       14.85  5.85 15.91  5.85        5.85  1.09  5.85
         ----  ---- -480   ---- -400  -480  -200  -480   ---- -480  -510  -480 

  34>   5.85              2.68        4.26 15.91  0.03       15.91  1.09 13.26
        -110   ----  ---- -140   ---- -130   300  -870   ----  300  -150   200 

  35>  11.68             15.38        3.74  3.74 11.68          8-  3.74 16.97
        -460   ----  ----   50   ---- -990  -990  -460   ---- -490  -990   100 

  36>  12.74             15.91        0.03  5.85 15.91        5.85  5.85 11.15
        -100   ----  ----  100   ---- -600  -140   100   ---- -140  -140  -110 





EVENT>Sat Morn Unit 207 NAP    |SESSION>Saturday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 6, 2012    |SANCTION>U207      | 10/10/2012 16:22|EVENT CODE>1006
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins   |RATING>North American Pairs - Unit  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/NLM  |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=4                     ,---,-----------------,-------------------------,------,---------,--------------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- -------------- 
 1 Marcia Jameson         Diana Whitfield          B   .     .     .   |   .     .     .    196.26  42.76              B - 1 - E-W
 2 Robert Auvenshine      Kay Dierks               C   .     .     .   |   4     3     2    228.82  49.85  0.71Red     A - 2 - E-W
 3 Charlene Sands         Virgil Massey            A   .     .     .   |   .     .     .    220.85  48.12              A - 3 - E-W
 4 Jo Cadden              Barbara Hutchison        B   .     .     .   |   .     .     .    228.06  49.69              B - 9 - N-S
 5 George Watkins         Trish Kane               A   .     .     .   |   1     .     .    260.66  56.79  1.83Red     B - 5 - N-S
 6 Margaret Shilling      Leeann Barbour           C   .     .     .   |   3     2     1    244.40  53.25  0.99Red     A - 6 - E-W
 7 Stan Kurtzer           Johnny Palmer            B   .     .     .   |   5     4     .    228.57  49.80  0.49Red     B - 7 - N-S
 8 Robin Tucker           Michele Abriol           C   .     .     .   |   .     .     .    193.32  42.12              A - 8 - E-W
 9 B J Sanders            Mark Sanders             B   .     .     .   |   .     .     .    194.15  42.30              A - 7 - E-W
10 Theda Cook             Dan Baker                B   .     .     .   |   2     1     .    251.18  54.72  1.41Red     A - 9 - N-S
11 Nell Dale              Rachell Jackson          C   .     .     .   |   .     .     .    203.35  44.30              A - 5 - E-W
12 Ken MacMorran          Sharon MacMorran         B   .     .     .   |   .     .     .    200.82  43.75              A -12 - E-W

                                          Totals                                           2650.44       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>  14.85                    7.97  7.97 11.68  7.97  2.68 11.68  5.32 14.85
         400   ----  ----  ----  150   150   180   150   120   180   140   400 

   2>  10.09                   10.09 16.97 12.74 10.09 15.38  0.03  5.85  5.85
          50   ----  ----  ----   50   500   100    50   140  -530  -100  -100 

   3>   0.56                    3.21 15.91  3.21  9.03  0.56  9.03  9.03 13.26
        -200   ----  ----  ---- -150   110  -150  -100  -200  -100  -100   -50 

   4>   9.03  9.03                    9.03  0.56  9.03  0.56 16.97  9.03  9.03
        -650  -650   ----  ----  ---- -650  -680  -650  -680  -200  -650  -650 

   5>   2.68    8-                    2.68 12.74    8-  2.68 11.68  0.03 16.97
        -400  -110   ----  ----  ---- -400   -90  -110  -400  -100  -430   300 

   6>  15.91  7.44                   11.15 13.26  0.56  4.26  9.56  4.26 11.15
         300   -50   ----  ----  ----  140   150  -120  -100   100  -100   140 

   7>   6.91 15.91  3.21                    3.21  0.03  3.21  9.03 12.21 12.21
         110   300   100   ----  ----  ----  100   -90   100   130   200   200 

   8>  13.79  9.56  2.15                   13.79 16.97 13.79 13.79  2.15  2.15
         130   110   -50   ----  ----  ----  130   510   130   130   -50   -50 

   9>   7.44  7.44  5.32                   12.21  3.74 15.91 12.21  0.03  3.74
        -720  -720 -1370   ----  ----  ---- -690 -1390  -660  -690 -2220 -1390 

  10>     1    16     9-    9-                      1     5-    5-   14     5-
        -150   300   100   100   ----  ----  ---- -150  -110  -110   200  -110 

  11>     9-    0     9-    9-                      4-   17     9-   15     1-
         100  -400   100   100   ----  ----  ----   50   300   100   150   -50 

  12>    14     1    10     5                       5    10     5     5    13 
         -90  -150  -130  -140   ----  ----  ---- -140  -130  -140  -140  -100 

  13>  10.62 14.85 10.62 10.62  0.03                    5.85 15.91  1.62  5.85
         690  1370   690   690   190   ----  ----  ----  680  1390   640   680 

  14>  13.26  7.44  7.44  2.68  7.44                    7.44 13.26 13.26  0.56
        1020  1010  1010   510  1010   ----  ----  ---- 1010  1020  1020   -50 

  15>   4.79  4.79 13.26  4.79 13.26                    4.79 10.09 13.26 16.44
        -420  -420    50  -420    50   ----  ----  ---- -420  -400    50   100 

  16>     8-    8-    8-   16     3     8-                      8-    8-    0 
        -690  -690  -690  -630  -720  -690   ----  ----  ---- -690  -690 -1440 

  17>     5     7-   13     1-   13    17                       5     1-    1-
        -170  -150    50  -420    50   100   ----  ----  ---- -170  -420  -420 

  18>    10     6-    2-    2-    6-   16                       9     6-    2-
          50  -110  -200  -200  -110   150   ----  ----  ---- -100  -110  -200 

  19>     2-   16     7    11-    7    11-   11-                     14-   11-
        -100   150   -50   100   -50   100   100   ----  ----  ----  110   100 

  20>    11     6-    3-    1-   14-    1-    6-                     11    14-
         100  -110  -140  -600   200  -600  -110   ----  ----  ----  100   200 

  21>     4     8    16     8     8     4    14-                      4     1 
        -590  -450  -100  -450  -450  -590  -200   ----  ----  ---- -590  -690 

  22>   1.09  6.38  6.38  6.38 13.79  6.38 13.79 13.79                    6.38
         400   430   430   430   460   430   460   460   ----  ----  ----  430 

  23>   0.03 16.97  4.79 10.62 15.91  1.09  6.91  6.91                    9.03
       -1150   620  -620  -200   170  -750  -600  -600   ----  ----  ---- -500 

  24>   6.91 11.68  2.15  6.91 16.97 13.26  6.91  6.91                    6.91
        -170  -150  -300  -170   210  -100  -170  -170   ----  ----  ---- -170 

  25>   0.03  5.32 11.68 16.44 11.68 16.44 14.85  2.15  3.21                  
        -200   -50    90   110    90   110   100  -110  -100   ----  ----  ----

  26>  10.62 10.62  3.74 10.62 10.62  1.62  0.03  6.38  1.62                  
         100   100  -110   100   100  -140  -200  -100  -140   ----  ----  ----

  27>   2.15 11.68  6.38 16.44 13.79  6.38  2.15 14.85  6.38                  
        -480  -170  -450   100  -100  -450  -480    50  -450   ----  ----  ----

  28>         3.21 13.79  3.21 13.79  3.21 13.79    8- 16.97    8-            
         ---- -200   620  -200   620  -200   620  -100   650  -100   ----  ----

  29>         5.85  2.68  7.97 11.15  7.97  2.68 14.85  2.68 14.85            
         ----   90  -100   120   150   120  -100   600  -100   600   ----  ----

  30>         2.15 13.79 13.79  6.38 13.79  6.38  6.38 13.79 13.79            
         ---- -200    50    50  -140    50  -140  -140    50    50   ----  ----

  31>               7.97 11.15  3.21  3.21 13.79  5.32  0.56 11.15  0.56      
         ----  ----  170   620  -200  -200   650  -150  -300   620  -300   ----

  32>               9.03  5.85  1.62 13.26  3.74  1.62  3.74  5.85  9.03      
         ----  ---- -110  -120  -600   100  -140  -600  -140  -120  -110   ----

  33>              16.97 11.15  5.32  6.38 11.15  3.74  0.03 11.15  3.74      
         ----  ----  920   480   430   450   480   420   -50   480   420   ----

  34>                     7.97 14.32  7.97  1.09  5.32 11.15  3.74  9.56  6.38
         ----  ----  ---- -100   140  -100  -300  -120   110  -200   100  -110 

  35>                     5.32 13.26  5.32  9.56 16.97 13.26  5.32 13.26  1.62
         ----  ----  ----  460   990   460   520  1020   990   460   990   -50 

  36>                    11.15 14.85 15.91  5.85  3.21 11.15  1.09 11.15  7.44
         ----  ----  ----  140   170   400   110    80   140  -100   140   130 



EVENT>Sat Morn Unit 207 NAP    |SESSION>Saturday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 6, 2012    |SANCTION>U207      | 10/10/2012 16:22|EVENT CODE>1006
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins   |RATING>North American Pairs - Unit  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/NLM  |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=11/C=5                     ,---,-----------------,-------------------------,------,---------,--------------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- -------------- 
 1 Mark Heep              Liz Cooper               B   .     .     .   |   .     .     .    222.59  48.49              B - 1 - N-S
 2 Pat Rutledge           Thomas Byrne             C   .     .     .   |   .     .     .    184.63  40.22              B - 2 - N-S
 3 Steve Bruce            C G Bell                 A   2     .     .   |   2     .     .    281.29  61.28  4.25G/R     B - 3 - N-S
 4 Joe Black              Hutch Hutchison          B   .     .     .   |   .     .     .    240.45  52.39              A - 4 - E-W
 5 Phil Jaeger            Tom Hackenberg           B   1     1     .   |   1     1     .    317.70  69.22  5.67G/R     A -11 - E-W
 6 Laurene Jacob          Patty Webb               C   .     .     .   |   .     .     .    184.45  40.19              B - 6 - N-S
 7 Richard Frankeny       Diana Frankeny           B   .     .     .   |   5     4     .    250.43  54.56  0.52Red     A -10 - E-W
 8 Steve Andersen         Art Widen                C   .     .     4   |   4     3     1    252.76  55.07  0.87G/R     B - 8 - N-S
 9 Anant Rathi            Dennis Kriventsov        C   .     .     5   |   .     .     2    249.09  54.27  0.65G/R     B - 4 - N-S
10 Harry Ingham           C Fred Moore             B   .     .     .   |   .     .     .    180.03  39.22              B -10 - N-S
11 Spencer Ledlow         Richard Clements         C   .     .     .   |   .     .     .    232.41  50.63              B -11 - N-S
12 Mahesh Rathi           Ankur Rathi              B   .     5     .   |   3     2     .    261.73  57.02  1.34G/R     B -12 - N-S

                                          Totals                                           2857.56       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   2.15  9.03             14.32        5.32  9.03 11.68  9.03  2.15  5.32
        -400  -150   ----  ---- -120   ---- -180  -150  -140  -150  -400  -180 

   2>   6.91  6.91              1.62       16.97  6.91 11.15  0.03 11.15  4.26
         -50   -50   ----  ---- -140   ----  530   -50   100  -500   100  -100 

   3>  16.44  7.97             16.44        7.97 13.79  7.97  1.09  3.74 13.79
         200   100   ----  ----  200   ----  100   150   100  -110    50   150 

   4>   7.97  7.97 16.44              0.03        7.97  7.97  7.97 16.44  7.97
         650   650   680   ----  ----  200   ----  650   650   650   680   650 

   5>     8-    8- 14.32              5.32       16.97 14.32  0.03  4.26 14.32
         110   110   400   ----  ----  100   ----  430   400  -300    90   400 

   6>  16.44  9.56 12.74              7.44       12.74  5.85  5.85  3.74  1.09
         120    50   100   ----  ---- -100   ----  100  -140  -140  -150  -300 

   7>   1.09 13.79 13.79  7.97              4.79        4.79 13.79 10.09 16.97
        -300  -100  -100  -130   ----  ---- -200   ---- -200  -100  -110    90 

   8>   7.44  3.21 14.85  3.21             14.85       14.85  3.21  3.21  0.03
        -110  -130    50  -130   ----  ----   50   ----   50  -130  -130  -510 

   9>   9.56  1.09 11.68  4.79             16.97       13.26  4.79  9.56 13.26
         720   660  1370   690   ----  ---- 2220   ---- 1390   690   720  1390 

  10>    11-    7-   11-    7-    3                11-         16    16     1 
         110  -100   110  -100  -200   ----  ----  110   ----  150   150  -300 

  11>     0     7-    7-    7-    2                15-          7-   12-   17 
        -300  -100  -100  -100  -150   ----  ----   50   ---- -100   -50   400 

  12>     7     7    12    12    12                 4           3    12    16 
         130   130   140   140   140   ----  ----  100   ----   90   140   150 

  13>   6.38  1.09  6.38 15.38 16.97 11.15              6.38        2.15 11.15
        -690 -1390  -690  -640  -190  -680   ----  ---- -690   -----1370  -680 

  14>   9.56  3.74 14.32  3.74  9.56 16.44              3.74        9.56  9.56
       -1010 -1020  -510 -1020 -1010    50   ----  -----1020   -----1010 -1010 

  15>   3.74  6.91 12.21  3.74  3.74  0.56             12.21       12.21 12.21
         -50   400   420   -50   -50  -100   ----  ----  420   ----  420   420 

  16>     8-    1     8-   14    17     8-    8-                8-          8-
         690   630   690   720  1440   690   690   ----  ----  690   ----  690 

  17>    12    15-   15-    4    15-    0    12                 9-          4 
         170   420   420   -50   420  -100   170   ----  ----  150   ----  -50 

  18>     8    14-   10-   10-   14-    1     7                10-         14-
         100   200   110   110   200  -150   -50   ----  ----  110   ----  200 

  19>     5-    2-   10     5-    5-   14-    5-    1                10       
        -100  -110    50  -100  -100   100  -100  -150   ----  ----   50   ----

  20>    15-    6     2-    2-   15-    6    10-   10-               13-      
         600  -100  -200  -200   600  -100   110   110   ----  ----  140   ----

  21>     9    13     9    16    13    13     2-    9                 1       
         450   590   450   690   590   590   200   450   ----  ----  100   ----

  22>         3.21 10.62 10.62 15.91  3.21 10.62  3.21 10.62             10.62
         ---- -460  -430  -430  -400  -460  -430  -460  -430   ----  ---- -430 

  23>         1.09  7.97 15.91 16.97 10.09  0.03 10.09 12.21              6.38
         ---- -170   500   750  1150   600  -620   600   620   ----  ----  200 

  24>         0.03 10.09  3.74 10.09 10.09  5.32 10.09 14.85             10.09
         ---- -210   170   100   170   170   150   170   300   ----  ----  170 

