Westwood Pairs, Wednesday Aft, April 3, 2013

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   2.50 2-Askew-Hansen vs 3-Thomas-Pamplin
        140    3.00   0.00 4-Pamplin-Perkins vs 6-McCarron-Ingram
        170    2.00   1.00 7-Dahl-Parker vs 5-Watt-Warlick
        200    0.50   2.50 8-Fiegel-Hitt vs 1-Helton-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   2.00 2-Askew-Hansen vs 3-Thomas-Pamplin
        170    2.00   1.00 4-Pamplin-Perkins vs 6-McCarron-Ingram
        500    0.00   3.00 7-Dahl-Parker vs 5-Watt-Warlick
  110          3.00   0.00 8-Fiegel-Hitt vs 1-Helton-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   2.50 2-Askew-Hansen vs 3-Thomas-Pamplin
        100    2.00   1.00 4-Pamplin-Perkins vs 6-McCarron-Ingram
  120          3.00   0.00 7-Dahl-Parker vs 5-Watt-Warlick
        110    0.50   2.50 8-Fiegel-Hitt vs 1-Helton-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 2-Askew-Hansen vs 3-Thomas-Pamplin
  120          2.00   1.00 4-Pamplin-Perkins vs 6-McCarron-Ingram
  120          2.00   1.00 7-Dahl-Parker vs 5-Watt-Warlick
  120          2.00   1.00 8-Fiegel-Hitt vs 1-Helton-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   2.00 3-Thomas-Pamplin vs 4-Pamplin-Perkins
        490    0.00   3.00 5-Watt-Warlick vs 1-Helton-Green
  100          2.50   0.50 7-Dahl-Parker vs 6-McCarron-Ingram
  100          2.50   0.50 8-Fiegel-Hitt vs 2-Askew-Hansen
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   3.00 3-Thomas-Pamplin vs 4-Pamplin-Perkins
  110          2.50   0.50 5-Watt-Warlick vs 1-Helton-Green
   90          1.00   2.00 7-Dahl-Parker vs 6-McCarron-Ingram
  110          2.50   0.50 8-Fiegel-Hitt vs 2-Askew-Hansen
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00   1.00 3-Thomas-Pamplin vs 4-Pamplin-Perkins
  620          3.00   0.00 5-Watt-Warlick vs 1-Helton-Green
  170          1.00   2.00 7-Dahl-Parker vs 6-McCarron-Ingram
        150    0.00   3.00 8-Fiegel-Hitt vs 2-Askew-Hansen
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 3-Thomas-Pamplin vs 4-Pamplin-Perkins
         50    1.00   2.00 5-Watt-Warlick vs 1-Helton-Green
  430          2.00   1.00 7-Dahl-Parker vs 6-McCarron-Ingram
  460          3.00   0.00 8-Fiegel-Hitt vs 2-Askew-Hansen
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   1.00 4-Pamplin-Perkins vs 5-Watt-Warlick
         50    0.00   3.00 6-McCarron-Ingram vs 2-Askew-Hansen
  100          1.00   2.00 7-Dahl-Parker vs 1-Helton-Green
  130          3.00   0.00 8-Fiegel-Hitt vs 3-Thomas-Pamplin
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   0.00 4-Pamplin-Perkins vs 5-Watt-Warlick
  200          1.00   2.00 6-McCarron-Ingram vs 2-Askew-Hansen
  200          1.00   2.00 7-Dahl-Parker vs 1-Helton-Green
  200          1.00   2.00 8-Fiegel-Hitt vs 3-Thomas-Pamplin
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   1.50 4-Pamplin-Perkins vs 5-Watt-Warlick
        110    1.50   1.50 6-McCarron-Ingram vs 2-Askew-Hansen
   50          3.00   0.00 7-Dahl-Parker vs 1-Helton-Green
        140    0.00   3.00 8-Fiegel-Hitt vs 3-Thomas-Pamplin
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 4-Pamplin-Perkins vs 5-Watt-Warlick
  110          0.00   3.00 6-McCarron-Ingram vs 2-Askew-Hansen
  140          2.00   1.00 7-Dahl-Parker vs 1-Helton-Green
  140          2.00   1.00 8-Fiegel-Hitt vs 3-Thomas-Pamplin
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   2.00 1-Helton-Green vs 3-Thomas-Pamplin
  140          1.00   2.00 5-Watt-Warlick vs 6-McCarron-Ingram
  140          1.00   2.00 7-Dahl-Parker vs 2-Askew-Hansen
  170          3.00   0.00 8-Fiegel-Hitt vs 4-Pamplin-Perkins
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   0.00 1-Helton-Green vs 3-Thomas-Pamplin
  400          1.00   2.00 5-Watt-Warlick vs 6-McCarron-Ingram
  400          1.00   2.00 7-Dahl-Parker vs 2-Askew-Hansen
  400          1.00   2.00 8-Fiegel-Hitt vs 4-Pamplin-Perkins
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.50   1.50 1-Helton-Green vs 3-Thomas-Pamplin
  650          1.50   1.50 5-Watt-Warlick vs 6-McCarron-Ingram
 1430          3.00   0.00 7-Dahl-Parker vs 2-Askew-Hansen
  620          0.00   3.00 8-Fiegel-Hitt vs 4-Pamplin-Perkins
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   2.50 1-Helton-Green vs 3-Thomas-Pamplin
        620    0.50   2.50 5-Watt-Warlick vs 6-McCarron-Ingram
        170    2.00   1.00 7-Dahl-Parker vs 2-Askew-Hansen
  200          3.00   0.00 8-Fiegel-Hitt vs 4-Pamplin-Perkins
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.50   1.50 2-Askew-Hansen vs 4-Pamplin-Perkins
  120          3.00   0.00 3-Thomas-Pamplin vs 7-Dahl-Parker
        140    0.00   3.00 6-McCarron-Ingram vs 1-Helton-Green
    PASS       1.50   1.50 8-Fiegel-Hitt vs 5-Watt-Warlick
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   2.00 2-Askew-Hansen vs 4-Pamplin-Perkins
        100    0.00   3.00 3-Thomas-Pamplin vs 7-Dahl-Parker
  140          3.00   0.00 6-McCarron-Ingram vs 1-Helton-Green
  120          2.00   1.00 8-Fiegel-Hitt vs 5-Watt-Warlick
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.00   3.00 2-Askew-Hansen vs 4-Pamplin-Perkins
  110          3.00   0.00 3-Thomas-Pamplin vs 7-Dahl-Parker
        120    1.50   1.50 6-McCarron-Ingram vs 1-Helton-Green
        120    1.50   1.50 8-Fiegel-Hitt vs 5-Watt-Warlick
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   1.50 2-Askew-Hansen vs 4-Pamplin-Perkins
        130    3.00   0.00 3-Thomas-Pamplin vs 7-Dahl-Parker
        150    1.50   1.50 6-McCarron-Ingram vs 1-Helton-Green
        300    0.00   3.00 8-Fiegel-Hitt vs 5-Watt-Warlick
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 1-Helton-Green vs 2-Askew-Hansen
        100    0.00   3.00 3-Thomas-Pamplin vs 5-Watt-Warlick
  100          1.00   2.00 4-Pamplin-Perkins vs 7-Dahl-Parker
  650          3.00   0.00 8-Fiegel-Hitt vs 6-McCarron-Ingram
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 1-Helton-Green vs 2-Askew-Hansen
        170    0.00   3.00 3-Thomas-Pamplin vs 5-Watt-Warlick
  100          2.00   1.00 4-Pamplin-Perkins vs 7-Dahl-Parker
  100          2.00   1.00 8-Fiegel-Hitt vs 6-McCarron-Ingram
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   1.00 1-Helton-Green vs 2-Askew-Hansen
        170    0.00   3.00 3-Thomas-Pamplin vs 5-Watt-Warlick
        140    1.00   2.00 4-Pamplin-Perkins vs 7-Dahl-Parker
  200          3.00   0.00 8-Fiegel-Hitt vs 6-McCarron-Ingram
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1020          2.50   0.50 1-Helton-Green vs 2-Askew-Hansen
  520          0.50   2.50 3-Thomas-Pamplin vs 5-Watt-Warlick
  520          0.50   2.50 4-Pamplin-Perkins vs 7-Dahl-Parker
 1020          2.50   0.50 8-Fiegel-Hitt vs 6-McCarron-Ingram
----------------------------------------------------------------------