Westwood Pairs, Wednesday Aft, May 22, 2013

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.00   0.00 2-Thomas-Pamplin vs 3-Deaderick-Schuurman
        980    1.00   2.00 4-Ingram-McCarron vs 6-Warlick-Watt
        480    2.00   1.00 7-Dahl-Parker vs 5-Helton-Green
        990    0.00   3.00 8-Fiegel-Hitt vs 1-Askew-Hansen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   1.00 2-Thomas-Pamplin vs 3-Deaderick-Schuurman
        430    0.50   2.50 4-Ingram-McCarron vs 6-Warlick-Watt
  150          3.00   0.00 7-Dahl-Parker vs 5-Helton-Green
        430    0.50   2.50 8-Fiegel-Hitt vs 1-Askew-Hansen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   3.00 2-Thomas-Pamplin vs 3-Deaderick-Schuurman
         50    1.00   2.00 4-Ingram-McCarron vs 6-Warlick-Watt
  140          2.00   1.00 7-Dahl-Parker vs 5-Helton-Green
  200          3.00   0.00 8-Fiegel-Hitt vs 1-Askew-Hansen
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   1.00 2-Thomas-Pamplin vs 3-Deaderick-Schuurman
        170    0.00   3.00 4-Ingram-McCarron vs 6-Warlick-Watt
        140    2.00   1.00 7-Dahl-Parker vs 5-Helton-Green
        140    2.00   1.00 8-Fiegel-Hitt vs 1-Askew-Hansen
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   3.00 3-Deaderick-Schuurman vs 4-Ingram-McCarron
  170          2.00   1.00 5-Helton-Green vs 1-Askew-Hansen
  650          3.00   0.00 7-Dahl-Parker vs 6-Warlick-Watt
  150          1.00   2.00 8-Fiegel-Hitt vs 2-Thomas-Pamplin
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.50   1.50 3-Deaderick-Schuurman vs 4-Ingram-McCarron
  100          0.00   3.00 5-Helton-Green vs 1-Askew-Hansen
  200          1.50   1.50 7-Dahl-Parker vs 6-Warlick-Watt
  300          3.00   0.00 8-Fiegel-Hitt vs 2-Thomas-Pamplin
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1190    0.00   3.00 3-Deaderick-Schuurman vs 4-Ingram-McCarron
        650    1.50   1.50 5-Helton-Green vs 1-Askew-Hansen
        100    3.00   0.00 7-Dahl-Parker vs 6-Warlick-Watt
        650    1.50   1.50 8-Fiegel-Hitt vs 2-Thomas-Pamplin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   3.00 3-Deaderick-Schuurman vs 4-Ingram-McCarron
  130          2.00   1.00 5-Helton-Green vs 1-Askew-Hansen
  250          3.00   0.00 7-Dahl-Parker vs 6-Warlick-Watt
  110          1.00   2.00 8-Fiegel-Hitt vs 2-Thomas-Pamplin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 4-Ingram-McCarron vs 5-Helton-Green
         50    1.00   2.00 6-Warlick-Watt vs 2-Thomas-Pamplin
  120          2.00   1.00 7-Dahl-Parker vs 1-Askew-Hansen
        100    0.00   3.00 8-Fiegel-Hitt vs 3-Deaderick-Schuurman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 4-Ingram-McCarron vs 5-Helton-Green
   90          1.00   2.00 6-Warlick-Watt vs 2-Thomas-Pamplin
  110          2.00   1.00 7-Dahl-Parker vs 1-Askew-Hansen
  200          3.00   0.00 8-Fiegel-Hitt vs 3-Deaderick-Schuurman
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   0.50 4-Ingram-McCarron vs 5-Helton-Green
        100    0.00   3.00 6-Warlick-Watt vs 2-Thomas-Pamplin
  110          2.50   0.50 7-Dahl-Parker vs 1-Askew-Hansen
         50    1.00   2.00 8-Fiegel-Hitt vs 3-Deaderick-Schuurman
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        960    0.00   3.00 4-Ingram-McCarron vs 5-Helton-Green
        120    2.00   1.00 6-Warlick-Watt vs 2-Thomas-Pamplin
        100    3.00   0.00 7-Dahl-Parker vs 1-Askew-Hansen
        200    1.00   2.00 8-Fiegel-Hitt vs 3-Deaderick-Schuurman
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-Askew-Hansen vs 3-Deaderick-Schuurman
   90          2.00   1.00 2-Thomas-Pamplin vs 7-Dahl-Parker
    PASS       1.00   2.00 5-Helton-Green vs 6-Warlick-Watt
  120          3.00   0.00 8-Fiegel-Hitt vs 4-Ingram-McCarron
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.00   3.00 1-Askew-Hansen vs 3-Deaderick-Schuurman
        460    1.50   1.50 2-Thomas-Pamplin vs 7-Dahl-Parker
        460    1.50   1.50 5-Helton-Green vs 6-Warlick-Watt
        400    3.00   0.00 8-Fiegel-Hitt vs 4-Ingram-McCarron
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   2.00 1-Askew-Hansen vs 3-Deaderick-Schuurman
        100    0.00   3.00 2-Thomas-Pamplin vs 7-Dahl-Parker
   90          2.00   1.00 5-Helton-Green vs 6-Warlick-Watt
  140          3.00   0.00 8-Fiegel-Hitt vs 4-Ingram-McCarron
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.00   1.00 1-Askew-Hansen vs 3-Deaderick-Schuurman
        710    0.00   3.00 2-Thomas-Pamplin vs 7-Dahl-Parker
        680    2.00   1.00 5-Helton-Green vs 6-Warlick-Watt
        680    2.00   1.00 8-Fiegel-Hitt vs 4-Ingram-McCarron
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.00   2.00 2-Thomas-Pamplin vs 4-Ingram-McCarron
  450          1.00   2.00 3-Deaderick-Schuurman vs 7-Dahl-Parker
  480          3.00   0.00 6-Warlick-Watt vs 1-Askew-Hansen
  450          1.00   2.00 8-Fiegel-Hitt vs 5-Helton-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   2.00 2-Thomas-Pamplin vs 4-Ingram-McCarron
  110          0.00   3.00 3-Deaderick-Schuurman vs 7-Dahl-Parker
  650          3.00   0.00 6-Warlick-Watt vs 1-Askew-Hansen
  200          2.00   1.00 8-Fiegel-Hitt vs 5-Helton-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 2-Thomas-Pamplin vs 4-Ingram-McCarron
        100    1.00   2.00 3-Deaderick-Schuurman vs 7-Dahl-Parker
        120    0.00   3.00 6-Warlick-Watt vs 1-Askew-Hansen
         50    2.00   1.00 8-Fiegel-Hitt vs 5-Helton-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   3.00 2-Thomas-Pamplin vs 4-Ingram-McCarron
        170    2.00   1.00 3-Deaderick-Schuurman vs 7-Dahl-Parker
        300    1.00   2.00 6-Warlick-Watt vs 1-Askew-Hansen
        140    3.00   0.00 8-Fiegel-Hitt vs 5-Helton-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   1.00 1-Askew-Hansen vs 2-Thomas-Pamplin
  100          0.50   2.50 3-Deaderick-Schuurman vs 5-Helton-Green
  100          0.50   2.50 4-Ingram-McCarron vs 7-Dahl-Parker
  170          3.00   0.00 8-Fiegel-Hitt vs 6-Warlick-Watt
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1490    0.00   3.00 1-Askew-Hansen vs 2-Thomas-Pamplin
        660    2.50   0.50 3-Deaderick-Schuurman vs 5-Helton-Green
        690    1.00   2.00 4-Ingram-McCarron vs 7-Dahl-Parker
        660    2.50   0.50 8-Fiegel-Hitt vs 6-Warlick-Watt
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   1.00 1-Askew-Hansen vs 2-Thomas-Pamplin
        650    0.50   2.50 3-Deaderick-Schuurman vs 5-Helton-Green
        650    0.50   2.50 4-Ingram-McCarron vs 7-Dahl-Parker
  100          3.00   0.00 8-Fiegel-Hitt vs 6-Warlick-Watt
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   0.50 1-Askew-Hansen vs 2-Thomas-Pamplin
         90    1.00   2.00 3-Deaderick-Schuurman vs 5-Helton-Green
        100    0.00   3.00 4-Ingram-McCarron vs 7-Dahl-Parker
         50    2.50   0.50 8-Fiegel-Hitt vs 6-Warlick-Watt
----------------------------------------------------------------------