EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 31, 2013   |CLUB NO.>263590    | 10/31/2013 19:01
---------------------,-- ------------------- -------------,---------------------
DIR> Sally Sekac     |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1000/500  |CLUB>Westlake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Charles Kastner        Aqeel Ansari             C   .     .     .   |   .     .     .     63.50  37.80          
 2 Ken MacMorran          Sharon MacMorran         B   5     3     .   |   3     2     .     96.57  57.48  0.83(OB)
 3 Lucerne Bunch          Terri O'Brien            B  3/4    2     .   |   2     1     .     97.14  57.82  1.10(OB)
 4 Charles Riley          Ria Riley                B   .     .     .   |   .     .     .     72.21  42.98          
 5 Jean Marsh             Patricia Moore           C   .     4     2   |   4     3     1     94.85  56.46  0.85(OC)
 6 Rebecca Parmentier     Doreen Harris            B   .     .     .   |   .     .     .     65.57  39.03          
 7 Billy Tiger            Janet Hawk               B   .     5     .   |   .     .     .     87.43  52.04  0.47(OB)
 8 Nancy Dean             Barbara Hollahan         A   .     .     .   |   .     .     .     79.00  47.02          
 9 Martha Norman          Sandy Potts              A   2     .     .   |   1     .     .    100.14  59.61  1.55(OA)

                                          Totals                                            756.41       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5           7      -    3-    6     2     3-     -
        -400   ---- -150  -490  -430  -170  -460  -430  -490 

   2>     5-          3     4     7      -     -    2     5-
          50   ---- -170  -140   100  -420  -420  -400    50 

   3>     4           4     1     6     1     4     7     1 
        -130   ---- -130  -150  -100  -150  -130   200  -150 

   4>     5-    3-          7     3-    1-    0     5-    1-
         100  -110   ----  200  -110  -130  -150   100  -130 

   5>     4     4           1     4     0     2     7     6 
        -100  -100   ---- -420  -100  -450  -200   110    50 

   6>      -    4-           -    2     4-    4-    4-    7 
        -680  -650   ---- -680  -660  -650  -650  -650   100 

   7>      -    3     3           5     3     7     6      -
        -140  -110  -110   ---- -100  -110   670   100  -140 

   8>     2-    7     5-           -     -    5-    4     2-
        -130   100   -50   ---- -150  -150   -50  -110  -130 

   9>     0     2     6-          4     2     2     5     6-
        -650  -200   100   ---- -150  -200  -200  -140   100 

  10>     1     4-    4-    0           7     2     3     6 
        -500   130   130 -1100   ----  300  -200  -110   200 

  11>     3     3     7     0           3     3     6     3 
        PASS  PASS   100  -120   ---- PASS  PASS    50  PASS 

  12>     1-    6     6     0           3     1-    4     6 
        -140   130   130  -200   ---- -130  -140  -110   130 

  13>     1     5     3     7     6           3     0     3 
         -90   110  PASS   200   140   ---- PASS  -120  PASS 

  14>     2     2     2     6     2           6     2     6 
         130   130   130   150   130   ----  150   130   150 

  15>     3-    3-    3-    3-     -          6      -    7 
        -430  -430  -430  -430  -460   ---- -400  -460  -170 

  16>     2     2     4     0     2     6           6     6 
         -50   -50   110  -100   -50   400   ----  400   400 

  17>     1-    5-    5-    5-    5-    1-          1-    1-
         430   460   460   460   460   430   ----  430   430 

  18>     7     3     1-    4     1-    5           0     6 
         120   -90  -110    50  -110    90   ---- -140   110 

  19>   6.93  5.21  1.21    3-  1.21  1.21              5.21
         200   100  -120  -110  -120  -120    NP   ----  100 

  20>   0.07  2.36  2.36  5.21  5.21  2.36              6.93
        -800  -100  -100   600   600  -100    NP   ----  620 

  21>     3-    3-  0.07    3-  6.93    3-                3-
         650   650   200   650   660   650    NP   ----  650 

  22>     0     6-    1-    3     6-    4-    4-    1-      
        -620   150  -300  -140   150   100   100  -300   ----

  23>     1-    3     7     0     5     1-    5     5       
         110   120   300  -100   150   110   150   150   ----

  24>     1-    1-    3     6-    5     4     6-    0       
        -400  -400  -120    50   -50  -110    50  -430   ----

  25>           4     7     6     2-    0     5     1     2-
         ----  230   830   650   150  -170   480  -100   150 

  26>           6     2     4     6      -    3      -    6 
         ---- 1470   710  1440  1470   690   720   690  1470 

  27>           6     7      -    3-    3-    3-    3-     -
         ---- -110  -100  -150  -130  -130  -130  -130  -150 



EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 31, 2013   |CLUB NO.>263590    | 10/31/2013 19:01
---------------------,-- ------------------- -------------,---------------------
DIR> Sally Sekac     |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1000/500  |CLUB>Westlake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Diana Rogers           Jennifer Stocker         A   .     .     .   |   3     .     .     88.79  52.85  0.45(SA)
 2 Lucy Adcock            Merry Balis              C   .     .     .   |   .     .     .     72.36  43.07          
 3 Costa Triantaphilides  Kelly Villareal          C   .     .     .   |   .     .     .     83.15  49.49          
 4 Irving Wallerstein     Joan Wallerstein         C   .     .     .   |   4     2     2     85.00  50.60  0.34(SB)
 5 Tod Pontius            Kathleen Adams           B   .     .     .   |   .     .     .     73.43  43.71          
 6 David McCarron         Mary McCarron            B   .     .     .   |   .     .     .     75.43  44.90          
 7 Sally Sekac            Larry Davis              A  3/4    .     .   |   2     .     .     97.14  57.82  1.02(OA)
 8 Mickey Goldwater       Gleaves Rhodes           C   1     1     1   |   1     1     1    104.36  62.12  2.06(OA)
 9 Joe Black              Dean Truair              A   .     .     .   |   .     .     .     78.00  46.43          

                                          Totals                                            757.66       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2     1           5     0     3-    6-    6-    3-
         400   170   ----  460   150   430   490   490   430 

   2>     1-    6-          6-    4     5     3     1-    0 
         -50   420   ----  420   170   400   140   -50  -100 

   3>     3     6           3     3     0     6     6     1 
         130   150   ----  130   130  -200   150   150   100 

   4>     5-    3-    7           1-    0     5-    3-    1-
         130   110   150   ---- -100  -200   130   110  -100 

   5>     7     3     5           0     6     1     3     3 
         450   100   200   ---- -110   420   -50   100   100 

   6>     2-    2-    2-          2-    6-    0     5     6-
         650   650   650   ----  650   680  -100   660   680 

   7>     4     0     4     1           6-    2     6-    4 
         110  -670   110  -100   ----  140   100   140   110 

   8>     0     1-    1-    3           4-    6-    4-    6-
        -100    50    50   110   ----  130   150   130   150 

   9>     5     5      -    2            -    3     7     5 
         200   200  -100   140   ---- -100   150   650   200 

  10>     5     2-    4     7     1           6     0     2-
         200  -130   110  1100  -200   ----  500  -300  -130 

  11>     4     0     1     7     4           4     4     4 
        PASS  -100   -50   120  PASS   ---- PASS  PASS  PASS 

  12>     5-    1     3     7     1           5-    4     1 
         140  -130   110   200  -130   ----  140   130  -130 

  13>     4     7     0     4     1     6           2     4 
        PASS   120  -200  PASS  -140    90   ---- -110  PASS 

  14>     5     5     1     1     5     5           5     1 
        -130  -130  -150  -150  -130  -130   ---- -130  -150 

  15>     3-    6-    3-    0     6-    3-          3-    1 
         430   460   430   170   460   430   ----  430   400 

  16>     1     7     1     5     5     1     5           3 
        -400   100  -400    50    50  -400    50   ---- -110 

  17>     5-    1-    5-    1-    5-    5-    1-          1-
        -430  -460  -430  -460  -430  -430  -460   ---- -460 

  18>     7     3     1     5-    0     2     4           5-
         140   -50  -110   110  -120   -90    90   ----  110 

  19>     3-  1.79  5.79  0.07  5.79  1.79        5.79      
         110  -100   120  -200   120  -100    NP   120   ----

  20>   1.79  0.07  1.79  6.93  4.64  4.64        4.64      
        -600  -620  -600   800   100   100    NP   100   ----

  21>     3-    3-  0.07    3-    3-    3-        6.93      
        -650  -650  -660  -650  -650  -650    NP  -200   ----

  22>            -    7     2-     -    2-    5-    5-    4 
         ---- -150   620  -100  -150  -100   300   300   140 

  23>           2     5-    5-    4     2     0     2     7 
         ---- -150  -110  -110  -120  -150  -300  -150   100 

  24>           2     5-    3     5-     -    4     7      -
         ----   50   400   110   400   -50   120   430   -50 

  25>     4-          7     3     2     0     6     1     4-
        -150   ----  170  -230  -480  -830   100  -650  -150 

  26>     1           6-    1     4     5     6-    3     1 
       -1470   ---- -690 -1470  -720  -710  -690 -1440 -1470 

  27>     3-          3-    1     3-    0     3-    6-    6-
         130   ----  130   110   130   100   130   150   150