EVENT>Price Center San Marcos  |SESSION>Friday Morn  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 10, 2014   |CLUB NO.>258947    | 01/10/2014 13:12
---------------------,-- ------------------- -------------,---------------------
DIR> Harry F Ingham  |RATING>Grass Roots Fund             |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   10.0 |TOP>   1 |MP LIMITS>None/800/350   |CLUB>HIBridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Cam Patton             R Patton Jr              C   2     .     .   |   2     1     .     11.50  57.50  1.14(OA)

 3 Audrey Wilson          Dell Clark               B   .     .     .   |   .     2     .     10.50  52.50  0.41(SB)
 4 Rose Brooks            Grant Coon II            B   .     .     .   |   .     .     .      7.50  37.50          
 5 Elane Martin           John Whittaker           C   .     .     .   |   .     .     .      8.50  42.50          
 6 Catherine Mcgaffic     Paul Mcgaffic            A   1     .     .   |   1     .     .     12.00  60.00  1.52(OA)

                                          Totals                                             50.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>      -           -           -     -
        -460*  ----  460   ---- -460*  460 

   2>     1           1           0     0 
        1100*  ----  110   ---- -110*-1100 

   3>     1           1           0     0 
          50*  ----  940   ---- -940*  -50 

   4>      -           -           -     -
        -200*  ----  200   ---- -200*  200 

   5>     0           0           1     1 
         110*  ---- -120   ----  120* -110 

   6>     1           1     0     0       
         300*  ----  420  -420* -300   ----

   7>      -           -     -     -      
         620*  ---- -620   620* -620   ----

   8>     0           0     1     1       
         480*  ---- -980   980* -480   ----

   9>     1           1     0     0       
        -100*  ----  500  -500*  100   ----

  10>     0           0     1     1       
        -200*  ---- -300   300*  200   ----

  11>                 0     0     1     1 
         ----  ----   50* -150   150*  -50 

  12>                 1     1     0     0 
         ----  ----  430* -120   120* -430 

  13>                 0     0     1     1 
         ----  ---- -630*  600  -600*  630 

  14>                 1     1     0     0 
         ----  ----  140* -110   110* -140 

  15>                 0     0     1     1 
         ----  ---- -210*  150  -150*  210 

  16>     0           1     0           1 
         420   ---- -420* -450*  ----  450 

  17>      -           -     -           -
         -50   ----   50*   50*  ----  -50 

  18>      -           -     -           -
        -480   ----  480*  480*  ---- -480 

  19>     1           0     1           0 
         170   ---- -170* -110*  ----  110 

  20>     0           1     0           1 
         660   ---- -660*-1370*  ---- 1370 

  21>     1                 0     0     1 
         140*  ----  ---- -140  -140*  140 

  22>     1                 0     0     1 
         620*  ----  ---- -620  -100*  100 

  23>      -                 -     -     -
         110*  ----  ---- -110   110* -110 

  24>     1                 0     0     1 
         230*  ----  ---- -230   100* -100 

  25>      -                 -     -     -
        -140*  ----  ----  140  -140*  140