Westwood Pairs, Wednesday Aft, February 12, 2014

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 2-Thomas-Pamplin vs 4-Warlick-Watt
        450    0.00   3.00 3-Helton-Green vs 6-Culver-Richardson
   50          1.50   1.50 7-Dahl-Parker vs 8-Haynie-Barron
   50          1.50   1.50 10-Hansen-Askew vs 1-Fiegel-Hitt
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00   1.00 2-Thomas-Pamplin vs 4-Warlick-Watt
  600          2.00   1.00 3-Helton-Green vs 6-Culver-Richardson
  600          2.00   1.00 7-Dahl-Parker vs 8-Haynie-Barron
        140    0.00   3.00 10-Hansen-Askew vs 1-Fiegel-Hitt
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   3.00 2-Thomas-Pamplin vs 4-Warlick-Watt
        600    2.00   1.00 3-Helton-Green vs 6-Culver-Richardson
        120    3.00   0.00 7-Dahl-Parker vs 8-Haynie-Barron
        630    1.00   2.00 10-Hansen-Askew vs 1-Fiegel-Hitt
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 3-Helton-Green vs 5-McCarron-Ingram
  140          2.00   1.00 4-Warlick-Watt vs 7-Dahl-Parker
        100    0.00   3.00 8-Haynie-Barron vs 1-Fiegel-Hitt
  140          2.00   1.00 10-Hansen-Askew vs 2-Thomas-Pamplin
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   1.00 3-Helton-Green vs 5-McCarron-Ingram
  150          3.00   0.00 4-Warlick-Watt vs 7-Dahl-Parker
         90    0.50   2.50 8-Haynie-Barron vs 1-Fiegel-Hitt
         90    0.50   2.50 10-Hansen-Askew vs 2-Thomas-Pamplin
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.00   1.00 3-Helton-Green vs 5-McCarron-Ingram
  480          2.00   1.00 4-Warlick-Watt vs 7-Dahl-Parker
  450          0.00   3.00 8-Haynie-Barron vs 1-Fiegel-Hitt
  480          2.00   1.00 10-Hansen-Askew vs 2-Thomas-Pamplin
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 1-Fiegel-Hitt vs 2-Thomas-Pamplin
  100          1.50   1.50 4-Warlick-Watt vs 6-Culver-Richardson
  100          1.50   1.50 5-McCarron-Ingram vs 8-Haynie-Barron
         90    0.00   3.00 10-Hansen-Askew vs 3-Helton-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 1-Fiegel-Hitt vs 2-Thomas-Pamplin
  140          3.00   0.00 4-Warlick-Watt vs 6-Culver-Richardson
   50          1.00   2.00 5-McCarron-Ingram vs 8-Haynie-Barron
        130    0.00   3.00 10-Hansen-Askew vs 3-Helton-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   0.50 1-Fiegel-Hitt vs 2-Thomas-Pamplin
         50    0.00   3.00 4-Warlick-Watt vs 6-Culver-Richardson
  450          2.50   0.50 5-McCarron-Ingram vs 8-Haynie-Barron
  420          1.00   2.00 10-Hansen-Askew vs 3-Helton-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   0.00 2-Thomas-Pamplin vs 3-Helton-Green
        110    1.00   2.00 5-McCarron-Ingram vs 7-Dahl-Parker
  200          2.00   1.00 6-Culver-Richardson vs 1-Fiegel-Hitt
        600    0.00   3.00 10-Hansen-Askew vs 4-Warlick-Watt
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   1.00 2-Thomas-Pamplin vs 3-Helton-Green
         50    0.00   3.00 5-McCarron-Ingram vs 7-Dahl-Parker
  120          3.00   0.00 6-Culver-Richardson vs 1-Fiegel-Hitt
  100          1.00   2.00 10-Hansen-Askew vs 4-Warlick-Watt
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 2-Thomas-Pamplin vs 3-Helton-Green
  300          3.00   0.00 5-McCarron-Ingram vs 7-Dahl-Parker
  130          1.00   2.00 6-Culver-Richardson vs 1-Fiegel-Hitt
  150          2.00   1.00 10-Hansen-Askew vs 4-Warlick-Watt
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   1.00 3-Helton-Green vs 4-Warlick-Watt
  620          2.00   1.00 6-Culver-Richardson vs 8-Haynie-Barron
  620          2.00   1.00 7-Dahl-Parker vs 2-Thomas-Pamplin
  170          0.00   3.00 10-Hansen-Askew vs 5-McCarron-Ingram
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50   2.50 3-Helton-Green vs 4-Warlick-Watt
   50          3.00   0.00 6-Culver-Richardson vs 8-Haynie-Barron
        110    2.00   1.00 7-Dahl-Parker vs 2-Thomas-Pamplin
        130    0.50   2.50 10-Hansen-Askew vs 5-McCarron-Ingram
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 3-Helton-Green vs 4-Warlick-Watt
        140    1.00   2.00 6-Culver-Richardson vs 8-Haynie-Barron
  130          3.00   0.00 7-Dahl-Parker vs 2-Thomas-Pamplin
        140    1.00   2.00 10-Hansen-Askew vs 5-McCarron-Ingram
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   0.00 4-Warlick-Watt vs 5-McCarron-Ingram
  140          2.00   1.00 7-Dahl-Parker vs 1-Fiegel-Hitt
         50    1.00   2.00 8-Haynie-Barron vs 3-Helton-Green
        130    0.00   3.00 10-Hansen-Askew vs 6-Culver-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.50   2.50 4-Warlick-Watt vs 5-McCarron-Ingram
  500          3.00   0.00 7-Dahl-Parker vs 1-Fiegel-Hitt
  400          2.00   1.00 8-Haynie-Barron vs 3-Helton-Green
  150          0.50   2.50 10-Hansen-Askew vs 6-Culver-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   2.00 4-Warlick-Watt vs 5-McCarron-Ingram
        180    0.00   3.00 7-Dahl-Parker vs 1-Fiegel-Hitt
   50          3.00   0.00 8-Haynie-Barron vs 3-Helton-Green
        110    2.00   1.00 10-Hansen-Askew vs 6-Culver-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          2.50   0.50 1-Fiegel-Hitt vs 4-Warlick-Watt
  440          1.00   2.00 5-McCarron-Ingram vs 6-Culver-Richardson
  510          2.50   0.50 8-Haynie-Barron vs 2-Thomas-Pamplin
         50    0.00   3.00 10-Hansen-Askew vs 7-Dahl-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   0.50 1-Fiegel-Hitt vs 4-Warlick-Watt
        200    0.00   3.00 5-McCarron-Ingram vs 6-Culver-Richardson
  110          2.50   0.50 8-Haynie-Barron vs 2-Thomas-Pamplin
  100          1.00   2.00 10-Hansen-Askew vs 7-Dahl-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   2.00 1-Fiegel-Hitt vs 4-Warlick-Watt
        280    0.00   3.00 5-McCarron-Ingram vs 6-Culver-Richardson
   50          2.00   1.00 8-Haynie-Barron vs 2-Thomas-Pamplin
  100          3.00   0.00 10-Hansen-Askew vs 7-Dahl-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    0.00   3.00 1-Fiegel-Hitt vs 3-Helton-Green
        710    2.00   1.00 2-Thomas-Pamplin vs 5-McCarron-Ingram
        710    2.00   1.00 6-Culver-Richardson vs 7-Dahl-Parker
        710    2.00   1.00 10-Hansen-Askew vs 8-Haynie-Barron
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   0.00 1-Fiegel-Hitt vs 3-Helton-Green
        680    0.00   3.00 2-Thomas-Pamplin vs 5-McCarron-Ingram
        650    1.50   1.50 6-Culver-Richardson vs 7-Dahl-Parker
        650    1.50   1.50 10-Hansen-Askew vs 8-Haynie-Barron
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   2.00 1-Fiegel-Hitt vs 3-Helton-Green
   50          1.00   2.00 2-Thomas-Pamplin vs 5-McCarron-Ingram
   50          1.00   2.00 6-Culver-Richardson vs 7-Dahl-Parker
  100          3.00   0.00 10-Hansen-Askew vs 8-Haynie-Barron
----------------------------------------------------------------------