EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 11, 2014     |CLUB NO.>197798    | 03/11/2014 16:19
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis     |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1000/300  |CLUB>SAC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sandy Potts            Linda Neuenschwander     A   .     .     .   |   .     .     .    139.45  52.82          
 2 Amanda Gruen           Helene Norris            C   .     .     .   |   .     .     2    108.73  41.19  0.34(SC)
 3 Judy King              Nadine Morgan            B   .     3     .   |   5     3     .    148.82  56.37  0.93(OB)
 4 Steven Hollahan        Sanae Zaveloff           B   6     2     .   |   4     2     .    149.91  56.78  1.24(OB)
 5 Vivian Collins         Carol Unruh              C   .     .     .   |   .     .     .    106.76  40.44          
 6 Marilyn Sharratt       Nancy Dean               B   .     .     .   |   .     .     .    107.69  40.79          
 7 Cheryl Alexander       Gloria Harmon            C   .     .     1   |   .     .     1    136.09  51.55  0.99(OC)
 8 Carolyn Boldt          Delois Nell              A   .     .     .   |   .     .     .    120.95  45.81          
 9 Jurgen Stielow         David Davis              B   5     1     .   |   3     1     .    151.13  57.25  1.65(OB)
10 Carol Helms            Darlene Gilmore          B   .     5     .   |   .     4     .    141.45  53.58  0.52(OB)
11 Ed Sobolak             Dick Jones               A   1     .     .   |   1     .     .    165.54  62.70  2.68(OA)
12 Chuck Fatino           Robert Williams          C   .     .     .   |   .     .     .     87.50  33.14          
13 Anne Cullen            June Mengden             A   4     .     .   |   2     .     .    151.68  57.45  1.13(OA)

                                          Totals                                           1715.70       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    10           6-    1     1     6-    6-    1     6-   11     6-    6-    3 
          90   ----  -50  -140  -140   -50   -50  -140   -50   120   -50   -50  -110 

   2>     8-          8-    6-   10     1     6-   11     3     4-    2     0     4-
         650   ----  650   620   790  -100   620   800   170   200   110  -200   200 

   3>     4-    0           9-    1     3     9-    9-    4-    6     9-    2     7 
         -50  -300   ----  200  -150  -100   200   200   -50   100   200  -140   140 

   4>     8-    4            -     -    4    10-    4     8-    7     4     4    10-
         100  -140   ---- -170  -170  -140   130  -140   100  -110  -140  -140   130 

   5>     2     0     5           1     3-    6    10-   10-    8     3-    8     8 
        -300  -500  -150   ---- -430  -180  -110    50    50  -100  -180  -100  -100 

   6>     2     2     2           5-   10-    5-    5-   10-    8     9     5-    0 
        -100  -100  -100   ----  -50   140   -50   -50   140   100   110   -50  -170 

   7>     7-    4     4    10           4     4     4     7-     -   10      -   10 
        -110  -140  -140   100   ---- -140  -140  -140  -110  -170   100  -170   100 

   8>     5     8    10     3-          0     6     8     1-    3-    8     1-   11 
        -100    50   100  -140   ---- -420   -50    50  -170  -140    50  -170   420 

   9>     9     5     6-    9     1           9     2     3-    6-   11     3-    0 
         420   140   200   420  -110   ----  420   -50   100   200   800   100  -670 

  10>     3-    8-    8-    5     8-          8-    1     1     8-    8-    1     3-
        -600   100   100  -200   100   ----  100  -630  -630   100   100  -630  -600 

  11>     9-    5     5     9-    5     0           1     9-    2     5     5     9-
         100    50    50   100    50  -420   ---- -170   100  -110    50    50   100 

  12>     8-    1     5     6     1    11           3-    8-    1     7     3-   10 
         300  -420  -100    50  -420   600   ---- -170   300  -420   100  -170   500 

  13>     9     3-    5     7-    1     3-    1           6    10    11     1     7-
         170  -100   110   140  -200  -100  -200   ----  120   180   400  -200   140 

  14>  10.95  7.68  6.05  0.05  4.40  6.05  2.23        9.86  3.86  8.77  1.14  3.86
        1400   420   250  -100  AVE-   250   150   ----  710   170   590   140   170 

  15>     1-    7-   10-   10-    3     5     7-    4           7-    7-    0     1-
         130   630   660   660   140   600   630   180   ----  630   630    50   130 

  16>    11     9     4    10     4     1-    0     7           1-    4     7     7 
         100  -600  -630  -170  -630  -660  -690  -620   ---- -660  -630  -620  -620 

  17>     1     7-    3-    3-    3-    7-   10-    0     7-         10-    7-    3-
        -420    50  -400  -400  -400    50   100  -460    50   ----  100    50  -400 

  18>     5     8-    8-    2-    2-   10-    5     1     5           0     7    10-
         100   120   120    50    50   150   100   -80   100   ---- -100   110   150 

  19>     7-    4     1     7-    9     0    10     4     4     4           4    11 
        -100  -140  -150  -100   -50  -300   100  -140  -140  -140   ---- -140   200 

  20>     0     3     7-    3    10-    3     3    10-    7-    7-          3     7-
         170   620   690   620   720   620   620   720   690   690   ----  620   690 

  21>     6-    6-    1    11     6-    6-    6-    6-    6-    6-    1           1 
        -230  -230  -480  -200  -230  -230  -230  -230  -230  -230  -480   ---- -480 

  22>     2-    7    11     7     2-    0     7     7     2-   10     2-          7 
        -660  -650  -600  -650  -660  -690  -650  -650  -660  -620  -660   ---- -650 

  23>     5     0     5     7-    7-   11     1     5     2     9-    9-    3       
        -100  -300  -100    90    90   170  -200  -100  -140   110   110  -120   ----

  24>     1     1    10     5-   11     5-    5-    1     5-    8     9     3       
        -980  -980  -100  -480    50  -480  -480  -980  -480  -450  -150  -510   ----

  25>           6     6    10     3     3     1     3    11     0     9     6     8 
         ---- -100  -100   450  -300  -300  -620  -300   690  -850   420  -100   -50 

  26>         0.05  8.77  3.86  3.86  1.14  3.86 10.95  8.77  6.59  8.77  3.86      
         ---- -990  -200  -620  -620  -790  -620  -100  -200  -300  -200  -620    NP 









EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 11, 2014     |CLUB NO.>197798    | 03/11/2014 16:19
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis     |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1000/300  |CLUB>SAC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Becky Ellisor          Buddy Ellisor            A   3     .     .   |   2     .     .    159.59  60.45  1.51(OA)
 2 Dwight Silver          Jean Marsh               C   .     .     .   |   .     .     .    123.73  46.87          
 3 A Ansari               Julie McKenna            B   .     .     .   |   .     .     .    131.65  49.87          
 4 Dianne Ebert           Elaine Jordan            B   .     4     .   |   4     1     .    142.81  54.09  0.83(SB)
 5 Mark Miller            Barbara Hollahan         A   .     .     .   |   .     .     .    124.68  47.23          
 6 Ernest Rebuck          Charles Clarke           C   .     .     2   |   .     3     1    135.37  51.28  0.74(OC)
 7 Harry Ingham           C Fred Moore             A   2     .     .   |   1     .     .    160.68  60.86  2.01(OA)
 8 Michael Nairn          Lee Simon                C   .     .     3   |   .     .     2    131.19  49.69  0.56(OC)
 9 Billy Tiger            Doreen Harris            B   .     .     .   |   .     .     .     91.73  34.75          
10 Charles Kastner        Beulah Kelso             B   .     .     .   |   5     2     .    137.46  52.07  0.58(SB)
11 Diane Sobolak          Wynnell Noelke           B   .     .     .   |   .     4     .    133.28  50.48  0.29(SB)
12 Ellen Meyer            Anita Cokins             A   .     .     .   |   3     .     .    143.81  54.47  0.67(SA)
13 Robert Penksa          Carol Thibodeaux         C   .     .     .   |   .     .     .     99.80  37.80          

                                          Totals                                           1715.78       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     1    10           4-    4-    0    10     4-   10     4-    4-    8     4-
         -90   140   ----   50    50  -120   140    50   140    50    50   110    50 

   2>     2-    0           8     2-    6-    4-    9     1    11    10     6-    4-
        -650  -800   ---- -170  -650  -200  -620  -110  -790   200   100  -200  -620 

   3>     1-   11     6-          5     1-    1-   10     9     8     4     1-    6-
        -200   300    50   ---- -100  -200  -200   150   140   100  -140  -200    50 

   4>     7     7     2-          4    10-    7    10-    7     7      -     -    2-
         140   140  -100   ----  110   170   140   170   140   140  -130  -130  -100 

   5>    11      -    6     3           7-   10     3     7-    3     5     9      -
         500   -50   150   100   ----  180   430   100   180   100   110   300   -50 

   6>     9      -    9     3           2     5-    5-     -   11     5-    9     5-
         100  -140   100  -100   ---- -110    50    50  -140   170    50   100    50 

   7>     3-    7    10-    1     1          10-    7     1     7     3-    7     7 
         110   140   170  -100  -100   ----  170   140  -100   140   110   140   140 

   8>     9-    1     7-    7-    3           9-   11     0     5     6     3     3 
         170  -100   140   140   -50   ----  170   420  -420    50   100   -50   -50 

   9>     4-    4-    2     0    10     7-         11     2     2     9     6     7-
        -200  -200  -420  -800   110  -100   ----  670  -420  -420    50  -140  -100 

  10>     2-    2-    6     2-    2-   10           7-    2-    7-   10     2-   10 
        -100  -100   200  -100  -100   630   ----  600  -100   600   630  -100   630 

  11>     9     1-    6     6     6    11     1-          1-   10     6     1-    6 
         110  -100   -50   -50   -50   420  -100   ---- -100   170   -50  -100   -50 

  12>    10     5     4    10     7-    0     1           2-    7-   10     2-    6 
         420   -50  -100   420   170  -600  -500   ---- -300   170   420  -300   100 

  13>     3-    0    10    10     7-    3-   10     2           7-    5     6     1 
        -140  -400   200   200   100  -140   200  -170   ----  100  -120  -110  -180 

  14>  10.95  2.23  6.60  9.86  4.95  7.14  8.77  0.05        3.32  1.14  4.95  7.14
         100  -590  AVE+  -140  -250  -170  -150 -1400   ---- -420  -710  -250  -170 

  15>     3-    8    11     6     9-    3-    9-    7     3-           -    3-     -
        -630  -140   -50  -600  -130  -630  -130  -180  -630   ---- -660  -630  -660 

  16>     7     7     4     9-    4    11     0     4     2           7     9-    1 
         630   630   620   660   620   690  -100   620   600   ----  630   660   170 

  17>     7-    3-    3-    7-     -   10    11     3-    3-    7-          7-     -
         400   -50   -50   400  -100   420   460   -50   -50   400   ----  400  -100 

  18>     8-    4      -     -    6     6    10     2-    6     2-          8-   11 
         -50  -110  -150  -150  -100  -100    80  -120  -100  -120   ----  -50   100 

  19>     7    11     0     1     3-    7     7     7    10     7     3-          2 
         140   300  -200  -100   100   140   140   140   150   140   100   ----   50 

  20>     8     8     3-    8    11      -    8     3-    3-    3-    8            -
        -620  -620  -690  -620  -170  -720  -620  -690  -690  -690  -620   ---- -720 

  21>     4-   10     4-    4-    4-    4-    4-   10     4-    0    10     4-      
         230   480   230   230   230   230   230   480   230   200   480   230   ----

  22>    11     4     4     8-    4     4     8-    0     1     4     8-    8-      
         690   650   650   660   650   650   660   600   620   650   660   660   ----

  23>          10     6     6    11     9     6     1-    3-    1-    3-    8     0 
         ----  200   100   100   300   140   100  -110   -90  -110   -90   120  -170 

  24>           5-   10    10    10     5-    1     3     5-    2     0     8     5-
         ----  480   980   980   980   480   100   450   480   150   -50   510   480 

  25>    10           8     5     0     5    11     1     2     8     5     8     3 
         620   ----  300   100  -690   100   850  -450  -420   300   100   300    50 

  26>   7.14        0.05 10.95  2.23  2.23  4.41  7.14  2.23  7.14  7.14  9.86      
         620   ----  100   990   200   200   300   620   200   620   620   790    NP