Westwood Pairs, Wednesday Aft, April 2, 2014

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   0.50 2-Thomas-Howard vs 3-Culver-Richardson
        140    0.50   2.50 4-Hitt-Fiegel vs 6-Deaderick-Schuurman
   50          2.50   0.50 7-Dahl-Parker vs 5-Warlick-Watt
        140    0.50   2.50 8-Hansen-Askew vs 1-Ingram-McCarron
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   2.00 2-Thomas-Howard vs 3-Culver-Richardson
        460    0.00   3.00 4-Hitt-Fiegel vs 6-Deaderick-Schuurman
   50          2.50   0.50 7-Dahl-Parker vs 5-Warlick-Watt
   50          2.50   0.50 8-Hansen-Askew vs 1-Ingram-McCarron
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.00   1.00 2-Thomas-Howard vs 3-Culver-Richardson
    PASS       2.00   1.00 4-Hitt-Fiegel vs 6-Deaderick-Schuurman
         50    0.00   3.00 7-Dahl-Parker vs 5-Warlick-Watt
    PASS       2.00   1.00 8-Hansen-Askew vs 1-Ingram-McCarron
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   1.00 2-Thomas-Howard vs 3-Culver-Richardson
        620    0.50   2.50 4-Hitt-Fiegel vs 6-Deaderick-Schuurman
        620    0.50   2.50 7-Dahl-Parker vs 5-Warlick-Watt
        170    3.00   0.00 8-Hansen-Askew vs 1-Ingram-McCarron
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   3.00 3-Culver-Richardson vs 4-Hitt-Fiegel
  660          3.00   0.00 5-Warlick-Watt vs 1-Ingram-McCarron
  600          1.00   2.00 7-Dahl-Parker vs 6-Deaderick-Schuurman
  620          2.00   1.00 8-Hansen-Askew vs 2-Thomas-Howard
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   0.00 3-Culver-Richardson vs 4-Hitt-Fiegel
  140          1.50   1.50 5-Warlick-Watt vs 1-Ingram-McCarron
  140          1.50   1.50 7-Dahl-Parker vs 6-Deaderick-Schuurman
         90    0.00   3.00 8-Hansen-Askew vs 2-Thomas-Howard
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   1.00 3-Culver-Richardson vs 4-Hitt-Fiegel
        630    0.00   3.00 5-Warlick-Watt vs 1-Ingram-McCarron
        600    1.00   2.00 7-Dahl-Parker vs 6-Deaderick-Schuurman
  100          3.00   0.00 8-Hansen-Askew vs 2-Thomas-Howard
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   2.00 3-Culver-Richardson vs 4-Hitt-Fiegel
  100          2.50   0.50 5-Warlick-Watt vs 1-Ingram-McCarron
  100          2.50   0.50 7-Dahl-Parker vs 6-Deaderick-Schuurman
        100    0.00   3.00 8-Hansen-Askew vs 2-Thomas-Howard
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 4-Hitt-Fiegel vs 5-Warlick-Watt
        100    1.50   1.50 6-Deaderick-Schuurman vs 2-Thomas-Howard
        100    1.50   1.50 7-Dahl-Parker vs 1-Ingram-McCarron
        620    0.00   3.00 8-Hansen-Askew vs 3-Culver-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 4-Hitt-Fiegel vs 5-Warlick-Watt
    PASS       3.00   0.00 6-Deaderick-Schuurman vs 2-Thomas-Howard
        140    1.00   2.00 7-Dahl-Parker vs 1-Ingram-McCarron
        140    1.00   2.00 8-Hansen-Askew vs 3-Culver-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   3.00 4-Hitt-Fiegel vs 5-Warlick-Watt
        400    1.50   1.50 6-Deaderick-Schuurman vs 2-Thomas-Howard
   50          3.00   0.00 7-Dahl-Parker vs 1-Ingram-McCarron
        400    1.50   1.50 8-Hansen-Askew vs 3-Culver-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.00   3.00 4-Hitt-Fiegel vs 5-Warlick-Watt
        430    1.50   1.50 6-Deaderick-Schuurman vs 2-Thomas-Howard
        400    3.00   0.00 7-Dahl-Parker vs 1-Ingram-McCarron
        430    1.50   1.50 8-Hansen-Askew vs 3-Culver-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   2.00 1-Ingram-McCarron vs 3-Culver-Richardson
        650    0.00   3.00 2-Thomas-Howard vs 7-Dahl-Parker
  100          2.50   0.50 5-Warlick-Watt vs 6-Deaderick-Schuurman
  100          2.50   0.50 8-Hansen-Askew vs 4-Hitt-Fiegel
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   0.00 1-Ingram-McCarron vs 3-Culver-Richardson
        100    0.50   2.50 2-Thomas-Howard vs 7-Dahl-Parker
        100    0.50   2.50 5-Warlick-Watt vs 6-Deaderick-Schuurman
         50    2.00   1.00 8-Hansen-Askew vs 4-Hitt-Fiegel
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          2.00   1.00 1-Ingram-McCarron vs 3-Culver-Richardson
  630          0.50   2.50 2-Thomas-Howard vs 7-Dahl-Parker
  630          0.50   2.50 5-Warlick-Watt vs 6-Deaderick-Schuurman
  690          3.00   0.00 8-Hansen-Askew vs 4-Hitt-Fiegel
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 1-Ingram-McCarron vs 3-Culver-Richardson
  140          2.00   1.00 2-Thomas-Howard vs 7-Dahl-Parker
  140          2.00   1.00 5-Warlick-Watt vs 6-Deaderick-Schuurman
        100    0.00   3.00 8-Hansen-Askew vs 4-Hitt-Fiegel
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   1.00 2-Thomas-Howard vs 4-Hitt-Fiegel
        980    0.00   3.00 3-Culver-Richardson vs 7-Dahl-Parker
        230    3.00   0.00 6-Deaderick-Schuurman vs 1-Ingram-McCarron
        480    1.00   2.00 8-Hansen-Askew vs 5-Warlick-Watt
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    0.50   2.50 2-Thomas-Howard vs 4-Hitt-Fiegel
        510    0.50   2.50 3-Culver-Richardson vs 7-Dahl-Parker
        480    2.50   0.50 6-Deaderick-Schuurman vs 1-Ingram-McCarron
        480    2.50   0.50 8-Hansen-Askew vs 5-Warlick-Watt
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   0.00 2-Thomas-Howard vs 4-Hitt-Fiegel
        200    0.00   3.00 3-Culver-Richardson vs 7-Dahl-Parker
  100          2.00   1.00 6-Deaderick-Schuurman vs 1-Ingram-McCarron
        140    1.00   2.00 8-Hansen-Askew vs 5-Warlick-Watt
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   2.50 2-Thomas-Howard vs 4-Hitt-Fiegel
  100          2.00   1.00 3-Culver-Richardson vs 7-Dahl-Parker
        110    0.50   2.50 6-Deaderick-Schuurman vs 1-Ingram-McCarron
  110          3.00   0.00 8-Hansen-Askew vs 5-Warlick-Watt
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   2.00 1-Ingram-McCarron vs 2-Thomas-Howard
        140    3.00   0.00 3-Culver-Richardson vs 5-Warlick-Watt
        170    1.00   2.00 4-Hitt-Fiegel vs 7-Dahl-Parker
        170    1.00   2.00 8-Hansen-Askew vs 6-Deaderick-Schuurman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   3.00 1-Ingram-McCarron vs 2-Thomas-Howard
        110    1.00   2.00 3-Culver-Richardson vs 5-Warlick-Watt
  100          3.00   0.00 4-Hitt-Fiegel vs 7-Dahl-Parker
        100    2.00   1.00 8-Hansen-Askew vs 6-Deaderick-Schuurman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   2.00 1-Ingram-McCarron vs 2-Thomas-Howard
  620          3.00   0.00 3-Culver-Richardson vs 5-Warlick-Watt
  170          2.00   1.00 4-Hitt-Fiegel vs 7-Dahl-Parker
  100          0.00   3.00 8-Hansen-Askew vs 6-Deaderick-Schuurman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.50   0.50 1-Ingram-McCarron vs 2-Thomas-Howard
         50    0.50   2.50 3-Culver-Richardson vs 5-Warlick-Watt
  400          2.50   0.50 4-Hitt-Fiegel vs 7-Dahl-Parker
         50    0.50   2.50 8-Hansen-Askew vs 6-Deaderick-Schuurman
----------------------------------------------------------------------