Westwood Pairs, Wednesday Aft, April 9, 2014

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   0.50 2-Warlick-Watt vs 4-Dahl-Parker
  420          2.50   0.50 3-Thomas-Pamplin vs 6-Pamplin-Bidwell
        100    0.00   3.00 7-Haynie-Barron vs 8-Fiegel-Hitt
  130          1.00   2.00 10-Hansen-Askew vs 1-Green-Helton
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   2.50 2-Warlick-Watt vs 4-Dahl-Parker
   50          3.00   0.00 3-Thomas-Pamplin vs 6-Pamplin-Bidwell
        110    0.50   2.50 7-Haynie-Barron vs 8-Fiegel-Hitt
         90    2.00   1.00 10-Hansen-Askew vs 1-Green-Helton
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   1.50 2-Warlick-Watt vs 4-Dahl-Parker
        620    1.50   1.50 3-Thomas-Pamplin vs 6-Pamplin-Bidwell
        620    1.50   1.50 7-Haynie-Barron vs 8-Fiegel-Hitt
        620    1.50   1.50 10-Hansen-Askew vs 1-Green-Helton
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   1.00 1-Green-Helton vs 2-Warlick-Watt
       1100    0.00   3.00 4-Dahl-Parker vs 6-Pamplin-Bidwell
  100          3.00   0.00 8-Fiegel-Hitt vs 5-Ingram-McCarron
        300    1.00   2.00 10-Hansen-Askew vs 3-Thomas-Pamplin
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Green-Helton vs 2-Warlick-Watt
        130    1.00   2.00 4-Dahl-Parker vs 6-Pamplin-Bidwell
   50          2.00   1.00 8-Fiegel-Hitt vs 5-Ingram-McCarron
        420    0.00   3.00 10-Hansen-Askew vs 3-Thomas-Pamplin
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 3-Thomas-Pamplin vs 5-Ingram-McCarron
        620    1.00   2.00 4-Dahl-Parker vs 7-Haynie-Barron
  100          2.50   0.50 8-Fiegel-Hitt vs 1-Green-Helton
        630    0.00   3.00 10-Hansen-Askew vs 2-Warlick-Watt
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   2.00 3-Thomas-Pamplin vs 5-Ingram-McCarron
        170    2.00   1.00 4-Dahl-Parker vs 7-Haynie-Barron
        650    0.00   3.00 8-Fiegel-Hitt vs 1-Green-Helton
  100          3.00   0.00 10-Hansen-Askew vs 2-Warlick-Watt
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   0.50 3-Thomas-Pamplin vs 5-Ingram-McCarron
  140          0.00   3.00 4-Dahl-Parker vs 7-Haynie-Barron
  420          2.50   0.50 8-Fiegel-Hitt vs 1-Green-Helton
  200          1.00   2.00 10-Hansen-Askew vs 2-Warlick-Watt
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 1-Green-Helton vs 2-Warlick-Watt
  140          3.00   0.00 4-Dahl-Parker vs 6-Pamplin-Bidwell
         50    0.50   2.50 8-Fiegel-Hitt vs 5-Ingram-McCarron
  110          2.00   1.00 10-Hansen-Askew vs 3-Thomas-Pamplin
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    1.00   2.00 4-Dahl-Parker vs 5-Ingram-McCarron
  100          2.00   1.00 7-Haynie-Barron vs 1-Green-Helton
  110          3.00   0.00 8-Fiegel-Hitt vs 3-Thomas-Pamplin
        110    0.00   3.00 10-Hansen-Askew vs 6-Pamplin-Bidwell
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 4-Dahl-Parker vs 5-Ingram-McCarron
  140          2.00   1.00 7-Haynie-Barron vs 1-Green-Helton
         50    0.50   2.50 8-Fiegel-Hitt vs 3-Thomas-Pamplin
  420          3.00   0.00 10-Hansen-Askew vs 6-Pamplin-Bidwell
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   0.00 4-Dahl-Parker vs 5-Ingram-McCarron
        150    0.50   2.50 7-Haynie-Barron vs 1-Green-Helton
        130    2.00   1.00 8-Fiegel-Hitt vs 3-Thomas-Pamplin
        150    0.50   2.50 10-Hansen-Askew vs 6-Pamplin-Bidwell
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 1-Green-Helton vs 4-Dahl-Parker
        100    1.50   1.50 5-Ingram-McCarron vs 6-Pamplin-Bidwell
        200    0.00   3.00 8-Fiegel-Hitt vs 2-Warlick-Watt
        100    1.50   1.50 10-Hansen-Askew vs 7-Haynie-Barron
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    2.00   1.00 1-Green-Helton vs 4-Dahl-Parker
        420    0.50   2.50 5-Ingram-McCarron vs 6-Pamplin-Bidwell
   50          3.00   0.00 8-Fiegel-Hitt vs 2-Warlick-Watt
        420    0.50   2.50 10-Hansen-Askew vs 7-Haynie-Barron
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   2.50 1-Green-Helton vs 4-Dahl-Parker
        100    2.00   1.00 5-Ingram-McCarron vs 6-Pamplin-Bidwell
  110          3.00   0.00 8-Fiegel-Hitt vs 2-Warlick-Watt
        200    0.50   2.50 10-Hansen-Askew vs 7-Haynie-Barron
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   1.00 2-Warlick-Watt vs 3-Thomas-Pamplin
         90    2.00   1.00 5-Ingram-McCarron vs 7-Haynie-Barron
         90    2.00   1.00 6-Pamplin-Bidwell vs 1-Green-Helton
        140    0.00   3.00 10-Hansen-Askew vs 4-Dahl-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   2.00 2-Warlick-Watt vs 3-Thomas-Pamplin
       1320    0.00   3.00 5-Ingram-McCarron vs 7-Haynie-Barron
   50          3.00   0.00 6-Pamplin-Bidwell vs 1-Green-Helton
        400    2.00   1.00 10-Hansen-Askew vs 4-Dahl-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   3.00 2-Warlick-Watt vs 3-Thomas-Pamplin
        400    2.00   1.00 5-Ingram-McCarron vs 7-Haynie-Barron
  100          3.00   0.00 6-Pamplin-Bidwell vs 1-Green-Helton
        430    1.00   2.00 10-Hansen-Askew vs 4-Dahl-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   0.00 1-Green-Helton vs 3-Thomas-Pamplin
  170          1.00   2.00 2-Warlick-Watt vs 5-Ingram-McCarron
  430          2.00   1.00 6-Pamplin-Bidwell vs 7-Haynie-Barron
        140    0.00   3.00 10-Hansen-Askew vs 8-Fiegel-Hitt
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 1-Green-Helton vs 3-Thomas-Pamplin
        140    1.00   2.00 2-Warlick-Watt vs 5-Ingram-McCarron
        170    0.00   3.00 6-Pamplin-Bidwell vs 7-Haynie-Barron
  200          3.00   0.00 10-Hansen-Askew vs 8-Fiegel-Hitt
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 3-Thomas-Pamplin vs 4-Dahl-Parker
  620          3.00   0.00 6-Pamplin-Bidwell vs 5-Ingram-McCarron
   50          1.00   2.00 7-Haynie-Barron vs 2-Warlick-Watt
  100          2.00   1.00 10-Hansen-Askew vs 1-Green-Helton
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   2.50 3-Thomas-Pamplin vs 4-Dahl-Parker
  140          3.00   0.00 6-Pamplin-Bidwell vs 5-Ingram-McCarron
         90    2.00   1.00 7-Haynie-Barron vs 2-Warlick-Watt
        140    0.50   2.50 10-Hansen-Askew vs 1-Green-Helton
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   2.00 3-Thomas-Pamplin vs 4-Dahl-Parker
        660    0.00   3.00 6-Pamplin-Bidwell vs 5-Ingram-McCarron
        110    2.50   0.50 7-Haynie-Barron vs 2-Warlick-Watt
        110    2.50   0.50 10-Hansen-Askew vs 1-Green-Helton
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   1.50 1-Green-Helton vs 3-Thomas-Pamplin
        450    1.50   1.50 2-Warlick-Watt vs 5-Ingram-McCarron
        450    1.50   1.50 6-Pamplin-Bidwell vs 7-Haynie-Barron
        450    1.50   1.50 10-Hansen-Askew vs 8-Fiegel-Hitt
----------------------------------------------------------------------