Westwood Pairs, Wednesday Aft, April 16, 2014

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   0.00 2-Hitt-Hitt vs 3-McCarron-Ingram
        100    2.00   1.00 4-Pamplin-Warlick vs 6-Helton-Green
        130    0.50   2.50 7-Dahl-Parker vs 5-Pamplin-Thomas
        130    0.50   2.50 8-Hansen-Askew vs 1-Nelson-Fiegel
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.00   2.00 2-Hitt-Hitt vs 3-McCarron-Ingram
  110          3.00   0.00 4-Pamplin-Warlick vs 6-Helton-Green
   50          2.00   1.00 7-Dahl-Parker vs 5-Pamplin-Thomas
        100    0.00   3.00 8-Hansen-Askew vs 1-Nelson-Fiegel
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   2.00 2-Hitt-Hitt vs 3-McCarron-Ingram
  150          1.00   2.00 4-Pamplin-Warlick vs 6-Helton-Green
  430          3.00   0.00 7-Dahl-Parker vs 5-Pamplin-Thomas
  150          1.00   2.00 8-Hansen-Askew vs 1-Nelson-Fiegel
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   1.50 2-Hitt-Hitt vs 3-McCarron-Ingram
  170          3.00   0.00 4-Pamplin-Warlick vs 6-Helton-Green
  140          1.50   1.50 7-Dahl-Parker vs 5-Pamplin-Thomas
        100    0.00   3.00 8-Hansen-Askew vs 1-Nelson-Fiegel
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   2.00 3-McCarron-Ingram vs 4-Pamplin-Warlick
  130          3.00   0.00 5-Pamplin-Thomas vs 1-Nelson-Fiegel
        120    1.00   2.00 7-Dahl-Parker vs 6-Helton-Green
        120    1.00   2.00 8-Hansen-Askew vs 2-Hitt-Hitt
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 3-McCarron-Ingram vs 4-Pamplin-Warlick
  100          1.00   2.00 5-Pamplin-Thomas vs 1-Nelson-Fiegel
  300          3.00   0.00 7-Dahl-Parker vs 6-Helton-Green
  200          2.00   1.00 8-Hansen-Askew vs 2-Hitt-Hitt
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   2.00 3-McCarron-Ingram vs 4-Pamplin-Warlick
        600    2.00   1.00 5-Pamplin-Thomas vs 1-Nelson-Fiegel
        690    0.00   3.00 7-Dahl-Parker vs 6-Helton-Green
  300          3.00   0.00 8-Hansen-Askew vs 2-Hitt-Hitt
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 3-McCarron-Ingram vs 4-Pamplin-Warlick
  140          2.50   0.50 5-Pamplin-Thomas vs 1-Nelson-Fiegel
  140          2.50   0.50 7-Dahl-Parker vs 6-Helton-Green
        140    0.00   3.00 8-Hansen-Askew vs 2-Hitt-Hitt
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   2.00 4-Pamplin-Warlick vs 5-Pamplin-Thomas
        620    3.00   0.00 6-Helton-Green vs 2-Hitt-Hitt
        650    1.00   2.00 7-Dahl-Parker vs 1-Nelson-Fiegel
        650    1.00   2.00 8-Hansen-Askew vs 3-McCarron-Ingram
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   0.50 4-Pamplin-Warlick vs 5-Pamplin-Thomas
        100    0.00   3.00 6-Helton-Green vs 2-Hitt-Hitt
  620          1.00   2.00 7-Dahl-Parker vs 1-Nelson-Fiegel
  650          2.50   0.50 8-Hansen-Askew vs 3-McCarron-Ingram
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   2.50 4-Pamplin-Warlick vs 5-Pamplin-Thomas
        420    0.50   2.50 6-Helton-Green vs 2-Hitt-Hitt
        170    2.50   0.50 7-Dahl-Parker vs 1-Nelson-Fiegel
        170    2.50   0.50 8-Hansen-Askew vs 3-McCarron-Ingram
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.00   2.00 4-Pamplin-Warlick vs 5-Pamplin-Thomas
  650          1.00   2.00 6-Helton-Green vs 2-Hitt-Hitt
  680          3.00   0.00 7-Dahl-Parker vs 1-Nelson-Fiegel
  650          1.00   2.00 8-Hansen-Askew vs 3-McCarron-Ingram
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   0.50 1-Nelson-Fiegel vs 3-McCarron-Ingram
        100    0.00   3.00 2-Hitt-Hitt vs 7-Dahl-Parker
  130          1.00   2.00 5-Pamplin-Thomas vs 6-Helton-Green
  620          2.50   0.50 8-Hansen-Askew vs 4-Pamplin-Warlick
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   0.00 1-Nelson-Fiegel vs 3-McCarron-Ingram
        300    0.00   3.00 2-Hitt-Hitt vs 7-Dahl-Parker
        150    2.00   1.00 5-Pamplin-Thomas vs 6-Helton-Green
        170    1.00   2.00 8-Hansen-Askew vs 4-Pamplin-Warlick
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 1-Nelson-Fiegel vs 3-McCarron-Ingram
        110    2.00   1.00 2-Hitt-Hitt vs 7-Dahl-Parker
        200    0.00   3.00 5-Pamplin-Thomas vs 6-Helton-Green
        130    1.00   2.00 8-Hansen-Askew vs 4-Pamplin-Warlick
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   0.00 1-Nelson-Fiegel vs 3-McCarron-Ingram
  110          2.00   1.00 2-Hitt-Hitt vs 7-Dahl-Parker
         50    0.50   2.50 5-Pamplin-Thomas vs 6-Helton-Green
         50    0.50   2.50 8-Hansen-Askew vs 4-Pamplin-Warlick
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   1.50 2-Hitt-Hitt vs 4-Pamplin-Warlick
        130    1.50   1.50 3-McCarron-Ingram vs 7-Dahl-Parker
        130    1.50   1.50 6-Helton-Green vs 1-Nelson-Fiegel
        130    1.50   1.50 8-Hansen-Askew vs 5-Pamplin-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   1.50 2-Hitt-Hitt vs 4-Pamplin-Warlick
        400    0.00   3.00 3-McCarron-Ingram vs 7-Dahl-Parker
  140          3.00   0.00 6-Helton-Green vs 1-Nelson-Fiegel
        150    1.50   1.50 8-Hansen-Askew vs 5-Pamplin-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.50   1.50 2-Hitt-Hitt vs 4-Pamplin-Warlick
         50    0.00   3.00 3-McCarron-Ingram vs 7-Dahl-Parker
  430          3.00   0.00 6-Helton-Green vs 1-Nelson-Fiegel
  400          1.50   1.50 8-Hansen-Askew vs 5-Pamplin-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   1.00 2-Hitt-Hitt vs 4-Pamplin-Warlick
        660    0.00   3.00 3-McCarron-Ingram vs 7-Dahl-Parker
        620    2.00   1.00 6-Helton-Green vs 1-Nelson-Fiegel
        620    2.00   1.00 8-Hansen-Askew vs 5-Pamplin-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   0.00 1-Nelson-Fiegel vs 2-Hitt-Hitt
        150    0.00   3.00 3-McCarron-Ingram vs 5-Pamplin-Thomas
        120    1.00   2.00 4-Pamplin-Warlick vs 7-Dahl-Parker
   50          2.00   1.00 8-Hansen-Askew vs 6-Helton-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 1-Nelson-Fiegel vs 2-Hitt-Hitt
        630    0.00   3.00 3-McCarron-Ingram vs 5-Pamplin-Thomas
  100          3.00   0.00 4-Pamplin-Warlick vs 7-Dahl-Parker
        600    1.00   2.00 8-Hansen-Askew vs 6-Helton-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 1-Nelson-Fiegel vs 2-Hitt-Hitt
        100    0.50   2.50 3-McCarron-Ingram vs 5-Pamplin-Thomas
        100    0.50   2.50 4-Pamplin-Warlick vs 7-Dahl-Parker
  110          3.00   0.00 8-Hansen-Askew vs 6-Helton-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   2.00 1-Nelson-Fiegel vs 2-Hitt-Hitt
         50    0.00   3.00 3-McCarron-Ingram vs 5-Pamplin-Thomas
  130          2.00   1.00 4-Pamplin-Warlick vs 7-Dahl-Parker
  150          3.00   0.00 8-Hansen-Askew vs 6-Helton-Green
----------------------------------------------------------------------