EVENT>199er Swiss Teams                                               |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 19, 2014     |SANCTION>L404207B    | 04/19/2014 18:48
---------------------,-- --------------------- -----------,---------------------
DIR> Pam LaShelle    |RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  7 |MP LIMITS>200/100/50     |CLUB>Bridge Center of Austin
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=4/B=1/C=0
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Rose Goodwin            1.13(A)|David Goodwin           1.13(A)|             |
    Austin TX                      |Austin TX                      |             |
 21 John Connolly           1.13(A)|George Steele           1.13(A)|  A      3   |  70.00    1     .     .   
    Austin TX                      |Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marty McLain            0.13   |Gloria Bennett          0.13   |             |
    Austin TX                      |Lakeway TX                     |             |
 22 Art Roberts             0.13   |Charles Eanes           0.13   |  A      1   |  43.00    .     .     .   
    Austin TX                      |Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Leilani Rose                   |Dyanne Kerr                    |             |
    Austin TX                      |Lakeway TX                     |             |
 23 Pritam Sooch                   |Pravina Jani                   |  B      0   |  18.00    .     .     .   
    Austin TX                      |Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marianne Schmitz        0.26   |Ralph Schmitz           0.26   |             |
    Austin TX                      |Austin TX                      |             |
 24 Gary Marquart           0.26   |Bruce Mansbridge        0.26   |  A      2   |  49.00    .     .     .   
    Austin TX                      |Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS    6.00  180.00

                                     199er Swiss Teams                                      

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
  21>       v22 4     v24 12    v23 9   
              21        25        24

  22>       v21 -4    v23 13    v24 -4  
               9        25         9

  23>       v24 -7   v22 -13    v21 -9  
               7         5         6

  24>       v23 7    v21 -12    v22 4   
              23         5        21