EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 24, 2016  |CLUB NO.>258947    | 02/24/2016 15:44
---------------------,-- ------------------- -------------,---------------------
DIR> Harry F Ingham  |RATING>Upgraded Club Championship   |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/1200/300  |CLUB>HIBridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Robert Auvenshine      Kay Dierks               B   3     1     .   |   3     1     .     60.19  55.73  1.69(OA)
 2 Ralph Brettschneider   Cindy Brettschneider     C   .     .     .   |   .     .     2     54.50  50.46  0.41(SC)

 4 Dell Clark             Audrey Wilson            B   4     2     .   |   4     2     .     55.00  50.93  1.27(OA)
 5 Ed Karaback            Richard Hewitt           C   .     .     .   |   .     .     .     42.75  39.58          
 6 Julie Morris           Jean Kirtley             C   .     .     .   |   .     .     .     38.81  35.94          
 7 Rose Brooks            Osman Ahmed              B   .     .     .   |   .     .     .     49.50  45.83          
 8 Fred Carney            Bob Immel                C   .    3/4    .   |   .    3/4    1     54.56  50.52  0.79(OB)
 9 Arthur Roberts         Doris Doores             B   .     .     .   |   .     .     .     47.25  43.75          
10 Harry Ingham           Elane Martin             A   2     .     .   |   2     .     .     62.44  57.81  2.25(OA)
11 Helene Norris          Beulah Kelso             B   .    3/4    .   |   .    3/4    .     54.56  50.52  0.79(OB)
12 Kimi Lambert           Sandy Potts              A   1     .     .   |   1     .     .     74.25  68.75  3.00(OA)

                                          Totals                                            593.81       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     0     3           1-    1     0     1-    2-    2-    4           4 
        -430* -150*  ---- -400*  150   100  -400*  400   400  -100*  ----  430 

   2>     1-    0           1-    4     1     4     2-    0     3           2-
        -620* -630*  ---- -620*  630   170   100*  620  -100  -170*  ----  620 

   3>     1     3-          1      -    3     3-    3      -    1           3 
         630*  660*  ----  630* -660  -630   660* -630  -660   630*  ---- -630 

   4>     1-    0           4     1           1-    2-    3     2-    0     4 
         100  -200*  ----  620* -140*  ----  100  -100*  140  -100* -620   200 

   5>     2-    0           4     3           2-    1-    1     1-    0     4 
        -420   170*  ----  490*  450*  ---- -420   420* -450   420* -490  -170 

   6>     0     0           1-    3           2-    4     1     1-    2-    4 
        -620  -300*  ---- -100*  600*  ----  100   620* -600  -100*  100   300 

   7>     2-     -          1-    0     1-    2-    3-    3-     -    4       
        -200  -680   ----  200* -100*  200* -200   680*  680* -680   100   ----

   8>     0     4           3     1-    4     1     1-    0     2-    2-      
        -140   140   ----  120*  -50*  140* -120   -50* -140*   50    50   ----

   9>     3-    1-          4      -     -    0     2-    2-    1-    3-      
         110   -50   ----  140* -110* -110* -140    50*   50*  -50   110   ----

  10>           4           4     3     2     0     1     1     3     2     0 
         ----  300   ---- -100* -120* -180* -300*  120  -200*  200   180   100 

  11>           4           1     2     3     0     2     4     0     1     3 
         ----  460   ---- -420* -400*   50* -460*  400   150* -150   -50   420 

  12>           2           3-    3-    0     2      -    1     3     4      -
         ---- -150   ----  170*  170*  100*  150* -170   140* -140  -100  -170 

  13>     2     3-           -    0     3-    3            -    2     1     4 
         -90   120*  ---- -120  -140*  120*  100   ---- -120    90* -100*  140 

  14>     3     0           4     3     2     0           2     1     4     1 
         110  -300*  ----  300   110*  100* -130   ---- -100  -110*  130* -110 

  15>     2     4           0     0     2     2           2     2     2     4 
          50   110*  ---- -110  -150*  -50*   50   ----   50   -50*  -50*  150 

  16>     4     1           1           1     0     1     3     3     3     3 
         500   170   ----  170   ---- -420* -500*  170  -170* -170* -170*  420 

  17>     4     1           2-          1-    0     0     1-    3     4     2-
          50  -110   ----  -50   ----   50*  -50* -120    50*  110*  120*  -50 

  18>     2     0           2           0     2     2     2     4     2     4 
        PASS  -110   ---- PASS   ---- -150* PASS* PASS  PASS*  110* PASS*  150 

  19>     1     2           3-    3      -    0     2     3-           -    4 
        -100* PASS   ----   90*  100   -90  -110* PASS*   90*  ----  -90   110 

  20>     4     3-           -    0     3-    2-     -    2-          1-    1-
         600* -130   ----  130* -600  -130   150*  130*  150*  ---- -150  -150 

  21>     0     1-          2-    4     1-    4     2-    1           3     0 
        -100* -420   ----  420*  100  -420   460*  420*  170*  ---- -170  -460 

  22>     4     3           1-    0     1     4     1-          2-    0     2-
        -130* -200*  ---- -460* -500*  200   500  -460*  ----  460   130   460 

  23>     4     3           0     1-    1     2-    1-          4     0     2-
         200* -150*  ---- -630* -600*  150   600  -600*  ----  630  -200   600 

  24>     2     3-          3-    1      -    3     0            -    2     4 
         230*  450*  ----  450*  100* -450  -100   -50*  ---- -450  -230    50 

  25>     4     2           0     1      -          3-     -    3     2     3-
          50*  140   ----  -50   110  -170*  ----  170  -170* -110* -140*  170 

  26>     3     3-          1     1      -          3-    3     3      -    1 
         100*   90   ---- -100  -100   -90*  ----   90   100*  100*  -90* -100 

  27>     2      -          2      -     -          3-     -    3-    3-    3-
         430* -490   ---- -430  -490   -50*  ----   50   -50*  490*  490*   50