EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 18, 2016       |CLUB NO.>258947    | 05/18/2016 15:28
---------------------,-- ------------------- -------------,---------------------
DIR> Harry F Ingham  |RATING>Grass Roots Fund             |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/1200/425  |CLUB>HIBridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Grant Coon II          Robbie Borchers          A   4     .     .   |   4     .     .     56.81  52.60  0.98(OA)
 2 Polly Landeck          Rose Brooks              C   .     .     .   |   .     .     .     36.00  33.33          
 3 Annetta Hughson        Doris Doores             C   .     .     .   |   .     .     .     51.19  47.40          
 4 Julie Morris           Ben Joyce Davis          C   .     4     2   |   .     4     2     51.75  47.92  0.68(OC)
 5 Osman Ahmed            David Davis              B   1     1     .   |   1     1     .     71.44  66.15  2.33(OA)
 6 Dell Clark             Audrey Wilson            B   .     .     .   |   .     .     .     46.13  42.71          
 7 John Whittaker         Bama Hill                C   .     .     .   |   .     .     .     51.50  47.69          

 9 Margaret Knaus         Bob Immel                C   3     2     1   |   3     2     1     60.00  55.56  1.31(OA)
10 Harry Ingham           Elane Martin             A   2     .     .   |   2     .     .     68.63  63.55  1.75(OA)
11 Kay Dierks             Robert Auvenshine        B   .     3     .   |   .     3     .     54.56  50.52  0.70(OB)
12 Jim Johnson            Shirley Brooks           B   .     .     .   |   .     .     .     45.56  42.19          

                                          Totals                                            593.57       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4     0     1           4     2-    1-          2-    1-    3     0 
         150* -140* -110   ----  140   -50    50*  ----  -50    50*  110* -150 

   2>     2-    1     1-          3     0     0           4     4     2-    1-
         140* PASS* -140   ---- PASS  -170   -50*  ----   50   170*  140* -140 

   3>     1     1     1           3     0     1           3     4     3     3 
         710*  710*-1430   ---- -710 -1440   710*  ---- -710  1440* 1430* -710 

   4>           1     1     1     3-    3      -           -    3-    3     3 
         ----  620*  620*  620*  630* -620  -630   ---- -630   630* -620  -620 

   5>           3     0     1     2     4     0           2     4     3     1 
         ----  120* -580* -150* -110*  580  -150   ----  110   150*  150  -120 

   6>           0     4     2     3     0     3           1     1     2     4 
         ---- -300*  150*   50*  100* -150   170   ---- -100  -170*  -50   300 

   7>     0     3-    2-     -    2-    4     3-           -          1-    1-
        -200   650  -620* -650* -620*  200*  650   ---- -650*  ----  620   620 

   8>     4     0     2     1     3     0     3           4           1     2 
         430  -150    50* -400*  100* -430*  400   ----  150*  ---- -100   -50 

   9>     4     2-    3-    1-    3-    0     2-          1-           -     -
         480   460  -420* -460* -420* -480*  460   ---- -460*  ----  420   420 

  10>     4     1     0     2            -    3            -    3-    3-    2 
         660* -630  -660   620*  ----  600*  630*  ----  600* -600  -600  -620 

  11>      -    0     3-     -          2-    4           2-    1-    1-    3-
        -420*  140   420  -420*  ---- -150* -140*  ---- -150*  150   150   420 

  12>     2     0     2     3            -    4            -    3-    3-    1 
        -650*  230   650  -620*  ---- -680* -230*  ---- -680*  680   680   620 

  13>     1     1           3     4     2     4           2     3     0     0 
        -630   600*  ---- -600   660*  620*  100   ---- -620   630* -100* -660 

  14>     2-    1-          2-    1-    1-    0           2-    1-    4     2-
        PASS  PASS*  ---- PASS  PASS* PASS* -150   ---- PASS  PASS*  150* PASS 

  15>     2-    1-          2-    4     1-    2-          2-    1-    1-    0 
        -100   100*  ---- -100   200*  100* -100   ---- -100   100*  100* -200 

  16>     3-    1-    2-    3-    1-    4      -           -    2-          0 
         100  -620   620*  100  -620   650* -100*  ---- -100*  620*  ---- -650 

  17>     2      -    1      -    3     0     2           3-    3-          4 
         150  -450  -650* -450   650  -920* -150*  ----  450*  450*  ----  920 

  18>     4     0     2-    1-    1-    1     0           2-    4           3 
         110  -500   140* -140  -140  PASS* -110*  ----  140*  500*  ---- PASS 

  19>     4           1     3     0     1     1           1     3     3     3 
         110*  ---- -200*   50* -110   -50  -200*  ---- -200*  200   200   200 

  20>     0           2     2     4     2     2           4     2     0     2 
        -680*  ---- -100* -100*  680   100  -100*  ----  100*  100  -100   100 

  21>     0           4     1     4     3     3           2     0     2     1 
        -730*  ----  110* -150*  730   150   -50*  ---- -100* -110   100    50 

  22>     0     3     0     2     1     1     3           4     2     4       
        -800*   50* -300  -400* -590*  -50   590   ----  300*  400   800   ----

  23>     2     0     1     1     4     4     0           3     3     2       
         100* -140* -110  -100*  200*  140  -200   ----  110*  100  -100   ----

  24>     3     1     4     3     3     3     1           0     1     1       
         490*  430*   50   490*  490* -430  -490   ----  -50* -490  -490   ----

  25>     2-    1-     -    1-    3-          3-          4      -    2-    0 
         150* -150  -200* -150   200   ----  200   ----  500* -200*  150* -500 

  26>      -    3-    2     3-    0           2           3     4      -    1 
        -100*  100   130*  100  -170   ---- -130   ----  140*  170* -100* -140 

  27>     1     4     3     3     1           1           3     3     0     1 
        -480*  510    50*  480   -50   ----  -50   ----   50*   50* -510*  -50