EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2017   |CLUB NO.>263590    | 02/01/2017 13:29
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis     |RATING>Charity Club Championship    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   42.0 |TOP>   4 |MP LIMITS>None/1000/500  |CLUB>Westlake
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lucerne Bunch          Mary Bailey              B   .     .     .   |   .     .     .     37.13  44.20          
 2 Fran Devore            Lynn Devore              C   .     3     2   |   .     3     2     38.36  45.67  0.71(OC)
 3 Ginger Lake            Beverly Geurin           A   1     .     .   |   1     .     .     55.86  66.50  2.33(OA)
 4 Wanda Kuehler          Patricia White           B   .     .     .   |   .     .     .     38.29  45.58          

 6 Dianne Jones           Dick Jones               A   .     .     .   |   .     .     .     41.42  49.31          
 7 Carol Unruh            John Brigance            C   .     .     .   |   .     .     .     29.90  35.60          
 8 Charles Kastner        Diana Whitfield          B   4     2     .   |   4     2     .     42.44  50.52  0.98(OA)
 9 Jo Murray              G Locke                  C   .     .     .   |   .     .     .     37.80  45.00          
10 Shirley Henry          Julie McKenna            A   3     .     .   |   3     .     .     47.63  56.70  1.31(OA)
11 Debbie Dryjanski       Nancy Hargarten          C   2     1     1   |   2     1     1     53.38  63.55  1.75(OA)
12 Helene Norris          Beulah Kelso             C   .     .     .   |   .     .     .     38.07  45.32          

                                          Totals                                            460.28       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2     2     3                 4     0     1     3     4     0     1 
         150* -150  -130   ----  ----  100  -420   130*  400*  420* -100* -400 

   2>     2     2     4                 1     0     0     1     4     3     3 
        -150*  150   620   ----  ----  140  -110  -620* -200*  110* -140*  200 

   3>     1-    2-    2-                2-    0     1-    1-    4     1-    2-
         -90*   90    90   ----  ----   90  -150   -90*  -90*  150*  -90*   90 

   4>     1     1     3     1           3           3     1     0     3     4 
        -620  -620   620* -620   ---- -140   ----  620*  140* -100*  620*  100 

   5>      -    3-     -    3-           -          3-    3-    2      -    2 
        -100   660  -660*  660   ---- -100   ----  100*  100* -600* -660*  600 

   6>     3-    1-    4     0           3-           -     -    2-    2-    1-
         100  -120   630* -630   ----  100   ---- -100* -100*  120*  120* -120 

   7>     1-    3-    3-    2-                 -    4     1-    0     2-     -
         600*  630*  630* -600   ----  ---- -630  -170   600*  170* -600  -630 

   8>     0     2-    4     3                 1-    1-    1     2-    4     0 
         -50*  430*  490* -130   ----  ---- -430  -430   130*  430*   50  -490 

   9>   0.13  1.38  3.88                    2.63  1.38        2.63  3.88  0.13
        -100*  110*  600*   NP   ----  ---- -110  -150    NP*  150*  100  -600 

  10>     1-          0     1           4     1-    2-    0     3     4     2-
         110*  ----  100* -130   ---- -100   110* -110  -150   130*  150* -110 

  11>     2           3     0           1      -    3-    3-    4      -    2 
         980*  ----  990*-1010   ---- -990   510* -510  -510  1010*  510* -980 

  12>     2           3-    3-           -     -    3-     -     -    3-    2 
        -650*  ----  200*  680   ---- -200  -680*  680  -200  -680*  200*  650 

  13>     3     0     4     1           1     3           1     3     3     1 
         680   230  -230* -680*  ---- -680*  680   ---- -680*  680  -650*  650 

  14>     2-     -    3-    0           1-    4           1-    2-    3-     -
        -420  -450   450*  -50*  ----  420*   50   ----  420* -420   450* -450 

  15>     3-    2     2     3            -    1           4     0      -    3-
        -140  -170   170*  200*  ----  140* -200   ----  420* -420   140* -140 

  16>     0     1-          4           0     3     1-    2-    4     2-    1 
        -420*  140   ----  420   ----  -50   400   140  -140*   50* -140* -400*

  17>      -    3-          3-          1-    1-    0      -    2-    4     2-
         -50*   50   ----   50   ---- -100  -100  -490   -50*  100*  490*  100*

  18>     1-    0           2-          4     1     2-    4     0     1-    3 
         150* -400   ---- -150   ----  150  -200  -150   400* -150*  150*  200*

  19>     1     1     3     1           3-     -    3-     -    3     3       
        -620  -620   620* -620   ---- -110   110* -110   110*  620*  620*  ----

  20>     4     1     0     1           3     1     1     3     3     3       
         100  PASS  -100* PASS   ----   90   -90* PASS  PASS* PASS* PASS*  ----

  21>     3-    3-     -     -           -    3-    2     2      -    3-      
         110   110  -110* -100   ---- -100   100*  100  -100* -110*  100*  ----