EVENT>Monday Morning Pairs                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 2, 2017    |CLUB NO.>258947      | 10/02/2017 13:29
---------------------,-- --------------------- -----------,---------------------
DIR> Harry F Ingham  |RATING>Club Appreciation Team game  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  9 |MP LIMITS>None/700/275   |CLUB>HIBridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=4/B=3/C=2
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Byron Paris             0.11Gld|Margaret Knaus          0.11Gld|             |
    Wimberley TX            1.99Blk|Wimberley TX            1.99Blk|             |
  1 Frank Schwakhofer       0.11Gld|Marlene Clausen         0.11Gld|  B      3   |  49.00    1     1     .   
    Canyon Lake TX          1.99Blk|Omaha NE                1.99Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Julie Morris                   |Mary Stamy                     |             |
    Buda TX                        |Wimberley TX                   |             |
  2 Wilmalee Levosky               |Shirley Boswell                |  C      0   |  15.00    .     .     .   
    Wimberley TX                   |Canyon Lake TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Fohey              0.03Gld|Christine Dailey        0.03Gld|             |
    Wimberley TX            0.65Blk|Wimberley TZ            0.65Blk|             |
  3 Linda Banks             0.03Gld|Rebecca Parmentier      0.03Gld|  C      2   |  31.00    .     .     .   
    SAN MARCOS TX           0.65Blk|Austin TX               0.65Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bob Immel               0.02Gld|Bill Kammerer           0.02Gld|             |
    Wimberley TX            0.32Blk|Wimberley TX            0.32Blk|             |
  4 Becky Ellisor           0.02Gld|Buddy Ellisor           0.02Gld|  A      1   |  25.00    .     .     .   
    Wimberley TX            0.32Blk|Wimberley TX            0.32Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS    6.00  120.00