EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 22, 2018     |CLUB NO.>263590    | 03/22/2018 14:53
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>None/1000/500  |CLUB>Westlake BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=5                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 2 Edward Gurinsky        Kelly Villareal          C    .     .     .     42.43  44.20          
 3 Nancy Dean             Barbara Hollahan         A    .     .     .     46.13  48.05          
 4 Marlene Golden         Merry Balis              C    3     1     1     52.43  54.61  0.56(B) 
 5 Barbara Lapwing        Blair Lapwing            C    .     2     2     49.00  51.04  0.39(B) 
 6 Dianne Ebert           Elaine Jordan            B    .     .     .     41.71  43.45          
 7 Sanae Zaveloff         Lucy Adcock              B    .     3     .     47.48  49.46  0.28(B) 
 8 Charles Kastner        Beulah Kelso             C    .     .     .     38.29  39.89          
 9 Ellen Meyer            June Mengden             A    4     .     .     50.29  52.39  0.39(A) 
10 Martha Norman          Terri O'Brien            A    1     .     .     63.29  65.93  1.10(A) 
11 Dick Jones             Diane Sobolak            A    2     .     .     61.71  64.28  0.77(A) 
12 Amanda Gruen           Helene Norris            C    .     .     .     34.80  36.25          

                                          Totals                         527.56       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>           2-    2-    1-    4     0     2-    1-    1-    2-    1-      
         ---- PASS  PASS  PASS*  100* -100  PASS  PASS* PASS* PASS  PASS*  ----

   2>           2     3-     -    3-     -     -     -    2     3-    3-      
         ----  600   650  -650* -170*  170   170  -650* -600*  650  -170*  ----

   3>           0     3-    2-     -    3-    1-     -    4     1-    2-      
         -----1110  -170   620*  170* -170  -620   170* 1110* -620   620*  ----

   4>           0     1           2     3-     -    3-    3     2      -    4 
         ---- -140* -100*  ----  140*  200* -200   200*  100  -140  -200   140 

   5>           2     2           4     2     2     0     2     0     4     2 
         ---- -140* -140*  ---- -110* -140*  140  -170*  140   110   170   140 

   6>           2-    4            -    2-    1-     -    0     3-    3-    1-
         ---- -420* -200*  ---- -450* -420*  420  -450*  200   450   450   420 

   7>            -    2-    2-    3-     -    4     0     1-    3-          1-
         ----  150*  300*  300* -150   150*  600* -600  -300  -150   ---- -300 

   8>           1     4     2-    3     0     2-    1-    1-    4           0 
         ----  -50*  400*  150*   50  -100*  150* -150  -150   100   ---- -400 

   9>           4     3     0     0     1     2     2     4     3           1 
         ----  130*  100* -130* -130  -100*   50*  -50   130   100   ---- -100 

  10>           2     4     3     4     0     1           0     3     2     1 
         ---- -100*  200*  100*  140  -200  -130*  ---- -140*  130   100  -100 

  11>           3      -    3     1     3-     -          3     3-    1     1 
         ---- -420* -450* -420*  420   450  -450*  ---- -420*  450   420   420 

  12>           1     0     4     1-    4     2-          2-    1-    3     0 
         ---- -620* -650*  100*  600   650  -600*  ---- -600*  600   620  -100 

  13>                 0     2     1      -    2      -    3-    3-    4     3 
         ----  ----  100*  140*  110* -170  -140  -170   170*  170* -100  -110 

  14>                 2     0     2     2     4     0     2     4     2     2 
         ----  ----   50* -140*   50*  -50   140  -100    50*  100*  -50   -50 

  15>                 0     2-    4     3     1-    1-    1     2-    4     0 
         ----  ---- -100*  150*  460* -130  -150  -150   130*  150*  100  -460 

  16>           4     0     3-     -    2     3     3-    1            -    2 
         ----  620* -620   100  -100*   50*  140*  100  -140   ---- -100*  -50 

  17>           0     4     3     2-    2-    4     1-    0           1     1-
         ---- -300*  300    50   300*  300*  420* -300  -420   ----  -50* -300 

  18>           3     1     0     1     1     1     3     3           4     3 
         ----  980* -980  -990   480*  480*  480* -480  -480   ----  990* -480 

  19>            -    0     4      -          2     1     3     3-    3-    2 
         ---- -170  -420*  420  -170   ----  140*   50*  -50   170*  170* -140 

  21>           1-     -    3-    0           2-     -    3-    2-    4     1-
         ---- -100  -150*  150  -180   ----  100* -150*  150   100*  180* -100 

  22>           2-    2-    1-    2-    2-    1-    4           1-    1-    0 
         ----  100   100  -100*  100   100  -100*  150*  ---- -100* -100* -150 

  23>           1     3-     -    3-    0     3     2            -    4     2 
         ---- -100   650  -650*  650  -200   100* -620*  ---- -650*  200*  620 

  24>           4     2     2     2     2     0     4           2     2     0 
         ----  140  PASS  PASS* PASS  PASS  -140*   50*  ---- PASS* PASS*  -50 

  26>         0.13  0.13  3.88    2                 2     2   3.88    2       
         ---- -400  -120*  120  -100   ----   NP*  100* -100   400*  100*   NP