EVENT>Friday Morning Pairs                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 22, 2019  |CLUB NO.>258947      | 02/22/2019 16:09
---------------------,-- --------------------- -----------,---------------------
DIR> Harry F Ingham  |RATING>Club - Grand National Teams  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2500/500  |CLUB>HIBridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=7/C=3
--------------------------,--------,----------------------,--------,-----,------------,-------,-------,------------------,
                          | Master |                      | Master |     | Qualifiers |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------------ ------- ------- ------------------ 
    Helen Pillifant         0.12Red|Richard Hewitt          0.12Red|                          |
    Kyle TX                 0.11Blk|Austin TX               0.11Blk|                          |
  1 Mike Stoffel            0.12Red|Mary Allmond            0.12Red|  C            Q      1   |  26.00    .     .     .   
    Seguin TX               0.11Blk|Seguin TX               0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brenda Oliphant         1.35Red|Gerald Oliphant         1.35Red|                          |
    Urbandale IA            1.35Blk|Urbandale IA            1.35Blk|                          |
  2 Osman Ahmed             1.35Red|Bob Immel               1.35Red|  B    Q   Q          3   |  58.00    1     1     .   
    Austin TX               1.35Blk|Wimberley TX            1.35Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Morgan          0.12Red|Frank Schwakhofer       0.12Red|                          |
    New Braunfels TX        0.11Blk|Canyon Lake TX          0.11Blk|                          |
  3 Hazel Medellin          0.12Red|Linda Banks             0.12Red|  B                   1   |  28.00    .     .     .   
    New Braunfels TX        0.11Blk|SAN MARCOS TX           0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Julie McKenna           1.02Red|Kathryn Bailey          1.02Red|                          |
    Austin TX               1.01Blk|Dripping Springs TX     1.01Blk|                          |
  4 Ken Hanson              1.02Red|Augustyn Ortynski       1.02Red|  B    Q   Q          3   |  55.00    2     2     .   
    Austin TX               1.01Blk|Buda TX                 1.01Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Christine Dailey        0.12Red|Mike Fohey              0.12Red|                          |
    Wimberley TZ            0.11Blk|Wimberley TX            0.11Blk|                          |
  5 Shirley Boswell         0.12Red|Nan Lovejoy             0.12Red|  C                   1   |  20.00    .     .     .   
    Canyon Lake TX          0.11Blk|New Braunfels TX        0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Rita De Hoyos      0.76Red|Lois Kertesz            0.76Red|                          |
    New Braunfels TX        0.76Blk|San Marcos TX           0.76Blk|                          |
  6 Carolyn Wiseman         0.76Red|John Wiseman            0.76Red|  B    Q   Q          3   |  46.00    3     3     .   
    Ann Arbor MI            0.76Blk|Ann Arbor MI            0.76Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dorthy Rippstein        0.23Red|Alta Peck               0.23Red|                          |
    Seguin TX               0.23Blk|New Branufels TX        0.23Blk|                          |
  7 Grant Coon II           0.23Red|Harry Ingham            0.23Red|  A    Q              2   |  45.00    .     .     .   
    San Marcos TX           0.23Blk|San Marcos TX           0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bama Hill               0.49Red|John Whittaker          0.49Red|                          |
    Kyle TX                 0.49Blk|San Marcos TX           0.49Blk|                          |
  8 Rose Brooks             0.49Red|Bea Eden                0.49Red|  C    Q   Q   Q      2   |  42.00    .     .     1   
    San Marcos TX           0.49Blk|Kyle TX                 0.49Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                TOTALS   16.00  320.00