EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 5, 2019       |CLUB NO.>263590    | 06/05/2019 14:30
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>None/2500/500  |CLUB>Westlake BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=4                     ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Helene Norris          Beulah Kelso             C                .     .     .   |   .     .     .     53.41  42.39          
 2 Shirley Henry          Dianne Ebert             A   Q            .     .     .   |   .     .     .     64.65  51.31          
 3 Lucerne Bunch          Patricia Berry           B                .     .     .   |   .     .     .     60.08  47.68          
 4 Wanda Kuehler          Juanita Painter          B   Q   Q        .     .     .   |   .     .     .     66.41  52.71          
 5 Harvey Browning        Bob Allen                B                .     .     .   |   .     .     .     60.47  47.99          
 6 Grimm Locke            Ms Smaus                 C                .     .     .   |   .     .     .     30.36  24.10          
 7 Gul Deneau             Tom Deneau               C   Q   Q   Q    4     4     1   |   2     2     1     73.08  58.00  1.66R/B 
 8 Margaret McHale        Charles Kastner          B                .     .     .   |   .     .     .     53.08  42.13          
 9 Ken MacMorran          Sharon MacMorran         B   Q   Q        2     2     .   |   1     1     .     84.00  66.67  2.96R/B 
10 Dennis Worley          Sandy Worley             C   Q   Q   Q    .     .     2   |   4     4     2     68.25  54.17  0.92R/B 
11 Ronald Kunkel          Ken Hanson               B   Q   Q        5     5     .   |   3     3     .     72.22  57.32  1.25R/B 

                                          Totals                                                         686.01       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     0                             2     5-    5-    4     2     2 
        -300   ----  ----  ----  ---- -100   150   150   -50  -100  -100 

   2>     1                             0     4     5     2-    6     2-
          50   ----  ----  ----  ---- -110   130   150   100   210   100 

   3>     3                             2      -    4-    4-     -    6 
         200   ----  ----  ----  ----  170   -50   420   420   -50   450 

   4>     4-    1                       3     0           2     6     4-
         200   100   ----  ----  ----  120   -90   ----  110   300   200 

   5>     2     5                       0     5           5     2     2 
         650   680   ----  ----  ----  170   680   ----  680   650   650 

   6>     0     3                       5     5           5     2     1 
        -140   130   ----  ----  ----  200   200   ----  200   110   -50 

   7>     1           0                       4-    2     6     3     4-
         130   ----  100   ----  ----  ----  650   150   680   200   650 

   8>     1           5-                      4     0     2-    5-    2-
         130   ----  460   ----  ----  ----  420  -200   400   460   400 

   9>     4           5-                       -    3     5-     -    2 
         200   ----  300   ----  ----  ----  100   150   300   100   120 

  10>     4     4     6     0                       2     1     4       
         600   600   630  -400   ----  ----  ----  150  -300   600   ----

  11>     5      -    3-     -                      2     6     3-      
          50  -150   -90  -150   ----  ----  ---- -120   140   -90   ----

  12>     3-    5-    2     3-                      1     5-    0       
        -100   150  -110  -100   ----  ----  ---- -140   150  -450   ----

  13>     2-    6     2-    5     2-                      0     2-      
        1440  2220  1440  1470  1440   ----  ----  ---- -100  1440   ----

  14>     4     2     2     5     0                       6     2       
         140   -50   -50   420  -100   ----  ----  ----  430   -50   ----

  15>     2-    2-    0     2-    5-                      2-    5-      
         680   680   650   680   690   ----  ----  ----  680   690   ----

  16>     2-    2-    5-          2-    0                       5-    2-
        -120  -120   -90   ---- -120  -150   ----  ----  ----  -90  -120 

  17>     3     6     2            -     -                      5     4 
         400   450   170   ----  -50   -50   ----  ----  ----  430   420 

  18>   5.33  5.33  1.25        1.25  3.58                    1.25  2.40
         110   110  -200   ---- -200   100   ----  ----  ---- -200  AVE- 

  19>     4-    3     0     4-    1-    1-    6                         
         100  PASS  -100   100   -50   -50   400   ----  ----  ----  ----

  20>     0     1     2     5     3-    3-    6                         
        -630  -600  -150  PASS  -110  -110   100   ----  ----  ----  ----

  21>   0.08  3.58  1.25  5.92  3.58        3.58                        
         620   680   650  1430   680    NP   680   ----  ----  ----  ----

  22>           1           4-    2-    2-    6     0                 4-
         ---- -110   ----   90  -100  -100   110  -150   ----  ----   90 

  23>           1           1     3     1     6     4                 5 
         ---- -100   ---- -100   140  -100   630   170   ----  ----  600 

  24>           2-          5     2-    0     2-    2-                6 
         ----  -50   ----   50   -50  -100   -50   -50   ----  ----  140 

  25>                 4-    0     1-          4-    1-    4-          4-
         ----  ----  100  -110   -90   ----  100   -90   100   ----  100 

  26>                 2     1     6           0     4     5           3 
         ----  ---- -200  -400   110   ---- -870    80   100   ---- -140 

  27>                 6     5     1           3     0     3           3 
         ----  ----   50  -450  -800   ---- -510 -1010  -510   ---- -510 

  28>                       3     6     0     1     3     5     3       
         ----  ----  ----  110   150  -110   100   110   140   110   ----

  29>                       3     3     0     3     3     6     3       
         ----  ----  ---- -630  -630  -660  -630  -630  -180  -630   ----

  30>                       2-    5-    0     2-    2-    2-    5-      
         ----  ----  ---- -120   -90  -180  -120  -120  -120   -90   ----



EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 5, 2019       |CLUB NO.>263590    | 06/05/2019 14:30
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>None/2500/500  |CLUB>Westlake BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=2                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 David Davis            Lisa Holzgrafe           B   Q   Q        6     6     .   |   3     3     .     69.58  55.22  0.99R/B 
 2 Merry Balis            Marlene Golden           B   Q   Q        3     3     .   |   2     2     .     75.10  59.60  2.22R/B 
 3 Diane Sobolak          Ed Sobolak               B                .     .     .   |   .     .     .     49.17  39.02          
 4 Sandra Cox             Shirley Holland          B   Q   Q        1     1     .   |   1     1     .     85.67  67.99  3.94R/B 
 5 Ken Wolf               Charles Clarke           C           Q    .     .     .   |   .     .     1     57.93  45.98  0.56R/B 
 6 Janet Bell             Nell Sanders             B       Q        .     .     .   |   .     .     .     59.34  47.10          
 7 David McCarron         Mary McCarron            B                .     .     .   |   .     .     .     51.92  41.21          
 8 John Brigance          Carol Unruh              C                .     .     .   |   .     .     .     53.17  42.20          
 9 Liga Byrne             Kathryn Bailey           A   Q            .     .     .   |   .     .     .     62.75  49.80          
10 Walker Collins         Don Russell              B   Q   Q        .     .     .   |   4     4     .     65.75  52.18  0.69R/B 

                                          Totals                                                         630.38       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6            -           -          2     4     4     4 
         300   ---- -150   ---- -150   ----   50   100   100   100 

   2>     5           2           1           3-    3-    0     6 
         -50   ---- -130   ---- -150   ---- -100  -100  -210   110 

   3>     3           5-          1-          1-    0     5-    4 
        -200   ----   50   ---- -420   ---- -420  -450    50  -170 

   4>     6     5           1-          4           0     3     1-
          90  -100   ---- -200   ---- -110   ---- -300  -120  -200 

   5>     1     1           4           1           4     6     4 
        -680  -680   ---- -650   ---- -680   ---- -650  -170  -650 

   6>     1     3           5           1           4     1     6 
        -200  -130   ----   50   ---- -200   ---- -110  -200   140 

   7>     1-    4     6           0           3           5     1-
        -650  -150  -100   ---- -680   ---- -200   ---- -130  -650 

   8>     3-    6      -          3-           -          5     2 
        -400   200  -460   ---- -400   ---- -460   ---- -130  -420 

   9>     4     3      -           -          5-          2     5-
        -120  -150  -300   ---- -300   ---- -100   ---- -200  -100 

  10>     4     0     5     6           2           2           2 
        -150  -630   300   400   ---- -600   ---- -600   ---- -600 

  11>     4     2-    0     5-          2-          1           5-
         120    90  -140   150   ----   90   ----  -50   ----  150 

  12>     5     4      -    2-          6           2-           -
         140   110  -150   100   ----  450   ----  100   ---- -150 

  13>     3-    6     1     3-    3-          3-          0       
       -1440   100 -1470 -1440 -1440   -----1440   -----2220   ----

  14>     4     0     1     4     6           2           4       
          50  -430  -420    50   100   ---- -140   ----   50   ----

  15>     6     3-    3-     -     -          3-          3-      
        -650  -680  -680  -690  -690   ---- -680   ---- -680   ----

  16>           3-     -    3-    3-    6           3-           -
         ----  120    90   120   120   150   ----  120   ----   90 

  17>           2     1     5-    3     5-          0           4 
         ---- -420  -430    50  -400    50   ---- -450   ---- -170 

  18>         3.60  4.75  4.75  0.67  2.42        0.67        4.75
         ---- AVE+   200   200  -110  -100   ---- -110   ----  200 

  19>     1-          4-    1-    4-    3     0           6       
        -100   ----   50  -100    50  PASS  -400   ----  100   ----

  20>     1           2-    6     2-    5     0           4       
        PASS   ----  110   630   110   600  -100   ----  150   ----

  21>   0.08        2.42  5.92        2.42  2.42        4.75      
       -1430   ---- -680  -620    NP  -680  -680   ---- -650   ----

  22>           3-          3-    5     0     1-    6           1-
         ----  100   ----  100   110  -110   -90   150   ----  -90 

  23>           3           5     5     0     1     2           5 
         ---- -140   ----  100   100  -630  -600  -170   ----  100 

  24>           3-          6     3-    3-    0     3-          1 
         ----   50   ----  100    50    50  -140    50   ----  -50 

  25>     4-          1-          1-    1-    4-    6     1-      
          90   ---- -100   ---- -100  -100    90   110  -100   ----

  26>     0           3           6     4     2     5     1       
        -110   ----  140   ----  870   200   -80   400  -100   ----

  27>     5           3           3     0     6     1     3       
         800   ----  510   ----  510   -50  1010   450   510   ----

  28>           6           5           3     3     1     0     3 
         ----  110   ---- -100   ---- -110  -110  -140  -150  -110 

  29>           6           3           3     3     0     3     3 
         ----  660   ----  630   ----  630   630   180   630   630 

  30>           6           3-          3-    3-    3-     -     -
         ----  180   ----  120   ----  120   120   120    90    90