EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 27, 2019      |CLUB NO.>263590    | 06/27/2019 15:38
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Club - North American Pairs  |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>None/2500/500  |CLUB>Westlake BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=4                     ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Carolyn Boldt          Joani Powell             C           Q    .     .     .   |   .     .     .     44.00  45.83          
 2 Mr Dean Sanders        Nell Sanders             B   Q   Q        1     1     .   |   1     1     .     57.71  60.11  3.00R/B 
 3 Dianne Ebert           Liga Byrne               A   Q            2     .     .   |   2     .     .     53.71  55.95  2.25R/B 
 4 Walker Collins         Don Russell              B   Q   Q        3     2     .   |   3     2     .     50.29  52.39  1.69R/B 
 5 Ronald Kunkel          Ken Hanson               B   Q   Q        .     .     .   |   .     .     .     47.43  49.41          
 6 Edward Gurinsky        Kelly Villareal          C   Q   Q   Q    .     4     .   |   .     4     1     48.57  50.59  0.83R/B 
 7 Nancy Miller           Lucy Adcock              C           Q    .     .     .   |   .     .     .     42.29  44.05          
 8 Carol Thibodeaux       Robert Penksa            C           Q    .     .     .   |   .     .     2     45.71  47.61  0.46R/B 
 9 June Mengden           Ellen Meyer              B   Q   Q        4     3     .   |   4     3     .     49.50  51.56  1.27R/B 

11 Richard Thomas         Charles Kastner          B                .     .     .   |   .     .     .     44.50  46.35          
12 Gloria Bennett         Denise Shade             B                .     .     .   |   .     .     .     45.00  46.88          

                                          Totals                                                         528.71       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     0     0     2-          3     1     2-    1-    4           1-    4 
        -430* -150   400   ----   50*  -50   400  -400*  150*  ---- -400*  430 

   2>     4     4     1-          1     3     1-    2-    0           2-    0 
         400*  140  -200   ----  100* -100  -200   200* -140*  ----  200* -400 

   3>     0     2     2           2     2     0     2     2           4     4 
        -100* -170  -170   ----  170* -170  -200   170*  170*  ----  200*  100 

   4>     3     4     2     1            -    3-     -    2           3-    0 
        -100*  -90* -120*  100   ---- -200*  200  -200*  120   ----  200    90 

   5>     1-    1-    1-    2-          4     0     1-    2-          2-    2-
        -620* -620* -620*  620   ---- -170*  170  -620*  620   ----  620   620 

   6>     1-    4     1-    2-          1-    2-    1-    2-          2-    0 
        -100*  660* -100*  100   ---- -100*  100  -100*  100   ----  100  -660 

   7>      -    3-     -    2      -          3-     -    2           3-    3-
        -200*  110* -200* -100* -110   ----  110* -110   100   ----  200   200 

   8>     1-    1-    1-    4     2-          1-    2-    0           2-    2-
          50*   50*   50*  100*  -50   ----   50*  -50  -100   ----  -50   -50 

   9>     4     2     3     0     2           1     3     4           0     1 
         600*   50*  120* -110*  -50   ---- -100*  100   110   ---- -600  -120 

  10>     4     3     1     2     0     3           0     4           1     2 
         620   100* -130* -120* -200   130   ---- -620*  200*  ---- -100   120 

  11>     0     3     1-    1-    4     2-          4     0           1     2-
        -100  -400* -420* -420*  450   420   ----  100* -450*  ----  400   420 

  12>     3     1     3-    3-    3      -          1     1           3      -
         110  -110*  100*  100*  110  -100   ---- -110* -110*  ----  110  -100 

  13>     2     2     3-    1     0      -    3           3-           -    4 
         620* -620   800*  140* -600* -800  -140   ----  800*  ---- -800   600 

  14>     0     4     3-    3-    1     2      -          2            -    3 
        -180*  180   -70*  -70* -120*   90    70   ----  -90*  ----   70   120 

  15>      -    3-    4     3      -    2     1           2           0     3-
        -130*  130   200*  100* -130*  110  -100   ---- -110*  ---- -200   130 

  16>           0     4     2     2     2     4     2     0           2     2 
         ---- -120*  120  PASS  PASS* PASS*   50* PASS   -50   ---- PASS* PASS 

  17>           1     3     1-    2-    4     0     1-    4           2-    0 
         ----  170* -170  -420   420*  450*  -50* -420    50   ----  420* -450 

  18>           3-     -    3     2     3-    0     2     4           1      -
         ----  460* -460  -110   430*  460* -150* -430   150   ----  110* -460 

  19>     3           3     1     2     1     0     4     0           2     4 
        -150   ----  200* -200  -170   150*  100*  650* -650   ----  170* -100 

  20>     1           0     4     3     3     4     2     2           1     0 
        -130   ---- -200*  200   100   130*  500*  110* -110   ---- -100* -500 

  21>     2           3-     -    4     2     3-    1     3           0      -
        -100   ----  400* -400   110   100*  400*  -50*   50   ---- -110* -400 

  22>     3     0           2     2     4     4     3     1           0     1 
        -150  -650   ----  190* -190  -140   650*  600*  150*  ----  140* -600 

  23>     2     3-          3     1     0      -     -    2           4     3-
        -100   100   ----  500* -500  -800  -100* -100*  100*  ----  800*  100 

  24>     2     3-           -    3-     -     -    3-    2           3-     -
         -50   140   ---- -140*  140  -100  -140*  100*   50*  ----  100* -100