EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 30, 2019      |CLUB NO.>197798    | 07/30/2019 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2500/500  |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=2                       ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Linda Garrett          Patsy Walling            B                .     .     .   |   .     .     .     76.71  45.66          
 2 Helene Norris          Amanda Gruen             B   Q   Q        .     .     .   |   4     4     .     82.42  49.06  0.62R/B 
 3 Ken MacMorran          Sharon MacMorran         B   Q   Q        .     .     .   |   .     .     .     81.76  48.67          
 4 Margaret McHale        David Davis              B   Q   Q        5     3     .   |   2     2     .     97.78  58.20  1.33R/B 
 5 Robert Penksa          Carol Thibodeaux         C   Q   Q   Q    .     5     1   |   3     3     1     87.35  51.99  1.22R/B 
 6 Julie McKenna          Ken Hanson               B   Q   Q        3     2     .   |   1     1     .    103.78  61.77  2.00R/B 
 7 Merry Balis            Marlene Golden           B                .     .     .   |   .     .     .     70.13  41.74          
 8 Barbara Hollahan       Linda Holloway           B                .     .     .   |   .     .     .     75.06  44.68          
 9 Kelly Villareal        Edward Gurinsky          C                .     .     .   |   .     .     .     80.85  48.13          

                                          Totals                                                         755.84       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     7           1-    3-    5     6     3-    1-    0 
         430   ---- -300  -100   -50   420  -100  -300  -600 

   2>     0           6-    2-    5     6-    2-    2-    2-
         660   ----  980   680   710   980   680   680   680 

   3>   1.21              1.21    3-  6.93  5.21  1.21  5.21
        -620   ----   NP  -620  -100   200   100  -620   100 

   4>     1     6           1     6     3     6     4     1 
         640   720   ----  640   720   650   720   690   640 

   5>     3-    5           6     3-    2     1     0     7 
          50   140   ----  170    50  PASS  -100  -110   500 

   6>     6     2-          4      -    7      -    5     2-
         100  -300   ---- -100  -650   110  -650   -50  -300 

   7>      -    5-    2           5-    3      -    5-    5-
        -500  -100  -300   ---- -100  -200  -500  -100  -100 

   8>     3     3     3           3     3     3     7     3 
        -420  -420  -420   ---- -420  -420  -420  -170  -420 

   9>   2.36  5.21  5.21        1.21  5.21        5.21  0.07
         200   450   450   ----  -50   450    NP   450  -100 

  10>     1-    6     1-    6           1-    4     1-    6 
        -140   130  -140   130   ---- -140   110  -140   130 

  11>     4-    7     4-    4-          4-    1-    1-    0 
        -140  -110  -140  -140   ---- -140  -170  -170  -420 

  12>     5     5      -    7           5     2-     -    2-
          50    50  -100   100   ----   50   -90  -100   -90 

  13>     7     2     5     5     2           0     2     5 
         300   100   110   110   100   ---- -200   100   110 

  14>     0     3     6-    1     3           6-    3     5 
         450   480   980   460   480   ----  980   480   920 

  15>     5     2-    4     2-     -           -    6-    6-
         150   100   120   100    90   ----   90   300   300 

  16>     4     1     4     4     4     4           7     0 
         400   150   400   400   400   400   ----  430   -50 

  17>     1     2-    5     7     5     2-          5     0 
        -130  -100   -50    50   -50  -100   ----  -50  -150 

  18>   4.64  1.21  4.64        4.64  4.64        4.64  0.07
         630   600   630    NP   630   630   ----  630  -100 

  19>     5     3     7     3     0     3     1           6 
         200   170   450   170   100   170   140   ----  420 

  20>     6     0     2     2     2     6     6           4 
         100  -800  -650  -650  -650   100   100   ---- -140 

  21>     3-    6-     -    5     2     3-     -          6-
        -140    50  -450  -130  -420  -140  -450   ----   50 

  22>     1     5     1     3     7     6     4     1       
        -620   300  -620  -600   500   400   200  -620   ----

  23>     1     5     1     6-    6-    4     3     1       
        -200   600  -200   620   620   140  -100  -200   ----

  24>     3     1-    0     5     5     7     5     1-      
        -100  -150  -590   -50   -50   420   -50  -150   ----

  25>            -    2-    7     5-    2-     -    4     5-
         ----  -50   420   500   450   420   -50   430   450 

  26>           3     6-    3     6-    3     3     0     3 
         ---- PASS   100  PASS   100  PASS  PASS  -140  PASS 

  27>            -    4     4      -    4     7     4     4 
         ----  -50   400   400   -50   400   430   400   400 



EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 30, 2019      |CLUB NO.>197798    | 07/30/2019 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2500/500  |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3                       ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Charles Clarke         Ernest Rebuck            C       Q   Q    .     .     .   |   .     .     .     71.44  42.52          
 2 Ken Davis              J Patrick Finnigan       C                .     .     .   |   .     .     .     58.44  34.79          
 3 Dianne Ebert           Liga Byrne               A   Q            1     .     .   |   1     .     .    119.72  71.26  3.56R/B 
 4 Gloria Bennett         Carolyn Boldt            B                .     .     .   |   .     .     .     55.94  33.30          
 5 David McCarron         Mary McCarron            B   Q   Q        .     4     .   |   4     2     .     89.59  53.33  1.00R/B 
 6 German Urioste         Alton Martin             C   Q   Q   Q    .     .     2   |   .     3     1     85.58  50.94  0.92R/B 
 7 Ellen Meyer            Anita Cokins             B   Q   Q        2     1     .   |   2     1     .    107.37  63.91  2.67R/B 
 8 Osman Ahmed            Harry Ingham             A   Q            4     .     .   |   3     .     .     98.93  58.89  1.50R/B 
 9 Charles Kastner        Beulah Kelso             B                .     .     .   |   .     .     .     67.15  39.97          

                                          Totals                                                         754.16       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     0     1           3-    5-    5-    3-    7     2 
        -430  -420   ----  100   300   300   100   600    50 

   2>     7      -          4-     -    4-    4-    4-    2 
        -660  -980   ---- -680  -980  -680  -680  -680  -710 

   3>   5.79  0.07        1.79        5.79  5.79  1.79    3-
         620  -200   ---- -100    NP   620   620  -100   100 

   4>     4     1     1           3     6     6     1     6 
        -650  -720  -720   ---- -690  -640  -640  -720  -640 

   5>     5     2     6           7     1     0     3-    3-
        PASS  -140   100   ----  110  -170  -500   -50   -50 

   6>     0     4-    6-          2     3     4-    6-    1 
        -110   300   650   ----   50   100   300   650  -100 

   7>     1-    6-    5     1-          1-    1-    6-    4 
         100   500   300   100   ----  100   100   500   200 

   8>     4     4     4     0           4     4     4     4 
         420   420   420   170   ----  420   420   420   420 

   9>   1.79        1.79  1.79        6.93  5.79  4.64  1.79
        -450    NP  -450  -450   ----  100    50  -200  -450 

  10>     3     5-    5-    1     1           5-    5-    1 
        -110   140   140  -130  -130   ----  140   140  -130 

  11>     5-    2-    5-    2-    7           2-    2-    0 
         170   140   170   140   420   ----  140   140   110 

  12>     4-    6-    6-    0     4-          2     2     2 
          90   100   100  -100    90   ----  -50   -50   -50 

  13>     2     5     2     2     5     0           5     7 
        -110  -100  -110  -110  -100  -300   ---- -100   200 

  14>      -    4     6     2     4     7           4      -
        -980  -480  -460  -920  -480  -450   ---- -480  -980 

  15>     3      -    4-     -    6-    2           4-    6-
        -120  -300  -100  -300   -90  -150   ---- -100   -90 

  16>     0     3     7     3     3     3     6           3 
        -430  -400    50  -400  -400  -400  -150   ---- -400 

  17>     2     0     7     2     6     4-    4-          2 
          50   -50   150    50   130   100   100   ----   50 

  18>   2.36        6.93  2.36  2.36  2.36  5.79        2.36
        -630    NP   100  -630  -630  -630  -600   ---- -630 

  19>     4     1     7     2     4     4     6     0       
        -170  -420  -100  -200  -170  -170  -140  -450   ----

  20>     5     3     5     1     1     7     1     5       
         650   140   650  -100  -100   800  -100   650   ----

  21>     2      -    5     3-    3-     -    6-    6-      
         130   -50   420   140   140   -50   450   450   ----

  22>           0     6     1     2     3     6     6     4 
         ---- -500   620  -400  -300  -200   620   620   600 

  23>            -    6     3     2     4     6     6      -
         ---- -620   200  -140  -600   100   200   200  -620 

  24>           2     4     0     5-    2     7     5-    2 
         ----   50   100  -420   150    50   590   150    50 

  25>     1-          4-    6-    6-    4-    3     0     1-
        -450   ---- -420    50    50  -420  -430  -500  -450 

  26>      -          4     4     4      -    7     4     4 
        -100   ---- PASS  PASS  PASS  -100   140  PASS  PASS 

  27>     6-          3     6-    0     3     3     3     3 
          50   ---- -400    50  -430  -400  -400  -400  -400