EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 4, 2019  |CLUB NO.>263590    | 09/04/2019 14:36
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Club International Fund      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>None/1000/500  |CLUB>Westlake BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Helene Norris          Beulah Kelso             C   .     .     .   |   .     .     .     45.17  35.85          
 2 Marilyn Sharratt       Liga Byrne               A  5/6    .     .   |   4     .     .     67.25  53.37  0.85(OA)
 3 Lucerne Bunch          Patricia Berry           A   .     .     .   |   .     .     .     66.34  52.65          
 4 Wanda Kuehler          Juanita Painter          B   .     5     .   |   .     2     .     65.42  51.92  0.45(SB)
 5 Grimm Locke            Ms Smaus                 C   .     .     .   |   .     .     1     56.58  44.90  0.44(SC)
 6 Gloria Bennett         Diane Sobolak            B   .     .     .   |   .     .     .     46.58  36.97          
 7 Bob Allen              Sandy Potts              A   2     .     .   |   2     .     .     77.33  61.37  2.30(OA)
 8 Margaret McHale        Charles Kastner          B   .     .     .   |   .     .     .     52.83  41.93          
 9 Walker Collins         Don Russell              B   4     1     .   |   3     1     .     72.33  57.40  1.36(OB)
10 Shirley Henry          Dianne Ebert             A   1     .     .   |   1     .     .     78.08  61.97  3.06(OA)
11 Ellen Meyer            Amanda Gruen             A   .     .     .   |   .     .     .     64.16  50.92          

                                          Totals                                            692.07       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     2                             0     4-    2     2     6     4-
          50   ----  ----  ----  ----  -70   100    50    50   150   100 

   2>     5                             0     3     6     3     1     3 
         620   ----  ----  ----  ----  140   170   800   170   150   170 

   3>     1                             3     5-    1     1     5-    4 
        -620   ----  ----  ----  ----  100   300  -620  -620   300   200 

   4>     5     0                             1     2     6     3-    3-
         100  -600   ----  ----  ----  ---- -200  -180   110  -170  -170 

   5>     0     1                             3     3     6     3     5 
         100   110   ----  ----  ----  ----  130   130   600   130   150 

   6>      -    2                             6      -    3-    3-    5 
        -110  -100   ----  ----  ----  ----  110  -110   -50   -50   100 

   7>     3     4-    1                             4-    1     6     1 
        -620  -200  -650   ----  ----  ----  ---- -200  -650  -170  -650 

   8>     3     4-    6                             0     1     2     4-
        -100   100   150   ----  ----  ----  ---- -140  -120  -110   100 

   9>     2     6     2                             4-    0     4-    2 
        -660  -150  -660   ----  ----  ----  ---- -600  -690  -600  -660 

  10>     1     1     3-    5-                            5-    1     3-
        -660  -660  -630  -600   ----  ----  ----  ---- -600  -660  -630 

  11>     2     6     1     0                             3     4-    4-
          90   120   -50  -100   ----  ----  ----  ----  100   110   110 

  12>     1-    1-    4-    1-                            6     4-    1-
        -130  -130  -110  -130   ----  ----  ----  ----   50  -110  -130 

  13>     0     5     3     3     1                             3     6 
        -300   600  -100  -100  -200   ----  ----  ----  ---- -100   630 

  14>     1     3     5     3     0                             6     3 
        -430  -400  -100  -400  -500   ----  ----  ----  ----   50  -400 

  15>   1.25  4.17  5.92  4.17                                1.25  1.25
          50   100   110   100    NP   ----  ----  ----  ----   50    50 

  16>     1-    4-    3     0     6     4-                            1-
        -130   100   -50  -150   200   100   ----  ----  ----  ---- -130 

  17>     2     3     6     5     0     1                             4 
         150   170   590   450    50   140   ----  ----  ----  ----  200 

  18>   5.92  0.08  2.42  1.25        4.75                          3.58
         150    50   100    90    NP   140   ----  ----  ----  ----  120 

  19>     6     3-    1-    5     1-    0     3-                        
         300   100   -50   200   -50  -120   100   ----  ----  ----  ----

  20>     1     3-    1     5-    3-    1     5-                        
        -100  PASS  -100    90  PASS  -100    90   ----  ----  ----  ----

  21>      -    4-    2-    6     4-     -    2-                        
        -140    50  -110   800    50  -140  -110   ----  ----  ----  ----

  22>           5     3-    2     3-    6     0     1                   
         ---- -100  -120  -150  -120   -50  -180  -170   ----  ----  ----

  23>           4     4     4     2     1     6     0                   
         ----  600   600   600   110   100   630  -100   ----  ----  ----

  24>            -     -    5     6     3     4     2                   
         ---- -430  -430    50   150  -170  -140  -400   ----  ----  ----

  25>                 2     6     0     1     4     5     3             
         ----  ---- -150   800  -620  -500   -50   300  -140   ----  ----

  26>                 5-    3-    2     5-    0     1     3-            
         ----  ----  200   100  -140   200  -300  -200   100   ----  ----

  27>                 2-    1     2-    0     4-    4-    6             
         ----  ----  100  -100   100  -150   110   110   130   ----  ----

  28>                       3     3     0     3     1     6     5       
         ----  ----  ---- -420  -420  -500  -420  -450   100    50   ----

  29>                       0     3-    3-    3-    3-    3-    3-      
         ----  ----  ---- -230  -200  -200  -200  -200  -200  -200   ----

  30>                       1     4-    4-    6     0     2-    2-      
         ----  ----  ----  -50   100   100   120  -110    50    50   ----

  31>                             3     2     4-    6     4-    1     0 
         ----  ----  ----  ---- -140  -200  -100   110  -100  -300  -400 

  32>                             2     3-    5-    3-    0     5-    1 
         ----  ----  ----  ----  130   400   460   400  -150   460   -50 

  33>                                 1.83  1.83  1.83  5.33  5.33  1.83
         ----  ----  ----  ----   NP  -130  -130  -130  -100  -100  -130 



EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 4, 2019  |CLUB NO.>263590    | 09/04/2019 14:36
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Club International Fund      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>None/1000/500  |CLUB>Westlake BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Brigance          Carol Unruh              C   .     .     .   |   .     .     .     50.75  40.28          
 2 Sandy Worley           Mary Dee Hamman          C   .     4     3   |   4     3     .     66.25  52.58  0.57(OB)
 3 David McCarron         Mary McCarron            A   .     .     .   |   .     .     .     59.00  46.83          
 4 Amy Seitz              Dan Seitz                C   .     3     2   |   3     2     2     66.41  52.71  0.77(SA)
 5 Shirley Holland        Sandra Cox               A   .     .     .   |   .     .     .     66.24  52.57          
 6 Patsy Walling          Denise Shade             B   .     .     .   |   .     .     .     65.00  51.59          
 7 Ken Wolf               Charles Clarke           C   .     .     .   |   .     .     .     55.75  44.25          
 8 Karen O'Shea           Charlene Coor            C  5/6    2     1   |   2     1     1     67.25  53.37  1.07(SA)
 9 Julie Valentine        Laurene Jacob            B   .     .     .   |   .     .     .     64.09  50.87          
10 Meg Putman             Paul Putman              C   .     .     .   |   .     .     .     59.67  47.36          
11 Ken MacMorran          Sharon MacMorran         A   3     .     .   |   1     .     .     72.75  57.74  1.72(OA)

                                          Totals                                            693.16       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     4     1-          4           4           0           1-    6 
         -50  -100   ----  -50   ----  -50   ---- -150   ---- -100    70 

   2>     1     3           0           3           5           3     6 
        -620  -170   ---- -800   ---- -170   ---- -150   ---- -170  -140 

   3>     5      -          5           5            -          2     3 
         620  -300   ----  620   ----  620   ---- -300   ---- -200  -100 

   4>     5     6     4           0           2-          2-          1 
         200   600   180   ---- -110   ----  170   ----  170   ---- -100 

   5>     3     5     3           0           3           1           6 
        -130  -110  -130   ---- -600   ---- -130   ---- -150   ---- -100 

   6>     0     4     5-          2-          2-          1           5-
        -110   100   110   ----   50   ----   50   ---- -100   ----  110 

   7>     1-    1-    5     5           0           5           3       
         200   200   650   650   ----  170   ----  650   ----  620   ----

   8>     1-    6     0     5           4           1-          3       
        -100   140  -150   120   ----  110   ---- -100   ----  100   ----

   9>     0     1-    4     6           1-          4           4       
         150   600   660   690   ----  600   ----  660   ----  660   ----

  10>           2-     -     -    5           2-          5           5 
         ----  630   600   600   660   ----  630   ----  660   ----  660 

  11>           5     3     6     1-          1-          4           0 
         ----   50  -100   100  -110   ---- -110   ----  -90   ---- -120 

  12>           1-    0     4-    1-          4-          4-          4-
         ----  110   -50   130   110   ----  130   ----  130   ----  130 

  13>     3           3     3     5     0           6           1       
         100   ----  100   100   200  -630   ----  300   ---- -600   ----

  14>     1           3     0     6     3           5           3       
         100   ----  400   -50   500   400   ----  430   ----  400   ----

  15>   0.08        1.83  4.75        4.75        4.75        1.83      
        -110   ---- -100   -50    NP   -50   ----  -50   ---- -100   ----

  16>           6           0     4-    1-    4-          1-          3 
         ----  150   ---- -200   130  -100   130   ---- -100   ----   50 

  17>           1           6     2     5     4           3           0 
         ---- -450   ----  -50  -200  -140  -150   ---- -170   ---- -590 

  18>         4.75              2.42  1.25  0.08        5.92        3.58
         ----  -90   ----   NP  -120  -140  -150   ----  -50   ---- -100 

  19>     1           4-          6     0     2-    2-          4-      
        -200   ----   50   ----  120  -300  -100  -100   ----   50   ----

  20>      -          2-          5     5      -    2-          5       
         -90   ---- PASS   ----  100   100   -90  PASS   ----  100   ----

  21>     0           1-          5-    5-    3-    1-          3-      
        -800   ----  -50   ----  140   140   110   -50   ----  110   ----

  22>           2-          0           6     1     5     2-          4 
         ----  120   ----   50   ----  180   100   170   120   ----  150 

  23>           4           5           0     2     6     2           2 
         ---- -110   ---- -100   ---- -630  -600   100  -600   ---- -600 

  24>           0           3           2     5-    4     5-          1 
         ---- -150   ----  170   ----  140   430   400   430   ----  -50 

  25>     6           5           2           1     4     3     0       
         620   ----  500   ----   50   ---- -300   150   140  -800   ----

  26>     4            -          6           5      -    2-    2-      
         140   ---- -200   ----  300   ----  200  -200  -100  -100   ----

  27>     3-          6           1-          1-    3-    0     5       
        -100   ----  150   ---- -110   ---- -110  -100  -130   100   ----

  28>           6           3           5           0     3     1     3 
         ----  500   ----  420   ----  450   ---- -100   420   -50   420 

  29>           2-          2-          2-          2-    6     2-    2-
         ----  200   ----  200   ----  200   ----  200   230   200   200 

  30>           1-          0           6           3-    5     3-    1-
         ---- -100   ---- -120   ----  110   ----  -50    50   -50  -100 

  31>     4           1-          0           1-          5     3     6 
         200   ----  100   ---- -110   ----  100   ----  300   140   400 

  32>     2-           -          2-          6            -    4     5 
        -400   ---- -460   ---- -400   ----  150   ---- -460  -130    50 

  33>   4.17        4.17        4.17        0.67        0.67        4.17
         130   ----  130   ----  130   ----  100   ----  100    NP   130