EVENT>Friday Morning Pairs                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 4, 2019    |CLUB NO.>258947      | 10/04/2019 13:35
---------------------,-- --------------------- -----------,---------------------
DIR> Harry F Ingham  |RATING>Club Appreciation Team game  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  9 |MP LIMITS>None/1200/400  |CLUB>HIBridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=4/C=2
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Lois Kertesz            0.06Gld|Frank Schwakhofer       0.06Gld|             |
    San Marcos TX           1.14Blk|Canyon Lake TX          1.14Blk|             |
  1 Jan Wingate             0.06Gld|Hazel Medellin          0.06Gld|  C      2   |  34.00    .     1     .   
    New Braunfels TX        1.14Blk|New Braunfels TX        1.14Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Banks             0.09Gld|Paula Warren            0.09Gld|             |
    SAN MARCOS TX           1.71Blk|New Braunfels TX        1.71Blk|             |
  2 Barbara Morgan          0.09Gld|Julie McKenna           0.09Gld|  A      2   |  36.00    2     .     .   
    New Braunfels TX        1.71Blk|Austin TX               1.71Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bob Immel               0.02Gld|Osman Ahmed             0.02Gld|             |
    Wimberley TX            0.32Blk|Austin TX               0.32Blk|             |
  3 Christine Dailey        0.02Gld|Mike Fohey              0.02Gld|  B      1   |  27.00    .     .     .   
    Wimberley TZ            0.32Blk|Wimberley TX            0.32Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bama Hill               0.03Gld|John Whittaker          0.03Gld|             |
    Kyle TX                 0.65Blk|San Marcos TX           0.65Blk|             |
  4 Augustyn Ortynski       0.03Gld|Ken Hanson              0.03Gld|  B      2   |  33.00    .     .     .   
    Buda TX                 0.65Blk|Austin TX               0.65Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Garrett                  |Barbara Chandler               |             |
    Austin TX                      |Austin TX                      |             |
  5 Richard Hewitt                 |Shirley Boswell                |  C      0   |  11.00    .     .     .   
    Austin TX                      |Canyon Lake TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Betty Jo Bettersworth   0.12Gld|Jim Bettersworth        0.12Gld|             |
    Seguin TX               2.28Blk|New Braunfels TX        2.28Blk|             |
  6 Rose Brooks             0.12Gld|Harry Ingham            0.12Gld|  A      2   |  39.00    1     .     .   
    San Marcos TX           2.28Blk|San Marcos TX           2.28Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS    9.00  180.00