EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2023     |CLUB NO.>258947    | 04/21/2023 14:09
---------------------,-- ------------------- -------------,---------------------
DIR> Harry F Ingham  |RATING>Charity Club Championship    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   10.0 |TOP>   1 |MP LIMITS>None/2000/1000 |CLUB>HIBridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 William Davis          Harry Ingham             A   1     .     .   |   1     .     .     13.00  65.00  1.90(OA)
 2 Pat Hotaling           Rose Brooks              B   .     .     .   |   .     .     .      7.50  37.50          
 3 Andrew Brice           Lois Kertesz             C   .     .     .   |   .     2     .     10.50  52.50  0.46(SB)
 4 Scott Anderson         Grant Coon II            B   2     .     .   |   2     1     .     11.00  55.00  1.43(OA)

 6 Michael Fohey          Christine Dailey         C   .     .     .   |   .     .     .      8.00  40.00          

                                          Totals                                             50.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     1           0           0 
         120*  -50   ----   50*  ---- -120 

   2>     1     1           0           0 
         100*  110   ---- -110*  ---- -100 

   3>     0     0           1           1 
        -490*  400   ---- -400*  ----  490 

   4>     0     0           1           1 
        PASS* -130   ----  130*  ---- PASS 

   5>     1     1           0           0 
         430* -400   ----  400*  ---- -430 

   6>           1     1     0           0 
         ----   50*  170  -170*  ----  -50 

   7>            -     -     -           -
         ----  650* -650   650*  ---- -650 

   8>           0     0     1           1 
         ----  100* -140   140*  ---- -100 

   9>           0     0     1           1 
         ---- -480*  140  -140*  ----  480 

  10>           0     0     1           1 
         -----1070*  620  -620*  ---- 1070 

  11>     1     0     1                 0 
         460  -460* -400*  ----  ----  400 

  12>     1     0     1                 0 
        -200   200*  450*  ----  ---- -450 

  13>     1     0     1                 0 
         680  -680* -620*  ----  ----  620 

  14>     1     0     1                 0 
         -50    50*  170*  ----  ---- -170 

  15>      -     -     -                 -
         650  -650* -650*  ----  ----  650 

  16>     1           0     1           0 
        -140   ----  140*  620*  ---- -620 

  17>     0           1     0           1 
         -50   ----   50* -120*  ----  120 

  18>     1           0     1           0 
        -110   ----  110*  140*  ---- -140 

  19>     1           0     1           0 
         430   ---- -430* -120*  ----  120 

  20>     0           1     0           1 
        -170   ----  170* -620*  ----  620 

  21>     0     0     1     1             
         420* -450   450* -420   ----  ----

  22>     1     1     0     0             
         170* -140   140* -170   ----  ----

  23>     1     1     0     0             
         100*  660  -660* -100   ----  ----

  24>     0     0     1     1             
        -110*  -50    50*  110   ----  ----

  25>      -     -     -     -            
        -130*  130  -130*  130   ----  ----