EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2023      |CLUB NO.>258947    | 06/21/2023 15:17
---------------------,-- ------------------- -------------,---------------------
DIR> Harry F Ingham  |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   10.0 |TOP>   1 |MP LIMITS>None/1500/500  |CLUB>HIBridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Rose Brooks            Harry Ingham             A   .     .     .   |   .     .     .     10.00  50.00          
 2 Grant Coon II          Ken Hanson               A   .     .     .   |   .     .     .      8.00  40.00          
 3 Andrew Brice           Gaye Campbell            C   .     .     .   |   .     .     .      8.00  40.00          
 4 Bea Eden               John Burpo               C   1     .     .   |   1     1     .     12.50  62.50  1.90(OA)

 6 Osman Ahmed            Bob Immel                B   2     .     .   |   2     .     .     11.50  57.50  1.43(OA)

                                          Totals                                             50.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0     0           1           1 
        -450*  150   ---- -150*  ----  450 

   2>     1     1           0           0 
         460* -110   ----  110*  ---- -460 

   3>     0     0           1           1 
        -100*  -50   ----   50*  ----  100 

   4>      -     -           -           -
        -620*  620   ---- -620*  ----  620 

   5>      -     -           -           -
         170* -170   ----  170*  ---- -170 

   6>           1     1     0           0 
         ----  100*  200  -200*  ---- -100 

   7>           0     0     1           1 
         ---- -100* -150   150*  ----  100 

   8>           0     0     1           1 
         ---- -420* -100   100*  ----  420 

   9>           0     0     1           1 
         ---- -180*  -50    50*  ----  180 

  10>           0     0     1           1 
         ----  230* -680   680*  ---- -230 

  11>     1     0     1                 0 
        1400 -1400*   50*  ----  ----  -50 

  12>     0     1     0                 1 
        -100   100* -150*  ----  ----  150 

  13>     1     0     1                 0 
        -130   130*  630*  ----  ---- -630 

  14>     0     1     0                 1 
        -150   150*  140*  ----  ---- -140 

  15>      -     -     -                 -
         720  -720* -720*  ----  ----  720 

  16>     0           1     0           1 
        -170   ----  170*  140*  ---- -140 

  17>     1           0     1           0 
          50   ----  -50*  110*  ---- -110 

  18>     1           0     1           0 
         100   ---- -100*  450*  ---- -450 

  19>     1           0     1           0 
         100   ---- -100*   50*  ----  -50 

  20>     0           1     0           1 
         -90   ----   90* -110*  ----  110 

  21>     0     0     1     1             
        -110* -200   200*  110   ----  ----

  22>      -     -     -     -            
         170* -170   170* -170   ----  ----

  23>     1     1     0     0             
         200*  110  -110* -200   ----  ----

  24>     1     1     0     0             
        -170* 1100 -1100*  170   ----  ----

  25>     0     0     1     1             
        -200*  130  -130*  200   ----  ----