EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 2, 2023     |CLUB NO.>258947    | 08/02/2023 15:10
---------------------,-- ------------------- -------------,---------------------
DIR> Harry F Ingham  |RATING>Club Championship (100%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   10.0 |TOP>   1 |MP LIMITS>None/500       |CLUB>HIBridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Grant Coon II          Ken Hanson               A   .     .   |   .     .      9.50  47.50          
 2 Rose Brooks            Harry Ingham             A   .     .   |   .     .     10.00  50.00          
 3 Bea Eden               John Burpo               B   .     .   |   .     .      9.00  45.00          
 4 Lois Kertesz           Andrew Brice             B   2     .   |   2     .     10.50  52.50  1.43(OA)

 6 Bob Immel              Michael Fohey            B   1     .   |   1     1     11.00  55.00  1.90(OA)

                                          Totals                                 50.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>      -     -           -           -
        -520*  520   ---- -520*  ----  520 

   2>     0     0           1           1 
         -50*  -70   ----   70*  ----   50 

   3>     0     0           1           1 
        -450* -620   ----  620*  ----  450 

   4>     1     1           0           0 
         150* -100   ----  100*  ---- -150 

   5>     1     1           0           0 
         140*  100   ---- -100*  ---- -140 

   6>           0     0     1           1 
         ----  680*-1470  1470*  ---- -680 

   7>            -     -     -           -
         ----  140* -140   140*  ---- -140 

   8>           1     1     0           0 
         ----  490* -450   450*  ---- -490 

   9>            -     -     -           -
         ---- -140*  140  -140*  ----  140 

  10>           0     0     1           1 
         ---- -200* -300   300*  ----  200 

  11>     0     1     0                 1 
         200  -200* -420*  ----  ----  420 

  12>     1     0     1                 0 
         140  -140* -120*  ----  ----  120 

  13>     1     0     1                 0 
         230  -230*  100*  ----  ---- -100 

  14>     0     1     0                 1 
         140  -140* -170*  ----  ----  170 

  15>     0     1     0                 1 
         140  -140* -800*  ----  ----  800 

  16>     0           1     0           1 
         100   ---- -100* -200*  ----  200 

  17>     0           1     0           1 
        -150   ----  150*  140*  ---- -140 

  18>     1           0     1           0 
        -120   ----  120*  130*  ---- -130 

  19>      -           -     -           -
        -100   ----  100*  100*  ---- -100 

  20>     1           0     1           0 
         100   ---- -100*  150*  ---- -150 

  21>     0     0     1     1             
         -50* -300   300*   50   ----  ----

  22>      -     -     -     -            
        -110*  110  -110*  110   ----  ----

  23>     1     1     0     0             
         140*  200  -200* -140   ----  ----

  24>     0     0     1     1             
         110* -150   150* -110   ----  ----

  25>     1     1     0     0             
         110*  140  -140* -110   ----  ----