EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 27, 2023 |CLUB NO.>258947    | 09/27/2023 16:23
---------------------,-- ------------------- -------------,---------------------
DIR> Harry F Ingham  |RATING>Club International Fund      |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   24.0 |TOP>   2 |MP LIMITS>None/1500/300  |CLUB>HIBridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dayle Rohe             Judy Walpole             C   .     .     .   |   .     .     .     19.00  39.58          
 2 Polly Landeck          Angelica Vargas          C   1     1     .   |   1     1     1     29.50  61.46  2.04(OA)
 3 Ken Hanson             Grant Coon II            A  2/3    .     .   |  2/3    .     .     27.50  57.29  1.34(OA)

 5 Rose Brooks            Carol Peters             C   .     .     .   |   .     .     .     16.50  34.38          
 6 Osman Ahmed            Michael Fohey            B   .     2     .   |   .     2     .     25.00  52.08  0.86(OB)
 7 Andrew Brice           Gaye Campbell            C   .     .     .   |   .     .     2     23.00  47.92  0.32(SC)
 8 Harry Ingham           Mary Baptist             A  2/3    .     .   |  2/3    .     .     27.50  57.29  1.34(OA)

                                          Totals                                            168.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0           0           1     1     2     2 
         430*  ---- -480   ---- -460   460*  480* -430 

   2>     1           2           0     2     0     1 
        -150*  ----  630   ---- -100   100* -630*  150 

   3>     1-          2            -    1-    0      -
         170*  ---- -150   ---- -170   170*  150* -170 

   4>     0           1           0     2     1     2 
        -630*  ----  150   ----  110  -110* -150*  630 

   5>            -    0           2     1-     -    1-
         ---- -100* -120   ----  120*  100  -100*  100 

   6>           1     0           2     2     0     1 
         ---- -200*  170   ---- -170*  420  -420*  200 

   7>           2     1           1     2     0     0 
         ---- -110*  140   ---- -140*  170  -170*  110 

   8>           1     2           0     0     2     1 
         ---- -150*  420   ---- -420* -150   150*  150 

   9>     1     2     0           0           1     2 
        -420* -200* -450*  ----  200   ----  420   450 

  10>     0     1     2           1           2     0 
        -200* -110*  100*  ----  110   ----  200  -100 

  11>     0     2     1           0           2     1 
        -420*  100* -100*  ---- -100   ----  420   100 

  12>     0     2     1           0           2     1 
          90*  140*  110*  ---- -140   ----  -90  -110 

  13>     0     2     1           2     1     0       
        -140   140*  110*  ----  100  -110  -100*  ----

  14>     0     2     1           2     1     0       
        -140   140*  100*  ----   50  -100   -50*  ----

  15>     2     0     1           0     1     2       
         100  -100*  -50*  ---- -420    50   420*  ----

  16>     2     0     1           0     1     2       
         110  -110*   50*  ---- -110   -50   110*  ----

  17>     0     0     2           1     2           1 
        -420* -140   140*  ---- -140*  420   ----  140 

  18>      -    0     2            -    1-          1-
        -140* -110   110*  ---- -140*  140   ----  140 

  19>     2     1-     -           -    0           1-
          50* PASS  PASS*  ---- PASS*  -50   ---- PASS 

  20>     1     0     2           0     1           2 
        -100* -140   140*  ---- -500*  100   ----  500 

  21>     2     2                 0     1     0     1 
         170   300*  ----  ---- -170* -140* -300   140 

  22>     2     1-                0     1-     -     -
         120   -80*  ----  ---- -120*  -80*   80    80 

  23>     0     1                 2     0     1     2 
        -100  -690*  ----  ----  100*-1400*  690  1400 

  24>     1     2                 1     0     0     2 
        -100   150*  ----  ----  100* -110* -150   110 

  25>     0     2     2                 0     1     1 
        -170   100   170*  ----  ---- -100*  100* -100 

  26>     0     2     2                 0     1     1 
        -600   200   600*  ----  ---- -200* -100*  100 

  27>     2     0     0                 2     1     1 
         480   300  -480*  ----  ---- -300* -450*  450 

  28>     1     2     1                 0     2     0 
        -140   130   140*  ----  ---- -130*  200* -200