EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 21, 2024     |CLUB NO.>263590    | 03/21/2024 15:18
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   24.0 |TOP>   2 |MP LIMITS>None/2000/1000 |CLUB>Westlake BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Orlin Johnson          Janet Hawk               B   1     1     .   |   1     1     .     29.50  61.46  1.90(OA)
 2 Ellen Meyer            Amanda Gruen             B   .     .     .   |   .     .     .     18.50  38.54          
 3 Marlene Brandt         Linda Bishop             C  2/3    2     .   |  2/3    2     .     26.50  55.21  1.25(OA)
 4 Sue Alt                Anita Cokins             A  2/3    .     .   |  2/3    .     .     26.50  55.21  1.25(OA)
 5 Diana Rogers           Barbara Hutchison        B   .     .     .   |   .     .     .     24.00  50.00          
 6 Don Russell            John SAYNE               C   .     .     .   |   .     .     .     19.00  39.58          

                                          Totals                                            144.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2     1     2     1     0     0 
        -200*  420   450  -420* -450*  200 

   2>     0     0     1     2     1     2 
         110* -170  -140   170*  140* -110 

   3>     2     1     2     1     0     0 
        1460* -710  -680   710*  680*-1460 

   4>     0     1     0     1     2     2 
        -140*  100  -100  -100*  100*  140 

   5>     1     0     2     2     0     1 
         400* -430    50   430*  -50* -400 

   6>     2     0     1     1     0     2 
        -100* -500*  140  -140*  100   500 

   7>     2     0     1     1     0     2 
         200* -200*  110  -110* -200   200 

   8>     1     2     2     0     1     0 
        -480*  100*  800  -800*  480  -100 

   9>     1-    0      -    1-     -    2 
         140*  110* -140   140* -140  -110 

  10>     0     2     1     1     2     0 
        -660* -600*  630  -630*  660   600 

  11>     1-     -    2     1-     -    0 
          50   -50*  460*   50   -50* -460 

  12>     1-     -     -    0     2     1-
         650  -650* -650*  200  -200*  650 

  13>     2     0     2     1     1     0 
         660  -660* -150*  630  -630*  150 

  14>     2     0     2     1     1     0 
         100  -100*  110*   50   -50* -110 

  15>     1     1     1     1     1     1 
         650  -650* -650*  650  -650*  650 

  16>     1-    2      -     -    0     1-
         430  -130* -430* -430*  130   430 

  17>     1     0     1     2     2     0 
         130  -200* -130* -100*  200   100 

  18>     2     1-    0     1-     -     -
          50   140*  -50*  140* -140  -140 

  19>     1     0     1     2     2     0 
         500  -590* -500*  300*  590  -300 

  20>     0     0     2     1     2     1 
        -110  -300*  110* -200*  300   200 

  21>     2     2     0     0     1     1 
         420* -120   120* -420   170* -170 

  22>     1-    2     0      -    1-     -
          50*  450  -450*  -50    50*  -50 

  23>     0     1     1     2     2     0 
         620* -650   650* -620   680* -680 

  24>     1     1     1     1     1     1 
          50*  -50    50*  -50    50*  -50 

  25>                                     
          NP*   NP    NP*   NP    NP*   NP