EVENT>Tuesday Evening Pairs |SESSION>Tuesday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 27, 2026 |CLUB NO.>197798 | 10/27/2026 21:27
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Charity Club Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 8.0 |TOP> 1 |MP LIMITS>None/2000/1000 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jeff Skillin Elizabeth Ling B . . . | . 1 . 9.10 56.88 0.62(SB)
2 Larry Davis Kalyan Venkat A 2 . . | 2 . . 9.40 58.75 1.43(OA)
3 Simone Scumpia Larry Smith B . . . | . . . 5.10 31.88
4 Juanita Painter Gerald Urbach B . . . | . . . 4.10 25.63
6 Clara Wood Ed Davis A 1 . . | 1 . . 12.50 78.13 1.90(OA)
Totals 40.20
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 1 0 1
-140* 150* ---- -150 ---- 140
2> 0 1 0 1
-130* -50* ---- 50 ---- 130
3> 0 1 0 1
-100* 170* ---- -170 ---- 100
4> 0 1 0 1
170* 200* ---- -200 ---- -170
5> - - - -
---- 420* 420* -420 ---- -420
6> - - - -
---- 620* 620* -620 ---- -620
7> - - - -
---- 620* 620* -620 ---- -620
8> - - - -
---- -140* -140* 140 ---- 140
9> 1 0 0 1
300* -300 100* ---- ---- -100
10> 1 0 0 1
-100* 100 -120* ---- ---- 120
11> 1 0 0 1
-130* 130 -500* ---- ---- 500
12> 0 1 1 0
100* -100 200* ---- ---- -200
13> 1 0 0 1
-140* ---- 140 -630* ---- 630
14> - - - -
-140* ---- 140 -140* ---- 140
15> 1 0 0 1
-130* ---- 130 -300* ---- 300
16> 1 0 0 1
100* ---- -100 -400* ---- 400
17> 1 1 0 0
50 150* -150 -50* ---- ----
18> 1 1 0 0
50 450* -450 -50* ---- ----
19> 0 0 1 1
140 -200* 200 -140* ---- ----
20> 0.60 0.40 0.60 0.60
120 AVE-* AVE+ -120* ---- ----