EVENT>Thurs Aft Swiss                                                 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 25, 2014 |SANCTION>S1409031    | 09/25/2014 17:26|EVENT CODE>25T2
---------------------,-- --------------------- -----------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/500  |CLUB>Austin Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=8/C=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    Q329214 Joyce Cooper            2.75(A)|L276791 Betty Daniel            2.75(A)|             |
            Austin TX                      |        Austin TX                      |             |
  1 N162602 Tricia Kane             2.75(A)|N570735 June Mengden            2.75(A)|  A      3   |  54.00    2     .     .   
            Austin TX                      |        Lakeway TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q814821 Barbara Vervenne        0.23   |L665208 Patricia Berry          0.23   |             |
            Austin TX                      |        Austin TX                      |             |
  2 N349540 Patsy Martin            0.23   |P417152 Michael Harris          0.23   |  C      1   |  31.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J617346 Gary Powell             0.69   |J001477 Charles Brown           0.69   |             |
            Austin TX                      |        Tulsa OK                       |             |
  3 J052233 Marilou Powell          0.69   |P377096 Terry Richardson        0.69   |  A      3   |  47.00    .     .     .   
            Round Rock TX                  |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2163500 Jane Boozalis           0.23   |9559892 Gail Wood               0.23   |             |
            Houston TX                     |        Austin TX                      |             |
  4 6825168 Amanda Stewart          0.23   |4866371 Elisabeth Kay           0.23   |  C      1   |  31.00    .     .     .   
            Montreal QC                    |        Spring Branch TX               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L824268 Virginia Noelke         3.67(A)|L250989 Venkatrao Koneru        3.67(A)|             |
            San Angelo TX                  |        San Antonio TX                 |             |
  5 J448986 Dave Swarthout          3.67(A)|O047661 Donna Swarthout         3.67(A)|  A      4   |  58.00    1     .     .   
            San Antonio TX                 |        San Antonio TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3113256 William McIndoo         1.42(B)|J105396 Rita Wiegenstein        1.42(B)|             |
            Georgetown TX                  |        Georgetown TX                  |             |
  6 N113237 Gail Banet              1.42(B)|N113229 Tom Banet               1.42(B)|  C      1.50|  39.00    .     3     2   
            Georgetown TX                  |        Georgetown TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R381015 Jack Lacy               1.81(A)|P014694 R Harry Akin            1.81(A)|             |
            Lago Vista TX                  |        Paige TX                       |             |
  7 K339080 Charlene Sands          1.81(A)|K753685 Virgil Massey           1.81(A)|  A      2   |  48.00   3/4    .     .   
            Pflugerville TX                |        Driftwood TX                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2006634 Arthur Widen            0.35   |K921774 Anita Albert            0.35   |             |
            Round Rock TX                  |        Austin TX                      |             |
  8 3388786 Steven Andersen         0.35   |6061400 Jane Collins            0.35   |  C      1.50|  31.00    .     .     .   
            Austin TX                      |        Georgetown TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P067399 Vivian Thompson         0.46   |L810526 Jan McLaurin            0.46   |             |
            Austin TX                      |        Cedar Park TX                  |             |
  9 4628012 Priscilla Baker         0.46   |1906003 Jo Pennington           0.46   |  B      2   |  37.00    .     .     .   
            Austin TX                      |        Pflugerville TX                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O186882 Richard Frankeny        1.90(B)|O186890 Diana Frankeny          1.90(B)|             |
            Cedar Park TX                  |        Cedar Park TX                  |             |
 10 P781350 Curtis Hitt             1.90(B)|P719825 Judy Hitt               1.90(B)|  B      2   |  42.00    .     2     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R066306 Ken MacMorran                  |R066330 Sharon MacMorran               |             |
            Austin TX                      |        Austin TX                      |             |
 11 7347529 Joyce Leiserson                |7347537 Jay Leiserson                  |  B      0   |  14.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R176705 Rebecca Parmentier      2.53(B)|6858538 Karen Logan             2.53(B)|             |
            Austin TX                      |        Georgetown TX                  |             |
 12 8817243 Linda Howard            2.53(B)|8658935 Aqeel Ansari            2.53(B)|  C      3   |  48.00   3/4    1     1   
            Cedar Park TX                  |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   24.00  480.00

                                      Thurs Aft Swiss                                       

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 20     v3 12     v5 -7     v7 10   
              18        15         7        14

   2>       v1 -20    v4 27    v12 -20    v9 -3   
               2        19         2         8

   3>       v4 12     v1 -12    v9 16      v6 1   
              15         5        16        11

   4>       v3 -12    v2 -27    v8 -12    v11 33  
               5         1         5        20

   5>       v6 27      v7 7      v1 7     v12 7   
              19        13        13        13

   6>       v5 -27     v8 0     v11 27    v3 -1   
               1        10        19         9

   7>       v8 30     v5 -7     v10 12    v1 -10  
              20         7        15         6

   8>       v7 -30     v6 0     v4 12    v10 -10  
               0        10        15         6

   9>       v10 7     v12 -3    v3 -16     v2 3   
              13         8         4        12

  10>       v9 -7     v11 16    v7 -12    v8 10   
               7        16         5        14

  11>       v12 -1   v10 -16    v6 -27    v4 -33  
               9         4         1         0

  12>       v11 1      v9 3     v2 20     v5 -7   
              11        12        18         7