EVENT>Thursday Aft Swiss Teams                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 26, 2015  |SANCTION>S1502033    | 02/26/2015 17:55|EVENT CODE>26T2
---------------------,-- --------------------- -----------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/750  |CLUB>Austin March Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=9/C=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Rebecca Parmentier             |Diane Sobolak                  |             |
    Austin TX                      |Austin TX                      |             |
  1 Julie McKenna                  |Costa Triantaphilides          |  C      0   |  26.00    .     .     .   
    Austin TX                      |Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joyce Cooper            3.17(A)|Betty Daniel            3.17(A)|             |
    Austin TX                      |Austin TX                      |             |
  2 Steven Andersen         3.17(A)|Jane Collins            3.17(A)|  B      3   |  55.00    2     1     .   
    Austin TX                      |Georgetown TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Sullivan         0.84(B)|Andrea Sullivan         0.84(B)|             |
    Round Rock TX                  |Round Rock TX                  |             |
  3 William McIndoo         0.84(B)|Rita Wiegenstein        0.84(B)|  C      2.50|  39.00    .    4/5   3/4  
    Georgetown TX                  |Georgetown TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Berry          0.84(B)|Rich Ellmer             0.84(B)|             |
    Austin TX                      |Austin TX                      |             |
  4 Elaine Jordan           0.84(B)|Lucerne Bunch           0.84(B)|  C      2   |  39.00    .    4/5   3/4  
    Austin TX                      |Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marvin Schrager         1.78(A)|Ken Rochlen             1.78(A)|             |
    Austin TX                      |Austin TX                      |             |
  5 David Warner            1.78(A)|Larry Smith             1.78(A)|  C      2   |  42.00    4     2     1   
    Austin TX                      |Delmar NY                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Catherine Supple        0.23   |Barbara Morgan          0.23   |             |
    Seguin TX                      |New Braunfels TX               |             |
  6 Elisabeth Kay           0.23   |Amanda Stewart          0.23   |  C      1   |  29.00    .     .     .   
    Spring Branch TX               |Montreal QC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Virginia Noelke         1.34(A)|Venkatrao Koneru        1.34(A)|             |
    San Angelo TX                  |San Antonio TX                 |             |
  7 Dave Swarthout          1.34(A)|Donna Swarthout         1.34(A)|  A      2.50|  41.00    5     .     .   
    San Antonio TX                 |San Antonio TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elizabeth Tobias        4.22(A)|Paul Tobias             4.22(A)|             |
    Austin TX                      |Austin TX                      |             |
  8 Geoff Blandy            4.22(A)|Pam LaShelle            4.22(A)|  A      4   |  62.00    1     .     .   
    Austin TX                      |Round Rock TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Billy Tiger             1.27(B)|Janet Hawk              1.27(B)|             |
    Austin TX                      |The Hills TX                   |             |
  9 Sue Alt                 1.27(B)|Cynthia Rivet           1.27(B)|  C      2   |  40.00    .     3     2   
    Austin TX                      |Lakeway TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jack Lacy               0.46   |Tom Breed               0.46   |             |
    Lago Vista TX                  |Kingwood TX                    |             |
 10 R Harry Akin            0.46   |Alexander Labry         0.46   |  A      2   |  37.00    .     .     .   
    Paige TX                       |Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Claudette Hartman       2.37(A)|Mildred Breed           2.37(A)|             |
    Austin TX                      |Austin TX                      |             |
 11 James Bauer             2.37(A)|James Thurtell          2.37(A)|  A      3   |  43.00    3     .     .   
    Dallas TX                      |Dallas TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Verlyn Stahlecker       0.23   |Harry Ingham            0.23   |             |
    San Antonio TX                 |San Marcos TX                  |             |
 12 Sandra Harris           0.23   |Michael Harris          0.23   |  B      1   |  38.00    .     .     .   
    Austin TX                      |Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robin Tucker            0.23   |Michele Abriol          0.23   |             |
    Austin TX                      |Austin TX                      |             |
 13 Patricia Webb           0.23   |Lola Schlapkohl         0.23   |  C      1   |  29.00    .     .     .   
    Austin TX                      |Steamboat Spr CO               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   26.00  520.00

                                  Thursday Aft Swiss Teams                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -10    v7 -3     v5 -7    v12 -12  
               6         8         7         5

   2>       v1 10     v8 -10    v13 17    v9 20   
              14         6        17        18

   3>        v4 1    v10 -10     v7 0      v6 3   
              11         6        10        12

   4>       v3 -1      v6 3    v11 -20    v13 14  
               9        12         2        16

   5>       v6 -1     v9 -3     v12 3      v1 7   
               9         8        12        13

   6>        v5 1     v4 -3     v9 -20    v3 -3   
              11         8         2         8

   7>       v8 -14     v1 3      v3 0     v10 12  
               4        12        10        15

   8>       v7 14     v2 10     v10 10    v11 20  
              16        14        14        18

   9>       v10 -3     v5 3     v6 20     v2 -20  
               8        12        18         2

  10>        v9 3     v3 10     v8 -10    v7 -12  
              12        14         6         5

  11>       v12 3     v13 1     v4 20     v8 -20  
              12        11        18         2

  12>       v13 -7    v11 -3    v1 12     v5 -3   
               7         8        15         8

  13>       v11 -1    v12 7     v2 -17    v4 -14  
               9        13         3         4