EVENT>Fri Aft 299er Pairs      |SESSION>1 Of 1       |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 8, 2016    |SANCTION>S1601040  | 01/08/2016 20:17|EVENT CODE>822
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/100    |CLUB>Austin Winter
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=7                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Phyllis Jordan         Lucretia Dennis Small    C   .     .     .   |   .     .     .     67.10  39.94          
 2 Shirley Churchill      Janna Gies               B   3     2     .   |   2     1     .     99.92  59.48  1.39(OB)
 3 Alan Wakefield         Martha McLain            A   2     .     .   |   1     .     .    105.79  62.97  1.70(OA)
 4 Sue Alt                Cynthia Rivet            C   4     3     2   |   3     2     1     99.28  59.10  1.17(OC)
 5 Sheila Odell           Annette Ehrhardt         C   .     .     .   |   .     .     3     79.83  47.52  0.39(SC)
 6 Sheryl Miller          Beth Peterson            C   .     .     .   |   .     .     .     60.56  36.05          
 7 Paul Johnston          Larry Johnson            A   .     .     .   |   .     .     .     80.24  47.76          
 8 Julie McKenna          Anu Chhabra              A   5     .     .   |   4     .     .     98.15  58.42  0.72(OA)
 9 David Goodwin          Rose Goodwin             C   .     .     .   |   .     .     .     79.29  47.20          
10 Ralph Schmitz          Marianne Schmitz         C   .     .     .   |   .     .     .     69.12  41.14          
11 Beverly Miller         Kathy Choice             C   .     .     .   |   .     3     2     82.94  49.37  0.55(SC)
12 Arthur Roberts         Charles Eanes            A   .     .     .   |   5     .     .     84.33  50.20  0.23(SA)

                                          Totals                                           1006.55       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   0.07                          4.64  1.21  5.79    3-  2.36  6.93      
        -200   ----  ----  ----  ----  110  -100   120    90   -50   150   ----

   2>   5.21                          1.21  2.93  6.93  5.21  2.93  0.07      
         110   ----  ----  ----  ---- -120    90   170   110    90  -300   ----

   3>   6.36                          2.93  4.64  1.21  6.36  2.93  0.07      
         200   ----  ----  ----  ----  -50   100  -100   200   -50  -630   ----

   4>   0.64  6.93                                2.93  4.64  0.64  5.79  2.93
        -110   180   ----  ----  ----  ----  ---- -100   -90  -110   100  -100 

   5>   1.79  6.36                                1.79  1.79  1.79  4.64  6.36
        -460  -110   ----  ----  ----  ----  ---- -460  -460  -460  -430  -110 

   6>   6.93  2.93                                2.93  2.93  0.07  2.93  5.79
         100  -620   ----  ----  ----  ----  ---- -620  -620  -630  -620  -600 

   7>         1.21  5.79                            3-  2.36  4.64  0.07  6.93
         ---- -140   600   ----  ----  ----  ----  100  -100   200  -650   750 

   8>         5.21  2.36                          5.21  5.21  1.21  5.21  0.07
         ----  400   200   ----  ----  ----  ----  400   400   170   400   130 

   9>         2.36  5.21                          6.93    3-  1.21  5.21  0.07
         ----  100   420   ----  ----  ----  ----  500   200   -50   420  -300 

  10>     5     5     7     5                             1-    0     1-    3 
         170   170   600   170   ----  ----  ----  ----  110  -100   110   140 

  11>     1     3     7     6                             3     3     0     5 
         -50   140   450   420   ----  ----  ----  ----  140   140  -100   150 

  12>     7     3-    3-    3-                            3-    3-    3-    0 
        -420  -450  -450  -450   ----  ----  ----  ---- -450  -450  -450  -480 

  13>   2.93        0.07  2.93  2.93                          2.93  6.36  6.36
        -140   ---- -200  -140  -140   ----  ----  ----  ---- -140   200   200 

  14>   1.21          3-  4.64  1.21                          6.36  6.36  1.21
        -150   ---- -130  -110  -150   ----  ----  ----  ---- -100  -100  -150 

  15>   0.07        6.93  2.93  5.21                          5.21  1.21  2.93
        -200   ----  110    50   100   ----  ----  ----  ----  100  -110    50 

  16>     5-    2     2     5-    7     0                             2     4 
        -170  -620  -620  -170   100  -680   ----  ----  ----  ---- -620  -500 

  17>     2     6     6     4     2     0                             6     2 
         -50   400   400   150   -50  -100   ----  ----  ----  ----  400   -50 

  18>     2-    6-    2-    2-    6-    0                             2-    5 
        -100   120  -100  -100   120  -400   ----  ----  ----  ---- -100    50 

  19>   0.64  6.36        0.64  6.36    3-    3-                            3-
        -620  -140   ---- -620  -140  -170  -170   ----  ----  ----  ---- -170 

  20>   0.07    3-        4.64  1.21  2.36  6.93                          5.79
        -170   150   ----  200  -110  -100   600   ----  ----  ----  ----  300 

  21>   1.79  0.07        6.93    3-  5.21  1.79                          5.21
        -100  -200   ----  140  PASS   110  -100   ----  ----  ----  ----  110 

  22>     4     4     4     7     1     4     0     4                         
         130   130   130   170   110   130  -100   130   ----  ----  ----  ----

  23>     2     0     5-    7     5-    1     4     3                         
         110  -200   600   630   600  -100   400   120   ----  ----  ----  ----

  24>     2     5     3     6     1     4     0     7                         
        -150   100  -130   110  -400   -90  -430   140   ----  ----  ----  ----

  25>           5-    7     4     2     0     5-    2     2                   
         ----  100   200  -110  -130  -150   100  -130  -130   ----  ----  ----

  26>           7     2     4-    4-    4-    1     0     4-                  
         ----  300  -170  -130  -130  -130  -210  -630  -130   ----  ----  ----

  27>           5     7     0     3-    1-    1-    6     3-                  
         ----  420   510  -200   -50  -100  -100   450   -50   ----  ----  ----

  28>               0.64  2.36        6.36  6.36  0.64    3-  4.64            
         ----  ---- -120  -110   ----   50    50  -120   -90  PASS   ----  ----

  29>               5.21  6.93        1.21    3-  5.21  1.21  1.21            
         ----  ----  620   650   ---- -100   110   620  -100  -100   ----  ----

  30>               6.36  4.07        1.79  4.07  6.36  1.79  0.07            
         ----  ---- 1010   980   ----  510   980  1010   510   480   ----  ----

  31>                     4.07  0.07  1.21  6.93  4.07  4.07  4.07            
         ----  ----  ----   50  -170  -140   100    50    50    50   ----  ----

  32>                     0.64  0.64  5.21  6.93    3-  2.36  5.21            
         ----  ----  ----  -90   -90   100   200    80   -50   100   ----  ----

  33>                       3-  0.64  2.36  0.64  5.79  5.79  5.79            
         ----  ----  ----  100   -50    50   -50   110   110   110   ----  ----

  34>                           1.79        0.07  5.79  6.93  4.07  1.79  4.07
         ----  ----  ----  ---- -430   ---- -460  -110   100  -400  -430  -400 

  35>                           6.36        4.64    3-  0.07  1.21  6.36  2.36
         ----  ----  ----  ----  100   ---- -100  -110  -600  -200   100  -150 

  36>                           6.93        4.07  4.07  0.07  4.07  4.07  1.21
         ----  ----  ----  ----  130   ----  110   110  -100   110   110    90 



EVENT>Fri Aft 299er Pairs      |SESSION>1 Of 1       |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 8, 2016    |SANCTION>S1601040  | 01/08/2016 20:17|EVENT CODE>822
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/100    |CLUB>Austin Winter
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Joy De Laveaga         Simone Scumpia           C   .     4     3   |   2     2     2     90.44  53.83  0.88(OC)
 2 W Clingo               B Clingo                 B   .     .     .   |   .     .     .     65.92  39.24          
 3 Janet Hawk             Gloria Bennett           A   .     .     .   |   5     .     .     86.21  51.32  0.23(SA)
 4 Maureen Barry          Joseph Barry             C   .     .     .   |   .     .     .     66.22  39.42          
 5 Cindy McColl           Kelly Villareal          C   .     .     5   |   4     4     .     87.15  51.88  0.49(OC)
 6 Gleaves Rhodes         W Kenneth Davis          C   1     1     1   |   1     1     1    111.72  66.50  2.27(OA)
 7 Charles Dalton         Dwight Silver            A   .     .     .   |   .     .     .     85.64  50.98          
 8 Barbara Rodriguez      Sally Disanza            B   .     .     .   |   .     .     .     82.65  49.20          
 9 Cynthia Brettschneider Ralph Brettschneider     C   .     .     .   |   .     .     .     83.64  49.79          
10 Ronald Mason           James Grant              C   .     5     4   |   3     3     .     88.65  52.77  0.66(OC)

12 Sig Dahl               Marjorie Butler          B   .     .     .   |   .     .     .     75.80  45.12          

                                          Totals                                            924.04       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   6.93  1.21                3-        4.64        0.07  2.36        5.79
         200  -120   ----  ----  -90   ----   50   ---- -150  -110   ----  100 

   2>   1.79  0.07              1.79        4.07        6.93  5.79        4.07
        -110  -170   ----  ---- -110   ----  -90   ----  300   120   ----  -90 

   3>   0.64  5.79              0.64        4.07        6.93  4.07        2.36
        -200   100   ----  ---- -200   ----   50   ----  630    50   ---- -100 

   4>   4.07  0.07  2.36              6.36        1.21        4.07        6.36
         100  -180    90   ----  ----  110   ---- -100   ----  100   ----  110 

   5>   5.21  0.64  5.21              5.21        2.36        0.64        5.21
         460   110   460   ----  ----  460   ----  430   ----  110   ----  460 

   6>   4.07  4.07  4.07              6.93        4.07        1.21        0.07
         620   620   620   ----  ----  630   ----  620   ----  600   ---- -100 

   7>   5.79  4.64  1.21  2.36              6.93        0.07                3-
         140   100  -600  -200   ----  ----  650   ---- -750   ----  ---- -100 

   8>   1.79  1.79  4.64  5.79              1.79        6.93              1.79
        -400  -400  -200  -170   ----  ---- -400   ---- -130   ----  ---- -400 

   9>   4.64    3-  1.79  5.79              1.79        6.93              0.07
        -100  -200  -420    50   ----  ---- -420   ----  300   ----  ---- -500 

  10>     5-    0     7     2     5-                4           2           2 
        -110  -600   100  -170  -110   ----  ---- -140   ---- -170   ---- -170 

  11>     4     0     4     1     7                 2           6           4 
        -140  -450  -140  -420   100   ----  ---- -150   ----   50   ---- -140 

  12>     3-    3-    3-    3-    3-                7           0           3-
         450   450   450   450   450   ----  ----  480   ----  420   ----  450 

  13>   6.93  4.07  4.07  0.64  4.07  0.64              4.07                  
         200   140   140  -200   140  -200   ----  ----  140   ----  ----  ----

  14>     3-  0.64  2.36  0.64  5.79  5.79              5.79                  
         130   100   110   100   150   150   ----  ----  150   ----  ----  ----

  15>   0.07  1.79  4.07  5.79  1.79  4.07              6.93                  
        -110  -100   -50   110  -100   -50   ----  ----  200   ----  ----  ----

  16>           1-    5     0     3     7     1-                5           5 
         ----  170   620  -100   500   680   170   ----  ----  620   ----  620 

  17>           3     1     5     5     7     5                 1           1 
         ---- -150  -400    50    50   100    50   ----  ---- -400   ---- -400 

  18>           4-    4-     -    2     7     4-                 -          4-
         ----  100   100  -120   -50   400   100   ----  ---- -120   ----  100 

  19>   6.36        0.64    3-    3-  6.36    3-  0.64                        
         620   ----  140   170   170   620   170   140   ----  ----  ----  ----

  20>   2.36        5.79  1.21  4.64  6.93  0.07    3-                        
        -200   ----  110  -300   100   170  -600  -150   ----  ----  ----  ----

  21>   0.07          3-  1.79  1.79  5.21  5.21  6.93                        
        -140   ---- PASS  -110  -110   100   100   200   ----  ----  ----  ----

  22>           6           3     3     7     3     3     3                 0 
         ---- -110   ---- -130  -130   100  -130  -130  -130   ----  ---- -170 

  23>           1-          6     5     3     7     4     1-                0 
         ---- -600   ----  100  -110  -400   200  -120  -600   ----  ---- -630 

  24>           6           3     5     7     2     0     4                 1 
         ----  400   ----   90   150   430  -100  -140   130   ----  ---- -110 

  25>     5           7           1-    1-    5     0     5     3             
         130   ----  150   ---- -100  -100   130  -200   130   110   ----  ----

  26>     2-          2-          6     0     7     5     2-    2-            
         130   ----  130   ----  210  -300   630   170   130   130   ----  ----

  27>     3-          5-          5-    2     1     0     3-    7             
          50   ----  100   ----  100  -420  -450  -510    50   200   ----  ----

  28>         0.64        0.64        6.36  6.36    3-  4.64  2.36            
         ----  -50   ----  -50   ----  120   120    90   110  PASS   ----  ----

  29>         5.79          3-        1.79  1.79  5.79  0.07  5.79            
         ----  100   ---- -110   ---- -620  -620   100  -650   100   ----  ----

  30>         5.21        2.93        0.64  0.64  5.21  2.93  6.93            
         ---- -510   ---- -980   -----1010 -1010  -510  -980  -480   ----  ----

  31>               0.07        2.93        2.93  2.93  2.93  6.93        5.79
         ----  ---- -100   ----  -50   ----  -50   -50   -50   170   ----  140 

  32>               0.07          3-        4.64  6.36  1.79  6.36        1.79
         ----  ---- -200   ----  -80   ----   50    90  -100    90   ---- -100 

  33>               6.36        1.21        1.21    3-  1.21  6.36        4.64
         ----  ----   50   ---- -110   ---- -110  -100  -110    50   ----  -50 

  34>   6.93              1.21        0.07        2.93  5.21  5.21        2.93
         460   ----  ----  110   ---- -100   ----  400   430   430   ----  400 

  35>   2.36                3-        6.93        5.79  0.64  0.64        4.64
         100   ----  ----  110   ----  600   ----  200  -100  -100   ----  150 

  36>   2.93              2.93        6.93        2.93  0.07  2.93        5.79
        -110   ----  ---- -110   ----  100   ---- -110  -130  -110   ----  -90