EVENT>Open Pairs 199er         |SESSION>Sun Afternoon|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 19, 2018    |SANCTION>SN1808039 | 08/20/2018 09:14|EVENT CODE>0003
---------------------,-- ------------------- -------------,---------------------
DIR> Austin          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/50     |CLUB>Austin Summer 199er
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mark Alpert            Judy Alpert              A   .     .     .   |   .     .     .     80.65  48.01          
 2 Bob Allen              Eric De Rouffignac       A   .     .     .   |   .     .     .     76.07  45.28          
 3 J Patrick Finnigan     Paul Putman              A   .     .     .   |   .     .     .     86.51  51.49          
 4 Roberta Kauffman       Cynthia Smith            C   .     .     .   |   .     .     .     50.54  30.08          
 5 Jean Durocher          Earnestine Broyles       A   .     .     .   |   .     .     .     65.86  39.20          
 6 Christopher Steele     Charlene Coor            B   .     .     .   |   4     3     .     89.05  53.01  0.39(SB)
 7 Robert Travis          Margaret Travis          C   .     .     .   |   .     .     .     84.66  50.39          
 8 Juri Randmaa           Connie Randmaa           B   3     2     .   |   2     1     .     97.95  58.30  1.20(OA)
 9 Nora Fallon            Ann Roe                  A   1     .     .   |   1     .     .    113.43  67.52  2.14(OA)
10 Paul Hohlstein         Karli Hohlstein          C   .     .     .   |   .     .     .     76.99  45.83          
11 Ann Denton             Kevin Orr                C   4     3     1   |   3     2     1     96.50  57.44  1.12(OC)
12 Sue Ellen McAnally     Richard Drumm Jr         C   .     .     3   |   5     .     2     87.35  51.99  0.63(OC)

                                          Totals                                           1005.56       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   4.64                          2.93        5.79  6.93  0.07  2.93  1.21
         110   ----  ----  ----  ----   50   ----  120   130  -110    50   -50 

   2>   2.36                          6.93        4.64  0.64  0.64  4.64  4.64
         100   ----  ----  ----  ----  150   ----  110  -100  -100   110   110 

   3>   4.64                          0.07        6.93  4.64  4.64  1.21  2.36
         120   ----  ----  ----  ---- -170   ----  200   120   120    90   110 

   4>         6.93                          1.79  4.64    3-  5.79  0.07  1.79
         ----  600   ----  ----  ----  ---- -400   150   120   300  -500  -400 

   5>         1.21                          0.07  6.36  2.36  4.07  6.36  4.07
         ----  100   ----  ----  ----  ---- -100   650   130   620   650   620 

   6>         0.07                            3-  6.36  4.64  1.79  6.36  1.79
         ----  -50   ----  ----  ----  ----  430   920   460   400   920   400 

   7>   5.79  2.36  0.64                                6.93  0.64    3-  4.64
         200  -690 -1440   ----  ----  ----  ----  ----  300 -1440  -660  -600 

   8>   5.21  1.21  5.21                                2.36  0.07    3-  6.93
         130   -50   130   ----  ----  ----  ----  ----   50  -110   100   150 

   9>   1.21  1.21  4.64                                6.93  1.21  4.64  4.64
         150   150   170   ----  ----  ----  ----  ----  400   150   170   170 

  10>   1.79        0.07  1.79                          6.36  4.07  6.36  4.07
         100   ---- -100   100   ----  ----  ----  ----  200   130   200   130 

  11>   1.79        4.64  1.79                          6.93  1.79  1.79  5.79
        -480   ---- -450  -480   ----  ----  ----  ---- -200  -480  -480  -230 

  12>   1.21        4.64  2.36                          6.93  4.64  0.07  4.64
         100   ----  620   170   ----  ----  ----  ----  650   620  -100   620 

  13>     3-    5     1-    0     6                             1-    7     3-
        -100    90  -200  -300   100   ----  ----  ----  ---- -200   300  -100 

  14>     4     0     6     1     4                             7     2     4 
         400   -50   420   110   400   ----  ----  ----  ----  490   170   400 

  15>     2     2     5-    2     2                             5-    2     7 
        -450  -450  -420  -450  -450   ----  ----  ----  ---- -420  -450  -100 

  16>   0.64  2.93        5.79  4.64  6.93                          0.64  2.93
        PASS    80   ----  110    90   150   ----  ----  ----  ---- PASS    80 

  17>   0.07  6.93        2.36  2.36  4.64                          5.79  2.36
         100   800   ----  420   420   450   ----  ----  ----  ----  490   420 

  18>   4.07  4.07        1.21  2.36  6.36                          6.36  0.07
         150   150   ----  110   130   660   ----  ----  ----  ----  660  -100 

  19>     5     3     1     4     6     0     7                             2 
         -50  -110  -250  -100  PASS  -870   100   ----  ----  ----  ---- -140 

  20>     7     1     5-    1     3     5-    4                             1 
         100  -200    90  -200  -110    90  -100   ----  ----  ----  ---- -200 

  21>     4     1-    4     1-    0     6     4                             7 
        -100  -200  -100  -200  -400   -90  -100   ----  ----  ----  ----   80 

  22>     3-  6.36  2.36        0.64  0.64  4.64  6.36                        
         100   120    90   ---- -110  -110   110   120   ----  ----  ----  ----

  23>   1.79  5.21  6.93          3-  5.21  1.79  0.07                        
        -100   200   500   ----  100   200  -100  -140   ----  ----  ----  ----

  24>   6.36  4.07  4.07        6.36  0.64  2.36  0.64                        
          50  -130  -130   ----   50  -400  -150  -400   ----  ----  ----  ----

  25>            -    3-    2      -    5     6-    6-    3-                  
         ---- -150  -100  -140  -150   -50    90    90  -100   ----  ----  ----

  26>           4     5     2     0     6     7     2     2                   
         ----  130   150  -130  -150   170   600  -130  -130   ----  ----  ----

  27>           7     2-     -     -    2-    5     4     6                   
         ----  140  PASS  -140  -140  PASS   100    50   130   ----  ----  ----

  28>                 1     2-    7     2-    4     5-    5-    0             
         ----  ---- -420  -400   150  -400  -170    50    50  -460   ----  ----

  29>                 2      -    5     4     6      -    3     7             
         ----  ---- -300  -600   100  -110   140  -600  -130   200   ----  ----

  30>                 5     2     3     5     0     1     7     5             
         ----  ----  100  -130  -110   100  -300  -200   150   100   ----  ----

  31>                     5.21  0.07        2.36  1.21  5.21  5.21  5.21      
         ----  ----  ----  630  -100   ----  620   600   630   630   630   ----

  32>                     4.64  1.21          3-  5.79  1.21  6.93  1.21      
         ----  ----  ---- -630  -690   ---- -660  -620  -690   100  -690   ----

  33>                     0.07  2.36        2.36  6.93  4.64  2.36  5.79      
         ----  ----  ---- -300  -200   ---- -200  -110  -170  -200  -140   ----

  34>                           2.36  0.64  5.21  0.64    3-  5.21  6.93      
         ----  ----  ----  ----  -70   -90   110   -90    50   110   200   ----

  35>                           0.07    3-  1.79  4.64  5.79  1.79  6.93      
         ----  ----  ----  ---- -110   -50  -100   100   150  -100   400   ----

  36>                           2.93  2.93  1.21  5.21  6.93  0.07  5.21      
         ----  ----  ----  ----  180   180  -100   600   630  -300   600   ----



EVENT>Open Pairs 199er         |SESSION>Sun Afternoon|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 19, 2018    |SANCTION>SN1808039 | 08/20/2018 09:14|EVENT CODE>0003
---------------------,-- ------------------- -------------,---------------------
DIR> Austin          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/50     |CLUB>Austin Summer 199er
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=4/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marjorie Abell         Carolyn Olivent          A   .     .     .   |   5     .     .     85.29  50.77  0.21(SA)
 2 Marie Russiello        Emil Russiello           A   .     .     .   |   .     .     .     71.50  42.56          
 3 Don Warner             Robert Thornton          A   .     .     .   |   4     .     .     90.00  53.57  0.37(SA)
 4 David Bell             Linda Fox                B   2     1     .   |   1     1     .    102.80  61.19  1.61(OA)
 5 Nancy Schiller         Susan Breeding           A   .     .     .   |   .     .     .     74.63  44.42          
 6 Sara Rathgeber         Edward Rathgeber         A   .     .     .   |   .     .     .     64.41  38.34          
 7 Mary Bailey            Bruno Brunner            C   .     .     .   |   .     .     .     84.03  50.02          
 8 Daniela De Falco       Linda Gaston             A   .     .     .   |   .     .     .     84.65  50.39          
 9 Audrey Wolchansky      Sheila Moser             B   .     .     .   |   .     .     .     83.79  49.88          
10 Aaradhya Chandak       Mukesh Chandak           C   5     4     2   |   2     2     1     92.49  55.05  0.84(OC)
11 John Herzer            Elizabeth McDaniel       A   6     .     .   |   3     .     .     90.44  53.83  0.54(SA)


                                          Totals                                            924.03       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   2.36  1.21              0.07        6.93        4.07  4.07  5.79      
        -110  -120   ----  ---- -130   ----  110   ----  -50   -50    50   ----

   2>   4.64  2.36              6.36        6.36        2.36  0.07  2.36      
        -100  -110   ----  ----  100   ----  100   ---- -110  -150  -110   ----

   3>   2.36  0.07              2.36        2.36        5.79  6.93  4.64      
        -120  -200   ----  ---- -120   ---- -120   ----  -90   170  -110   ----

   4>   2.36  0.07    3-              1.21        6.93        5.21  5.21      
        -150  -600  -120   ----  ---- -300   ----  500   ----  400   400   ----

   5>   0.64  5.79  4.64              2.93        0.64        2.93  6.93      
        -650  -100  -130   ----  ---- -620   ---- -650   ---- -620   100   ----

   6>   0.64  6.93  2.36              5.21        0.64        5.21    3-      
        -920    50  -460   ----  ---- -400   ---- -920   ---- -400  -430   ----

   7>   4.64  0.07  6.36  6.36                3-        2.36        1.21      
         690  -300  1440  1440   ----  ----  660   ----  600   ---- -200   ----

   8>   5.79  4.64  1.79  6.93                3-        0.07        1.79      
          50   -50  -130   110   ----  ---- -100   ---- -150   ---- -130   ----

   9>   5.79  0.07  2.36  5.79              2.36        2.36        5.79      
        -150  -400  -170  -150   ----  ---- -170   ---- -170   ---- -150   ----

  10>   0.64  6.93  2.93  5.21  0.64              2.93        5.21            
        -200   100  -130  -100  -200   ----  ---- -130   ---- -100   ----  ----

  11>   0.07  2.36  5.21  5.21  5.21              1.21        5.21            
         200   450   480   480   480   ----  ----  230   ----  480   ----  ----

  12>   0.07  2.36  2.36  4.64  6.93              2.36        5.79            
        -650  -620  -620  -170   100   ----  ---- -620   ---- -100   ----  ----

  13>     5-    5-    7     0     1     3-                3-          2       
         200   200   300  -300  -100   100   ----  ----  100   ----  -90   ----

  14>     1     0     6     5     3     3                 3           7       
        -420  -490  -110  -170  -400  -400   ----  ---- -400   ----   50   ----

  15>     1-    1-    5     5     5     0                 5           5       
         420   420   450   450   450   100   ----  ----  450   ----  450   ----

  16>         1.21  6.36  2.36  4.07  0.07  6.36              4.07            
         ---- -110  PASS   -90   -80  -150  PASS   ----  ----  -80   ----  ----

  17>         4.64  1.21  4.64  4.64  2.36  6.93              0.07            
         ---- -420  -490  -420  -420  -450  -100   ----  ---- -800   ----  ----

  18>         5.79  0.64  4.64  6.93  0.64  2.93              2.93            
         ---- -110  -660  -130   100  -660  -150   ----  ---- -150   ----  ----

  19>     3           1     5     7     2     0     4                 6       
         100   ---- PASS   140   870    50  -100   110   ----  ----  250   ----

  20>     6           4     6     1-    0     3     6                 1-      
         200   ----  110   200   -90  -100   100   200   ----  ----  -90   ----

  21>     5-          7     0     1     3     3     5-                3       
         200   ----  400   -80    90   100   100   200   ----  ----  100   ----

  22>         6.36        6.36    3-  2.36  0.64  0.64  4.64                  
         ----  110   ----  110  -100  -110  -120  -120   -90   ----  ----  ----

  23>           3-        1.79  5.21  5.21  1.79  6.93  0.07                  
         ---- -100   ---- -200   100   100  -200   140  -500   ----  ----  ----

  24>         0.64        6.36  0.64  4.64  2.93  6.36  2.93                  
         ----  -50   ----  400   -50   150   130   400   130   ----  ----  ----

  25>     6-          2            -    6-     -    3-    3-    5             
         150   ----   50   ----  -90   150   -90   100   100   140   ----  ----

  26>     7           1           0     3     5     2     5     5             
         150   ---- -170   ---- -600  -130   130  -150   130   130   ----  ----

  27>     6-          4-          2     0     3     4-    1     6-            
         140   ---- PASS   ---- -100  -140   -50  PASS  -130   140   ----  ----

  28>           4-          3           1-    6     1-    4-    7     0       
         ----  400   ----  170   ----  -50   420   -50   400   460  -150   ----

  29>           3           1           6-    5     4     6-    0     2       
         ----  110   ---- -140   ----  600   300   130   600  -200  -100   ----

  30>           2           7           6     2     0     5     2     4       
         ---- -100   ----  300   ----  200  -100  -150   130  -100   110   ----

  31>               4.64        5.79        1.79  1.79  1.79  6.93  1.79      
         ----  ---- -620   ---- -600   ---- -630  -630  -630   100  -630   ----

  32>                 3-        1.21        5.79  2.36  0.07  5.79  5.79      
         ----  ----  660   ----  620   ----  690   630  -100   690   690   ----

  33>               4.64        0.07        2.36  6.93  4.64  4.64  1.21      
         ----  ----  200   ----  110   ----  170   300   200   200   140   ----

  34>   1.79              6.36          3-        1.79  4.64  0.07  6.36      
        -110   ----  ----   90   ----  -50   ---- -110    70  -200    90   ----

  35>   5.21              2.36        1.21        5.21  6.93  0.07    3-      
         100   ----  ---- -100   ---- -150   ----  100   110  -400    50   ----

  36>   5.79              1.79        0.07        6.93  4.07  1.79  4.07      
         100   ----  ---- -600   ---- -630   ----  300  -180  -600  -180   ----