EVENT>Unit Championship |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2009 |SANCTION>L904207A | 04/01/2009 14:57
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/750 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2880903 Ramona Schiraldi 3929140 Mary Caudill C 4 2 2 | 3 2 2 173.08 55.47 2.03(OA)
2 5349540 Patsy Martin R911421 Harriette Bowles C . . . | . . . 133.24 42.71
3 N942918 Lois Goodman K097990 Elizabeth Tobias A . . . | . . . 111.93 35.88
4 K255960 James Wueste Q459231 Elaine Jordan B . . . | . . . 155.43 49.82
5 R688420 Billie Valentine K376024 Martha Bullington A . . . | . . . 136.22 43.66
6 4258673 Joseph Giordano N612624 Dave Beam B . . . | . . . 143.48 45.99
7 R792953 Nancy Dean K346834 Mark Miller C . . . | . . . 148.90 47.72
8 J723707 Ralph Simon R181555 Linda Anthony B . 4 . | 5 4 . 169.17 54.22 0.91(OB)
9 J976664 Emma Jordan J976583 Frank Jordan B . . . | . . . 150.40 48.21
10 M665171 Shirley George N571766 Anne Cullen B 5 3 . | 4 3 . 171.13 54.85 1.53(OA)
11 K753685 Virgil Massey M198727 Jerry Bigler A 3 . . | 2 . . 181.12 58.05 2.71(OA)
12 2547252 Greg Kania R320989 Stan Kurtzer C 2 1 1 | 1 1 1 185.02 59.30 3.62(OA)
13 O781950 Tobi Sokolow P278667 Malou Flato A . . . | . . . 159.85 51.23
14 N774608 Louise Kennedy N770289 Art Miles A . . . | 6 . . 165.99 53.20 0.28(SA)
Totals 2184.96
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 11.96 1.67 8.71 4.92 6.54 1.67 1.67 4.92 7.63 1.67 10.33 10.33
500 ---- -50 420 50 150 -50 ---- -50 50 400 -50 450 450
2> 8.71 5.46 3.29 7.63 10.88 2.21 5.46 0.58 0.58 10.88 5.46 10.88
50 ---- -100 -110 -90 110 -120 ---- -100 -130 -130 110 -100 110
3> 1.67 6 1.67 6 1.67 8.71 1.67 9.79 6 6 11.42 11.42
---- -630 ---- -600 -630 -600 -630 -150 -630 -110 -600 -600 100 100
4> 8.17 6 2.21 1.13 0.04 10.33 11.96 10.33 3.83 8.17 6 3.83
---- 600 ---- 170 130 80 -200 620 1540 620 150 600 170 150
5> 3.29 8.17 3.29 8.17 3.29 6 11.42 6 9.79 11.42 0.04 1.13
-200 50 -200 ---- 50 -200 -100 140 ---- -100 110 140 -500 -300
6> 11.42 6.54 1.13 8.71 9.79 3.83 7.63 11.42 3.83 3.83 3.83 0.04
100 -150 -200 ---- -100 -50 -170 -140 ---- 100 -170 -170 -170 -620
7> 5.46 5.46 11.42 1.67 1.67 11.42 1.67 5.46 9.25 1.67 9.25 7.63
-100 ---- -100 200 ---- -200 -200 200 -200 -100 140 -200 140 110
8> 5.46 5.46 5.46 5.46 5.46 11.96 5.46 5.46 5.46 5.46 5.46 5.46
-450 ---- -450 -450 ---- -450 -450 100 -450 -450 -450 -450 -450 -450
9> 4.92 11.96 4.92 4.92 4.92 4.92 4.92 4.92 4.92 10.88 4.92 4.92
-650 -600 -650 -650 -650 ---- -650 -650 -650 ---- -650 -620 -650 -650
10> 2.21 7.08 7.08 7.08 7.08 7.08 0.58 7.08 7.08 11.96 7.08 0.58
620 660 660 660 660 ---- 660 600 660 ---- 660 720 660 600
11> 6 1.13 6 3.29 9.25 1.13 1.13 6 10.88 11.96 6 9.25
-150 -200 ---- -150 -170 -130 ---- -200 -200 -150 -100 110 -150 -130
12> 6 6 6 6 6 6 6 6 6 6 6 6
-450 -450 ---- -450 -450 -450 ---- -450 -450 -450 -450 -450 -450 -450
13> 10.88 8.17 3.83 10.88 10.88 0.04 8.17 3.83 3.83 3.83 3.83 3.83
620 140 -100 620 620 -200 140 ---- -100 -100 ---- -100 -100 -100
14> 6.54 0.04 3.29 5.46 3.29 8.17 8.17 10.88 10.88 10.88 1.13 3.29
-140 -480 -420 -170 -420 -110 -110 ---- 50 50 ---- 50 -450 -420
15> 8.71 8.71 4.38 8.71 2.21 8.71 4.38 1.13 4.38 8.71 0.04 11.96
620 620 170 ---- 620 100 620 170 ---- 50 170 620 -200 790
16> 3.29 7.63 3.29 9.79 3.29 3.29 3.29 3.29 8.71 11.96 10.88 3.29
-600 -500 -600 ---- -150 -600 -600 -600 ---- -600 -170 300 -50 -600
17> 4.38 4.38 8.71 0.04 4.38 11.96 4.38 9.79 4.38 4.38 10.88 4.38
-450 -450 -430 -480 -450 -150 -450 -420 -450 ---- -450 ---- -200 -450
18> 4.92 0.58 4.92 4.92 4.92 4.92 8.71 4.92 10.88 11.96 0.58 9.79
-1010 -1100 -1010 -1010 -1010 -1010 -800 -1010 -510 ---- -500 -----1100 -710
19> 9.79 1.13 2.75 2.75 4.92 9.79 0.04 9.79 6.54 9.79 4.92 9.79
920 170 400 400 ---- 430 920 -300 920 460 ---- 920 430 920
20> 11.96 3.83 0.04 3.83 8.71 3.83 8.71 3.83 8.71 8.71 1.13 8.71
100 -620 -1370 -620 ---- -170 -620 -170 -620 -170 ---- -170 -1100 -170
21> 0.58 4.92 2.75 9.25 2.75 0.58 4.92 9.25 7.08 11.96 10.88 7.08
-110 50 -100 150 -100 -110 50 150 100 690 500 ---- ---- 100
22> 9.79 2.75 2.75 6.54 8.17 8.17 11.42 11.42 2.75 0.04 5.46 2.75
100 -650 -650 -200 -130 -130 200 200 -650 -680 -500 ---- ---- -650
23> 2.75 0.04 7.63 11.96 2.75 7.63 7.63 10.88 2.75 7.63 2.75 7.63
650 -100 680 1430 650 ---- 680 680 710 650 680 650 ---- 680
24> 9.25 3.29 11.96 9.25 0.04 5.46 1.67 5.46 9.25 1.67 5.46 9.25
480 420 980 480 -560 ---- 450 -50 450 480 -50 450 ---- 480
25> 2 8 3- 9 1 5 3- 6- 6- 10- 10- 0 12
PASS 200 100 300 -90 110 100 140 140 420 420 -110 430 ----
26> 9- 3 3 3 3 3 9- 3 9- 9- 9- 3 9-
660 630 630 630 630 630 660 630 660 660 660 630 660 ----
27> 4.38 4.38 0.04 4.38 4.38 9.79 4.38 4.38 11.96 9.79 4.38 9.79
---- -90 -90 -180 -90 -90 50 -90 -90 150 50 -90 50 ----
28> 11.42 1.67 1.67 7.08 7.08 7.08 7.08 1.67 1.67 7.08 11.42 7.08
---- 660 600 600 630 630 630 630 600 600 630 660 630 ----
EVENT>Unit Championship |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2009 |SANCTION>L904207A | 04/01/2009 14:57
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/750 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P697481 Chris Hull J307363 Barbara Hollahan B . . . | . . . 132.25 42.39
2 O078532 Hal DeShong M526511 Joe Black B . . . | . . . 145.68 46.69
3 P532059 Patricia White P819951 Donna Lantz B . . . | . . . 141.71 45.42
4 P976453 Janis Rush J311697 Jeffrey Haines A . . . | 6 . . 160.82 51.54 0.28(SA)
5 P972709 Leonard McCormick P252056 Nancy Joe A . . . | . . . 152.55 48.89
6 Q473013 Louis Sachar J883607 Paul Tobias A 6 . . | 2 . . 169.62 54.37 1.19(SA)
7 L130371 Kathy McCabe M258606 Diana Rogers B . 5 . | 4 1 . 166.42 53.34 1.02(SB)
8 5080096 Robert Penksa 5080088 Carol Thibodeaux C . . . | . 3 . 157.65 50.53 0.51(SB)
9 J617346 Gary Powell J052233 Marilou Powell A . . . | 3 . . 168.62 54.04 0.85(SA)
10 L483061 Anthony Eckman O640230 Dean Truair B . . . | . . . 145.61 46.67
11 K695227 Rosemary Kelley K059487 Paul Kelley Jr A 1 . . | 1 . . 195.89 62.79 4.82(OA)
12 9018921 Carol Kiehl 4508343 Brenda Tranchon C . . . | 5 2 1 165.44 53.03 0.71(SB)
13 Q021112 Flora Pettit N775612 Alice White B . . . | . . . 125.93 40.36
Totals 2028.19
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 0.04 10.33 10.33 7.08 3.29 4.38 7.08 10.33 5.46 1.67 10.33 1.67
-500 ---- 50 50 -50 -420 -400 -50 50 -150 -450 50 -450 ----
2> 3.29 6.54 6.54 11.42 8.71 11.42 4.38 1.13 1.13 6.54 9.79 1.13
-50 ---- 100 100 130 110 130 90 -110 -110 100 120 -110 ----
3> 10.33 10.33 2.21 6 6 10.33 6 6 0.58 10.33 0.58 3.29
630 630 ---- 110 600 600 630 600 600 -100 630 -100 150 ----
4> 0.04 3.83 1.67 6 8.17 9.79 3.83 10.88 6 11.96 8.17 1.67
-1540 -600 ---- -620 -170 -150 -130 -600 -80 -170 200 -150 -620 ----
5> 3.83 6 8.71 2.21 3.83 0.58 8.71 11.96 6 10.88 0.58 8.71
-50 100 200 ---- -110 -50 -140 200 500 100 300 -140 200 ----
6> 5.46 0.58 10.88 8.17 3.29 8.17 2.21 8.17 8.17 11.96 4.38 0.58
150 -100 200 ---- 170 100 170 50 170 170 620 140 -100 ----
7> 6.54 6.54 2.75 0.58 10.33 10.33 2.75 10.33 4.38 0.58 6.54 10.33
100 100 -140 -200 ---- 200 200 -140 200 -110 -200 100 200 ----
8> 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.54 0.04 6.54 6.54
450 450 450 450 ---- 450 450 450 450 450 -100 450 450 ----
9> 7.08 7.08 7.08 1.13 7.08 7.08 7.08 7.08 7.08 7.08 7.08 0.04
650 650 650 620 650 ---- 650 650 650 650 650 650 600 ----
10> 4.92 4.92 4.92 0.04 4.92 4.92 4.92 11.42 11.42 9.79 4.92 4.92
-660 -660 -660 -720 -660 ---- -660 -660 -600 -600 -620 -660 -660 ----
11> 1.13 6 0.04 8.71 6 2.75 2.75 10.88 6 10.88 10.88 6
100 150 -110 170 150 130 ---- 130 200 150 200 200 150 ----
12> 6 6 6 6 6 6 6 6 6 6 6 6
450 450 450 450 450 450 ---- 450 450 450 450 450 450 ----
13> 1.13 8.17 1.13 8.17 11.96 8.17 3.83 1.13 8.17 3.83 8.17 8.17
-620 100 -620 100 200 100 -140 ---- -620 100 -140 100 100 ----
14> 6.54 1.13 8.71 10.88 3.83 8.71 3.83 5.46 1.13 11.96 1.13 8.71
170 -50 420 450 110 420 110 ---- 140 -50 480 -50 420 ----
15> 3.29 3.29 11.96 9.79 0.04 3.29 3.29 7.63 3.29 10.88 7.63 7.63
-620 -620 200 -100 -790 -620 -620 -170 ---- -620 -50 -170 -170 ----
16> 0.04 2.21 1.13 8.71 8.71 8.71 8.71 8.71 4.38 8.71 8.71 3.29
-300 150 50 600 600 600 600 600 ---- 500 600 600 170 ----
17> 7.63 1.13 0.04 7.63 7.63 7.63 2.21 7.63 7.63 3.29 7.63 11.96
450 200 150 450 450 450 420 450 450 ---- 430 450 480 ----
18> 7.08 11.42 7.08 2.21 3.29 7.08 7.08 11.42 1.13 7.08 0.04 7.08
1010 1100 1010 710 800 1010 1010 1100 510 ---- 1010 500 1010 ----
19> 7.08 7.08 2.21 2.21 2.21 11.96 10.88 2.21 9.25 5.46 9.25 2.21
-430 -430 -920 -920 -920 300 -170 -920 -400 -460 ---- -400 -920 ----
20> 10.88 3.29 3.29 8.17 0.04 3.29 8.17 8.17 11.96 3.29 8.17 3.29
1100 170 170 620 -100 170 620 620 1370 170 ---- 620 170 ----
21> 11.42 4.92 7.08 11.42 2.75 7.08 4.92 9.25 0.04 2.75 1.13 9.25
110 -100 -50 110 -150 -50 -100 100 -690 -150 -500 ---- 100 ----
22> 3.83 9.25 0.58 2.21 0.58 9.25 9.25 9.25 11.96 5.46 6.54 3.83
130 650 -200 -100 -200 650 650 650 680 200 500 ---- 130 ----
23> 4.38 4.38 9.25 4.38 11.96 1.13 4.38 9.25 0.04 4.38 9.25 9.25
-680 -680 -650 -680 100 -710 -680 -650 -1430 -680 -650 -650 ---- ----
24> 2.75 6.54 2.75 10.33 8.71 6.54 0.04 2.75 2.75 10.33 11.96 6.54
-480 -450 -480 50 -420 -450 -980 -480 -480 50 560 -450 ---- ----
25> 8- 10 5- 4 5- 8- 1- 3 1- 11 12 7 0
-100 PASS -140 -200 -140 -100 -420 -300 -420 90 110 -110 -430 ----
26> 2- 2- 9 9 2- 9 2- 9 2- 9 9 9 2-
-660 -660 -630 -630 -660 -630 -660 -630 -660 -630 -630 -630 -660 ----
27> 7.63 7.63 7.63 7.63 0.04 11.96 2.21 7.63 7.63 7.63 2.21 2.21
---- 90 90 90 90 -150 180 -50 90 90 90 -50 -50 ----
28> 4.92 0.58 10.33 10.33 10.33 10.33 4.92 4.92 0.58 4.92 4.92 4.92
---- -630 -660 -600 -600 -600 -600 -630 -630 -660 -630 -630 -630 ----