EVENT>BCA Strat Open Pairs |SESSION>Thursday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 2, 2009 |CLUB NO.>206698 | 04/02/2009 14:39
---------------------,-- ------------------- -------------,---------------------
DIR> L McCormick |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/900 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O078532 Hal DeShong O186890 Diana Frankeny C . 3 3 | 4 3 . 119.00 55.09 0.67(SA)
2 N540631 Marge Bartel N162602 Tricia Kane A . . . | . . . 106.50 49.31
3 Q021112 Flora Pettit R911421 Harriette Bowles B . . . | . . . 97.50 45.14
4 R570144 Joanna Cadden 3029158 Sonje Hinich C 5 2 2 | 3 2 2 121.50 56.25 0.84(SA)
5 M198727 Jerry Bigler K753685 Virgil Massey A 3 . . | 2 . . 125.50 58.10 1.18(OA)
6 1198637 Jacqueline Fiegel P116586 Jewel Dahl C 2 1 1 | 1 1 1 132.50 61.34 1.58(OA)
7 L130371 Kathy McCabe 6758797 S D Dennie Saul B . . . | . . . 78.50 36.34
8 Q528926 Beverly Geurin R792953 Nancy Dean B . . . | . . . 87.50 40.51
9 L810526 Jan McLaurin P067399 Vivian Thompson C . 4 . | . . . 103.50 47.92 0.20(OB)
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4- 4- 4- 4- 7 1- 1- 0 8
50 50 50 50 100 -110 -110 -130 300
2> 5- 2 0 2 5- 8 5- 2 5-
-420 -450 -490 -450 -420 -400 -420 -450 -420
3> 7 2 2 5 2 8 2 2 6
100 -620 -620 -300 -620 130 -620 -620 -100
4> 4- 4- 4- 4- 4- 4- 4- 4- 0
-650 -650 -650 -650 -650 -650 -650 -650 -680
5> 3- 3- 3- 8 7 6 - 3- -
100 100 100 200 150 130 50 100 50
6> 1 2- 6- 2- 5 6- 0 8 4
-140 -110 90 -110 70 90 -670 430 -100
7> 7- - 4 4 4 4 - 4 7-
660 -100 630 630 630 630 -100 630 660
8> 5 2 3 - 7- 4 6 - 7-
140 50 90 -50 170 100 150 -50 170
9> 6- 2 8 5 2 2 2 6- 2
200 -620 300 -600 -620 -620 -620 200 -620
10> - 3- 6- 8 3- 3- - 3- 6-
-630 -600 -150 100 -600 -600 -630 -600 -150
11> 3- 3- 8 3- 3- 3- 3- 3- 3-
-420 -420 -100 -420 -420 -420 -420 -420 -420
12> 1 7 6 1 4 8 4 1 4
-110 150 100 -110 50 710 50 -110 50
13> 2- 8 7 6 5 2- 0 4 1
100 1130 300 200 140 100 -300 110 -110
14> 6 6 - 6 6 6 3 - 2
420 420 -50 420 420 420 170 -50 140
15> 2- 5 - 8 - 5 5 7 2-
-490 -460 -520 -140 -520 -460 -460 -150 -490
16> 8 1 1 4- 1 4- 7 4- 4-
-600 -660 -660 -630 -660 -630 -620 -630 -630
17> 1- 5- 1- 8 4 5- 3 0 7
-400 50 -400 570 -50 50 -300 -800 150
18> 6- 3- 0 8 6- 3- 1 3- 3-
630 130 -100 660 630 130 110 130 130
19> 8 0 3 4- 6- 4- 1 6- 2
200 -630 -150 -100 110 -100 -600 110 -200
20> 3 6 - 6 6 6 6 - 2
-140 100 -620 100 100 100 100 -620 -170
21> 7 7 2 2 7 5 2 4 0
600 600 -110 -110 600 110 -110 -100 -300
22> 1 8 0 6- 5 3 3 3 6-
-110 300 -140 140 120 100 100 100 140
23> 6- 0 2 4 2 8 2 5 6-
100 -500 -130 -110 -130 200 -130 PASS 100
24> 3 8 5 1 6- 3 6- 3 0
-50 150 90 -100 110 -50 110 -50 -500
25> - 6- 4 4 4 6- 2 - 8
-620 -140 -170 -170 -170 -140 -240 -620 -100
26> 6 - 6 - 6 6 6 2- 2-
-100 -200 -100 -200 -100 -100 -100 -140 -140
27> 7 4 8 4 4 4 - 4 -
-170 -420 50 -420 -420 -420 -430 -420 -430
EVENT>BCA Strat Open Pairs |SESSION>Thursday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 2, 2009 |CLUB NO.>206698 | 04/02/2009 14:39
---------------------,-- ------------------- -------------,---------------------
DIR> L McCormick |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/900 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P972709 Leonard McCormick O945058 Robert Donathan A . . . | 3 . . 114.00 52.78 0.84(SA)
2 M145801 Larry Franz M880412 James Brown B . . . | . . . 96.00 44.44
3 M512944 Robert Pflugbeil R783849 Marilyn Sharratt C . . . | . . . 98.00 45.37
4 J052233 Marilou Powell Q473013 Louis Sachar A . . . | 4 . . 109.00 50.46 0.67(SA)
5 6788203 Lee Simon 6757162 Harry Ingham C . . . | . 1 1 102.50 47.45 0.40(SB)
6 M526511 Joe Black O640230 Dean Truair B . . . | . 2 . 102.00 47.22 0.28(SB)
7 L348385 Thomas Clark K059487 Paul Kelley Jr A 1 . . | 1 . . 135.00 62.50 2.10(OA)
8 K346834 Mark Miller 1271261 Gloria Wilson C . . . | . . . 91.00 42.13
9 J311697 Jeffrey Haines P252056 Nancy Joe A 4 . . | 2 . . 124.50 57.64 1.13(SA)
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 6- 3- 6- 3- 8 3- 0 1
-50 110 -50 110 -50 130 -50 -300 -100
2> 2- 0 6 2- 8 6 6 2- 2-
420 400 450 420 490 450 450 420 420
3> 1 0 6 6 6 6 3 2 6
-100 -130 620 620 620 620 300 100 620
4> 3- 3- 3- 3- 3- 3- 8 3- 3-
650 650 650 650 650 650 680 650 650
5> 2 4- 7- 4- 4- 0 7- 1 4-
-130 -100 -50 -100 -100 -200 -50 -150 -100
6> 1- 5- 8 1- 0 5- 4 3 7
-90 110 670 -90 -430 110 100 -70 140
7> 7- 7- 4 4 4 - 4 - 4
100 100 -630 -630 -630 -660 -630 -660 -630
8> 6 2 5 7- 7- - - 3 4
-50 -150 -90 50 50 -170 -170 -140 -100
9> 6 6 0 1- 3 6 6 1- 6
620 620 -300 -200 600 620 620 -200 620
10> 7- 1- 4- 0 1- 4- 7- 4- 4-
630 150 600 -100 150 600 630 600 600
11> 4- 0 4- 4- 4- 4- 4- 4- 4-
420 100 420 420 420 420 420 420 420
12> 4 2 7 7 4 4 7 0 1
-50 -100 110 110 -50 -50 110 -710 -150
13> 1 4 2 7 3 5- 5- 0 8
-300 -110 -200 110 -140 -100 -100 -1130 300
14> 7- 7- 2 6 2 2 2 2 5
50 50 -420 -140 -420 -420 -420 -420 -170
15> 7- 1 0 5- 7- 5- 3 3 3
520 150 140 490 520 490 460 460 460
16> 3- 3- 3- 7 0 3- 7 1 7
630 630 630 660 600 630 660 620 660
17> 8 0 1 4 6- 2- 2- 5 6-
800 -570 -150 50 400 -50 -50 300 400
18> 4- 0 4- 1- 1- 4- 4- 7 8
-130 -660 -130 -630 -630 -130 -130 -110 100
19> 3- 6 1- 0 3- 8 7 5 1-
100 200 -110 -200 100 630 600 150 -110
20> 2 6 2 5 2 2 2 7- 7-
-100 170 -100 140 -100 -100 -100 620 620
21> 6 8 1 1 3 1 6 6 4
110 300 -600 -600 -110 -600 110 110 100
22> 1- 3 7 5 0 5 8 5 1-
-140 -120 110 -100 -300 -100 140 -100 -140
23> 1- 6 1- 0 8 6 6 3 4
-100 130 -100 -200 500 130 130 PASS 110
24> 8 1- 5 5 0 1- 3 5 7
500 -110 50 50 -150 -110 -90 50 100
25> 4 7- 1- 1- 6 4 7- 4 0
170 620 140 140 240 170 620 170 100
26> 2 2 2 7- 2 2 5- 7- 5-
100 100 100 200 100 100 140 200 140
27> 4 1 4 4 7- 0 4 4 7-
420 170 420 420 430 -50 420 420 430