EVENT>BCA Strat Open Pairs |SESSION>Thursday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 23, 2009 |CLUB NO.>206698 | 07/23/2009 14:54
---------------------,-- ------------------- -------------,---------------------
DIR> Rosemary Kelley |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2200/1100 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N942918 Lois Goodman J052233 Marilou Powell A . . . | . . . 112.02 51.86
2 K346834 Mark Miller J271261 Gloria Wilson C . . 2 | . . 1 98.93 45.80 0.24(SC)
3 M397282 Janet Clark O535585 Karen Snyder A . . . | 3 . . 114.50 53.01 0.84(SA)
4 M180119 Mary Anne Laier J311697 Jeff Haines A . . . | 4 . . 112.43 52.05 0.63(SA)
5 N540631 Marge Bartel L609111 Millie Sherrod B . 4 . | . 2 . 104.82 48.53 0.28(SB)
6 J216732 Caroline Baumann M878183 Beverly Larsen C . . . | . . . 97.57 45.17
7 M198727 Jerry Bigler K753685 Virgil Massey A 5 . . | 2 . . 116.57 53.97 1.13(SA)
8 N775612 Alice White Q021112 Flora Pettit C . . . | . . . 94.83 43.90
9 M526511 Joe Black O640230 Dean Truair B 3 1 . | 1 1 . 119.50 55.32 1.50(SA)
Totals 971.17
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7- 3 7- 3 3 0 3 3 6
50 -450 50 -450 -450 -460 -450 -450 -200
2> 6 - - 7- 3- 3- 7- 3- 3-
-420 -460 -460 -400 -430 -430 -400 -430 -430
3> 5 8 2- 2- 0 1 5 5 7
-620 100 -630 -630 -690 -650 -620 -620 -600
4> 0 4- 4- 4- 7- 4- 7- 1- 1-
-200 620 620 620 630 620 630 -100 -100
5> 6- 6- 6- - 6- 3 - 3 3
650 650 650 -100 650 620 -100 620 620
6> 1 6 3 1 4- 4- 7 1 8
-50 140 110 -50 130 130 300 -50 430
7> 7 3 2 5- 8 5- - 4 -
210 140 130 200 300 200 120 180 120
8> 2- 6- 2- 8 2- 6- 2- 2- 2-
-460 -430 -460 -400 -460 -430 -460 -460 -460
9> 7 5- 4 8 - 2- - 2- 5-
100 -100 -300 300 -930 -620 -930 -620 -100
10> 2 8 2 5- 5- 0 7 2 4
-600 200 -600 -150 -150 -750 -130 -600 -200
11> 0 4 4 8 4 4 4 4 4
-430 -400 -400 -130 -400 -400 -400 -400 -400
12> 1 1 5- 5- 3 5- 5- 1 8
-100 -100 600 600 130 600 600 -100 630
13> 2- 7 2- 6 2- 0 8 2- 5
-630 -100 -630 -600 -630 -660 100 -630 -620
14> 6 0 1- 3- 8 6 3- 1- 6
450 170 200 300 480 450 300 200 450
15> 3 0 6 6 6 1- 6 1- 6
-170 -430 -150 -150 -150 -400 -150 -400 -150
16> 6- 2- 8 6- - 2- - 5 4
450 200 550 450 150 200 150 420 400
17> 2- 2- 7- 2- 6 7- 2- 2- 2-
-50 -50 430 -50 400 430 -50 -50 -50
18> 3- 5 6- 0 1- 6- 1- 8 3-
90 110 120 -530 PASS 120 PASS 140 90
19> 1 2- 2- 5- 0 5- 5- 8 5-
PASS 140 140 170 -50 170 170 400 170
20> 4.56 4.56 7.38 2.31 0.63 7.38 0.63 4.56
100 100 620 -200 -620 620 -620 NP 100
21> 6.81 6.81 2.31 6.81 4 0.63 4 0.63
50 50 -170 50 -140 -200 -140 NP -200
22> 7 2 4 4 - 4 8 6 -
100 -150 -140 -140 -620 -140 200 -110 -620
23> 2- 2- 4 0 7 5- 1 5- 8
-140 -140 -100 -200 90 -90 -170 -90 200
24> 7 7 2- 0 2- 1 7 5 4
400 400 -50 -150 -50 -100 400 180 150
25> 7- 0 2- 5- 5- 2- 4 1 7-
300 -110 100 200 200 100 110 -90 300
26> 2 0 6 2 6 2 6 6 6
630 150 660 630 660 630 660 660 660
27> 0.06 6.81 2.31 5.69 4.56 7.94 2.31 2.31
NP -150 50 -140 -50 -110 110 -140 -140
EVENT>BCA Strat Open Pairs |SESSION>Thursday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 23, 2009 |CLUB NO.>206698 | 07/23/2009 14:54
---------------------,-- ------------------- -------------,---------------------
DIR> Rosemary Kelley |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2200/1100 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O186890 Diana Frankeny M258606 Diana Rogers C . . . | . . . 84.19 38.98
2 N204801 George Watkins O186882 Richard Frankeny A 1 . . | 1 . . 131.70 60.97 1.80(OA)
3 M680065 S Van Blarcom N570735 June Mengden A 4 . . | 3 . . 118.32 54.78 0.84(SA)
4 L810526 Jan McLaurin P067399 Vivian Thompson C . 2 1 | 4 1 1 110.57 51.19 0.63(SA)
5 M512944 Bob Pflugbeil P697481 Chris Hull B . . . | . . . 90.57 41.93
6 P819951 Donna Lantz 3029158 Sonje Hinich B . . . | . . . 104.32 48.30
7 K059487 Paul Kelley Jr L348385 Tom Clark A 2 . . | 2 . . 129.07 59.75 1.35(OA)
8 7067356 Meg Putman N597811 Lee Ann Merrifield B . 3 . | . 2 . 105.01 48.62 0.28(SB)
9 K695227 Rosemary Kelley 7417152 Mike Harris A . . . | . . . 98.49 45.60
Totals 972.24
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> - 8 5 5 - 5 5 2 5
-50 460 450 450 -50 450 450 200 450
2> 2 4- 7- - 7- 4- - 4- 4-
420 430 460 400 460 430 400 430 430
3> 3 7 0 3 5- 3 5- 1 8
620 650 -100 620 630 620 630 600 690
4> 3- 3- - 3- 6- 3- 6- - 8
-620 -620 -630 -620 100 -620 100 -630 200
5> 5 1- 7- 1- 5 7- 5 1- 1-
-620 -650 100 -650 -620 100 -620 -650 -650
6> 3- 2 1 5 7 7 0 3- 7
-130 -140 -300 -110 50 50 -430 -130 50
7> 5 7- 6 4 2- 7- 0 1 2-
-140 -120 -130 -180 -200 -120 -300 -210 -200
8> 1- 5- 5- 5- 0 5- 5- 5- 1-
430 460 460 460 400 460 460 460 430
9> 2- 7- 4 5- 0 2- 7- 1 5-
100 930 300 620 -300 100 930 -100 620
10> 1 6 6 2- 4 2- 6 8 0
130 600 600 150 200 150 600 750 -200
11> 4 4 4 0 4 4 8 4 4
400 400 400 130 400 400 430 400 400
12> 2- 2- 7 2- 0 5 7 2- 7
-600 -600 100 -600 -630 -130 100 -600 100
13> 5- 5- 2 3 5- 5- 8 1 0
630 630 600 620 630 630 660 100 -100
14> 6- 6- 4- 2 0 2 2 8 4-
-200 -200 -300 -450 -480 -450 -450 -170 -300
15> 2 6- 2 2 2 5 6- 8 2
150 400 150 150 150 170 400 430 150
16> 3 1- 4 7- 1- 5- 5- 7- 0
-420 -450 -400 -150 -450 -200 -200 -150 -550
17> 5- 5- 5- 2 5- - 5- 5- -
50 50 50 -400 50 -430 50 50 -430
18> 0 8 4- 6- 4- 1- 3 6- 1-
-140 530 -90 PASS -90 -120 -110 PASS -120
19> 2- 2- 8 7 2- 5- 2- 5- 0
-170 -170 50 PASS -170 -140 -170 -140 -400
20> 5.69 3.44 7.38 3.44 0.63 3.44 7.38 0.63
200 -100 620 -100 -620 -100 620 -620 NP
21> 1.19 7.38 4 1.19 7.38 1.19 4 5.69
-50 200 140 -50 200 -50 140 170 NP
22> 7- 7- 1 4 6 0 4 2 4
620 620 -100 140 150 -200 140 110 140
23> 0 1 5- 2- 5- 7 4 2- 8
-200 -90 140 90 140 170 100 90 200
24> 4 5- 1 7 1 1 5- 3 8
-150 50 -400 100 -400 -400 50 -180 150
25> 2- - 5- 8 4 5- 7 2- -
-200 -300 -100 110 -110 -100 90 -200 -300
26> 2 6 6 8 2 2 2 6 2
-660 -630 -630 -150 -660 -660 -660 -630 -660
27> 2.31 3.44 7.94 0.06 1.19 5.69 5.69 5.69
50 NP 110 150 -110 -50 140 140 140