EVENT>BCA Strat Club Championsh|SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 5, 2009 |CLUB NO.>206698 | 08/05/2009 22:18
---------------------,-- ------------------- -------------,---------------------
DIR> Rosemary Kelley |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/460 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O439071 Donna Livingston 5107725 Jeff Glanz B . . . | . . . 88.50 40.97
2 9066128 Liz Cooper 4323289 Esther Ellis C . . . | . . . 93.50 43.29
3 M198727 Jerry Bigler K059487 Paul Kelley Jr A 5 . . | 1 . . 127.50 59.03 1.00(SA)
4 Q021112 Flora Pettit O568149 Kyong Shuey B . . . | . 2 . 101.50 46.99 0.34(SB)
5 2569744 Nancy Paton M880412 James Brown B . . . | . . . 93.50 43.29
6 3879135 Glorianne Perrizo N772044 Jerry Jungmichel A . . . | 4 . . 122.50 56.71 0.35(SA)
7 P067399 Vivian Thompson L810526 Jan McLaurin C . 4 3 | . 1 1 105.00 48.61 0.68(OC)
8 M280385 John Taylor K500434 Sue Gerard A 6 . . | 2 . . 126.50 58.56 0.70(SA)
9 9358331 Diana Apgar 5079918 Kathleen Monahan C . . . | . . . 95.50 44.21
10 N770386 George Shelley K695227 Rosemary Kelley A . . . | 3 . . 126.00 58.33 0.50(SA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 6- 8 4- 2 0 6- 4- 1
90 ---- 120 180 110 50 -300 120 110 -50
2> 2- 7 0 2- 2- 7 2- 7 5
-400 ---- 100 -430 -400 -400 100 -400 100 -140
3> 7- 7- 3- 0 3- 6 5 1 2
480 ---- 480 430 -300 430 460 450 170 240
4> 3 1 0 4 2 7 5 7 7
170 -90 ---- -100 300 100 650 620 650 650
5> 0 8 4- 1- 6 3 4- 1- 7
-430 50 ---- -130 -400 -110 -150 -130 -400 PASS
6> 3 - 5- - 5- 5- 5- 8 2
200 -50 ---- 420 -50 420 420 420 450 170
7> 1 8 1 5- 5- 3 1 4 7
-600 110 -600 ---- -110 -110 -150 -600 -130 100
8> 2- 6- 2- 6- 6- 1 0 4 6-
200 450 200 ---- 450 450 170 110 420 450
9> 6 0 4- 3 7- 1- 7- 4- 1-
100 -130 90 ---- -100 140 -110 140 90 -110
10> 0 4- 4- 1- 7- 1- 4- 4- 7-
-100 650 650 620 ---- 680 620 650 650 680
11> 5 0 5 2 5 3 7 1 8
-140 -460 -140 -420 ---- -140 -400 -120 -430 50
12> - 5- 3 3 7- 5- 3 - 7-
50 110 100 100 ---- 170 110 100 50 170
13> 3- - - 8 3- 6 7 3- 3-
-680 -1430 -1430 150 -680 ---- -660 100 -680 -680
14> 4- 2- 6 7 2- 0 4- 1 8
-170 -190 -150 -140 -190 ---- -420 -170 -400 -130
15> 7 2 5 8 1 5 0 3 5
50 -400 -170 100 -420 ---- -170 -450 -200 -170
16> 4 8 5 1 7 2 3 0 6
130 550 150 -100 400 -50 ---- 100 -150 200
17> 0 1 5- 3- 2 8 3- 7 5-
-300 -110 50 -50 -100 120 ---- -50 90 50
18> 0 3- 7 3- 3- 3- 3- 3- 8
-110 50 100 50 50 50 ---- 50 50 200
19> 5 0 8 5 5 1- 1- 5 5
420 -150 450 420 420 -50 -50 ---- 420 420
20> 6- 4 2 2 6- 6- 6- 2 0
100 -650 -1430 -1430 100 100 100 -----1430 -1440
21> 3 1 6 6 6 1 1 6 6
-130 -400 50 50 50 -400 -400 ---- 50 50
22> 1 3 8 3 3 5 6- 6- 0
-620 -170 100 -170 -170 -150 -140 -140 ---- -790
23> 3 5 1- 1- 0 5 7- 7- 5
-230 -170 -620 -620 -650 -170 -110 -110 ---- -170
24> 2 2 5- 5- 2 2 2 8 7
-450 -450 -420 -420 -450 -450 -450 -200 ---- -300
25> 8 5- 2 3 5- 5- 5- - -
200 100 -110 -80 100 100 100 -140 -140 ----
26> - 4- 4- 4- 8 4- - 4- 4-
650 680 680 680 1440 680 650 680 680 ----
27> 6- 4 8 2 2 6- 0 5 2
110 90 130 -50 -50 110 -100 100 -50 ----
28> 3 3 3 3 3 3 8 7 3
---- -420 -420 -420 -420 -420 -420 100 -170 -420
29> 4- 4- 7 3 2 8 6 1 0
---- 100 100 150 -90 -100 500 130 -110 -120
30> 5- 4 0 2 5- 8 7 2 2
---- 490 440 170 420 490 980 520 420 420
EVENT>BCA Strat Club Championsh|SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 5, 2009 |CLUB NO.>206698 | 08/05/2009 22:18
---------------------,-- ------------------- -------------,---------------------
DIR> Rosemary Kelley |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/460 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4512871 Terri O'Brien 4628012 Priscilla Baker C . . . | . . . 96.00 44.44
2 7167512 C Fred Moore 6757162 Harry Ingham C 4 3 2 | 4 3 2 128.50 59.49 0.92(OA)
3 R200789 Lynn Baker P642628 Sam Dinkin A . . . | . . . 93.50 43.29
4 4593448 George Jones 4329074 Gordon Yee B . . . | . . . 85.00 39.35
5 L953092 Mark Craig K512246 Robert Pruiett B 1 1 . | 1 1 . 132.00 61.11 2.17(OA)
6 K719274 Evelyn Cloninger 3879267 Dutch Foster B . . . | . . . 80.00 37.04
7 5349583 Gayle Moyers 3130339 Linda Bush C . 5 . | . . . 103.50 47.92 0.47(OB)
8 4486730 Gosia Jurczynska 5080126 Marcin Nowicki C . . . | . . . 103.00 47.69
9 5660319 B J Sanders 1306189 Mark Sanders C 3 2 1 | 3 2 1 129.00 59.72 1.22(OA)
10 Q019258 Swadesh Mahajan Q019266 Kalpana Sutaria A 2 . . | 2 . . 129.50 59.95 1.63(OA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 8 1- 1- 0 3- 3- 7 6
-90 ---- 300 -120 -120 -180 -110 -110 50 -50
2> 5- 1 1 5- 8 1 5- 3 5-
400 ---- -100 -100 400 430 -100 400 140 400
3> - 2 - 3 4- 7 8 6 4-
-480 ---- -460 -480 -450 -430 -170 300 -240 -430
4> 1 7 3 8 1 4 1 6 5
-650 90 ---- -620 100 -650 -300 -650 -100 -170
5> 5 0 3- 3- 6- 6- 1 2 8
150 -50 ---- 130 130 400 400 PASS 110 430
6> 2- 7- 2- 2- 0 7- 6 2- 5
-420 50 ---- -420 -420 -450 50 -170 -420 -200
7> 0 7 7 4 2- 1 2- 7 5
-110 600 600 ---- 130 110 -100 110 600 150
8> 1- 8 5- 4 1- 1- 1- 5- 7
-450 -110 -200 ---- -420 -450 -450 -450 -200 -170
9> 8 - 3- 3- 5 6- - 2 6-
130 -140 -90 ---- -90 100 110 -140 -100 110
10> 3- 3- 3- 6- - - 8 6- 3-
-650 -650 -650 -620 ---- -680 -680 100 -620 -650
11> 1 3 7 6 0 3 3 5 8
120 140 430 420 ---- -50 140 140 400 460
12> 5 5 7- 5 - - 7- 2- 2-
-100 -100 -50 -100 ---- -170 -170 -50 -110 -110
13> 7- 4- 0 4- 4- 4- 2 7- 1
1430 680 -150 680 680 ---- 680 660 1430 -100
14> 2 7 1 0 5- 3- 8 5- 3-
150 400 140 130 190 ---- 170 420 190 170
15> 3 5 0 3 7 1 3 6 8
170 200 -100 170 420 ---- -50 170 400 450
16> 8 7 2 1 4 6 0 5 3
150 100 -200 -400 -130 50 ---- -550 -100 -150
17> 1 4- 2- 6 8 0 7 4- 2-
-90 50 -50 100 300 -120 ---- 110 50 -50
18> 4- 4- 0 4- 8 4- 4- 4- 1
-50 -50 -200 -50 110 -50 ---- -50 -50 -100
19> 3 3 3 3 6- 8 6- 0 3
-420 -420 -420 -420 50 150 50 ---- -450 -420
20> 6 8 1- 1- 1- 4 1- 6 6
1430 1440 -100 -100 -100 650 -100 ---- 1430 1430
21> 2 2 2 5 7 7 7 2 2
-50 -50 -50 130 400 400 400 ---- -50 -50
22> 8 5 7 3 5 1- 0 1- 5
790 170 620 150 170 140 -100 140 ---- 170
23> 3 8 5 3 3 - 6- - 6-
170 650 230 170 170 110 620 110 ---- 620
24> 1 6 6 6 6 6 2- 0 2-
300 450 450 450 450 450 420 200 ---- 420
25> 2- 0 2- 2- 2- 6 7- 5 7-
-100 -200 -100 -100 -100 110 140 80 140 ----
26> 0 7- 3- 3- 7- 3- 3- 3- 3-
-1440 -650 -680 -680 -650 -680 -680 -680 -680 ----
27> 6 1- 1- 4 8 0 3 6 6
50 -110 -110 -90 100 -130 -100 50 50 ----
28> 5 5 5 5 0 5 1 5 5
---- 420 420 420 420 -100 420 170 420 420
29> 6 3- 0 3- 2 1 7 5 8
---- 100 -100 -500 -100 -130 -150 110 90 120
30> 2- 2- 0 4 1 8 6 6 6
---- -490 -490 -980 -440 -520 -170 -420 -420 -420