EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 11, 2009 |CLUB NO.>197798 | 08/11/2009 15:33
---------------------,-- ------------------- -------------,---------------------
DIR> Mark McAllister |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/700/500 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R911421 Harriette Bowles 3929132 James (Roundman) Hurst A . . . | . . . 65.50 38.99
2 8171033 Charles Riley 8171041 Ria Riley B . . . | . . . 78.50 46.73
3 Bob Patton Cam Patton C . 5 3 | 4 3 2 88.50 52.68 0.73(OC)
4 2076667 Diana Whitfield 2140845 Osman Ahmed C . . . | . . . 84.00 50.00
5 2880857 Bill Hammack 6788203 Lee Simon C 2 2 2 | 1 1 1 96.00 57.14 1.55(OA)
6 4699289 Carolyn Boldt Q058776 Delois Nell A 5 . . | 3 . . 91.00 54.17 0.65(OA)
7 2260743 Paul Tallent 4732278 Mary Rogerson C . . . | . . . 75.00 44.64
8 4497171 Sandy Potts 8707812 Fiona Schuurman C . . . | . . . 83.50 49.70
9 L686396 Mark McAllister 3241440 Dwight Silver B 4 4 . | 2 2 . 94.00 55.95 0.87(OA)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 - 6- 4 - 2 6- 4
430 ---- 130 460 430 130 180 460 430
2> 7 5- 0 2- 4 2- 5- 1
100 ---- 50 -400 -120 -90 -120 50 -140
3> 1 6 0 5 7 3 3 3
-50 ---- 500 -110 170 800 100 100 100
4> 6- 3 1 5 3 0 3 6-
100 -620 ---- -650 -600 -620 -660 -620 100
5> 3 5 0 6- 4 1- 1- 6-
-200 50 ---- -800 100 -170 -420 -420 100
6> 0 3 3 3 3 6 7 3
110 130 ---- 130 130 130 150 200 130
7> 3- - 3- - 7 6 3- 3-
-620 -650 -620 ---- -650 300 100 -620 -620
8> 4- 4- 4- 0 4- 7 2 1
400 400 400 ---- -100 400 430 120 -50
9> 7 2 - 5- - 3- 5- 3-
590 -50 -100 ---- 400 -100 140 400 140
10> - 2- 5 5 5 - 2- 7
90 100 200 200 ---- 200 90 100 800
11> 1 5 0 3 7 6 4 2
-150 90 -200 -100 ---- 300 110 -50 -140
12> - 6- 6- - 5 3 3 3
-800 50 50 -800 ---- -140 -420 -420 -420
13> 1 0 3- 7 3- 3- 3- 6
-170 -620 -140 100 -140 ---- -140 -140 PASS
14> 3 4- 1- 7 6 0 1- 4-
-50 420 -100 980 450 ---- -200 -100 420
15> 2 2 6- 2 0 4- 6- 4-
600 600 660 600 -200 ---- 630 660 630
16> 0 3- 3- 6- 3- 3- 1 6-
-140 170 170 420 170 170 ---- -50 420
17> 7 2 4 3 - 5- - 5-
110 -140 90 50 -150 100 ---- -150 100
18> 5 2 7 2 5 0 5 2
-400 -430 50 -430 -400 -460 ---- -400 -430
19> 3 0 5 6- 6- 1 3 3
-50 -140 80 90 90 -110 -50 ---- -50
20> 3 1 1 5 7 5 1 5
-200 -650 -650 -170 -140 -170 -650 ---- -170
21> 2- 6 6 4 2- - - 6
180 630 630 600 180 150 150 ---- 630
22> 0 4- 4- 1 4- 4- 4- 4-
-600 100 100 -300 100 100 100 100 ----
23> 0 2- 1 7 4- 6 4- 2-
-300 -110 -200 120 -100 90 -100 -110 ----
24> - 6 3 - 7 4- 4- 2
-490 -210 -460 -490 150 -450 -450 -480 ----
25> 3 3 6- 6- 3 3 0 3
---- 140 140 420 420 140 140 -300 140
26> 5- 3 3 7 3 1 5- 0
---- 1470 1460 1460 2220 1460 710 1470 240
27> 4 4 4 0 4 4 4 4
---- -460 -460 -460 -490 -460 -460 -460 -460
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 11, 2009 |CLUB NO.>197798 | 08/11/2009 15:33
---------------------,-- ------------------- -------------,---------------------
DIR> Mark McAllister |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/700/500 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9792953 Nancy Dean 9783849 Marilyn Sharratt C . . . | . . . 82.50 49.11
2 L552179 Ken Rochlen 2197057 Rita Rochlen B . . . | . . . 64.50 38.39
3 1840673 Dell Clark 9976159 Audrey Wilson C . . 4 | 3 3 2 86.00 51.19 0.55(OC)
4 1307363 Barbara Hollahan M512944 Robert Pflugbeil A . . . | . . . 81.00 48.21
5 J906119 Diane Sobolak K791439 Ed Sobolak B . . . | 4 . . 83.50 49.70 0.32(SA)
6 7962991 German Urioste Q666008 Eleanor Chandler B 3 3 . | 2 2 . 95.50 56.85 1.16(OA)
7 6757162 Harry Ingham 7167512 C Fred Moore C 1 1 1 | 1 1 1 107.50 63.99 2.06(OA)
8 5080304 Beulah Kelso 9065873 Charles Kastner C . . . | . . . 72.50 43.15
9 N597811 Lee Ann Merrifield O817661 Sally Sekac A . . . | . . . 83.00 49.40
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3 6- 5 6- - - 3 3
-430 -130 ---- -180 -130 -460 -460 -430 -430
2> 0 3 4- 1- 1- 7 6 4-
-100 90 ---- 120 -50 -50 400 140 120
3> 6 0 4 1 4 7 4 2
50 -800 ---- -100 -500 -100 110 -100 -170
4> 4 4 7 4 6 - 2 -
620 620 660 ---- 620 650 -100 600 -100
5> 3 2 5- 5- 7 - - 4
170 -50 420 ---- 420 800 -100 -100 200
6> 4 4 1 0 4 4 4 7
-130 -130 -150 ---- -200 -130 -130 -130 -110
7> 6- 1 3- 3- 3- 6- 3- 0
650 -100 620 620 ---- 620 650 620 -300
8> 2- 0 2- 5 6 7 2- 2-
-400 -430 -400 -120 ---- 50 100 -400 -400
9> 5 3- 6- 1- 3- 1- 0 6-
50 -140 100 -400 ---- -140 -400 -590 100
10> 6- 2 4- 2 0 6- 2 4-
-90 -200 -100 -200 -800 ---- -90 -200 -100
11> 1 7 3 4 5 6 0 2
-110 200 50 100 140 ---- 150 -300 -90
12> 4 - 4 6- 4 6- 2 -
420 -50 420 800 420 ---- 800 140 -50
13> 3- 3- 0 1 3- 6 7 3-
140 140 -100 PASS 140 170 ---- 620 140
14> 5- 5- 0 2- 1 4 2- 7
100 100 -980 -420 -450 50 ---- -420 200
15> - - 5 2- 7 5 5 2-
-660 -660 -600 -630 200 -600 ---- -600 -630
16> 6 - - 3- 7 3- 3- 3-
50 -420 -420 -170 140 -170 -170 ---- -170
17> 6- 4 1- 6- 0 1- 5 3
150 -50 -100 150 -110 -100 140 ---- -90
18> 2 5 5 2 2 7 5 0
400 430 430 400 400 460 430 ---- -50
19> - 4 - 4 6 7 4 2
-90 50 -90 50 110 140 50 -80 ----
20> 2 2 0 4 2 6 6 6
170 170 140 200 170 650 650 650 ----
21> 3 1 4- 4- 6- 1 6- 1
-600 -630 -180 -180 -150 -630 -150 -630 ----
22> 2- 7 2- 2- 2- 2- 2- 6
---- -100 600 -100 -100 -100 -100 -100 300
23> 2- 7 1 4- 2- 6 4- 0
---- 100 300 -90 110 100 200 110 -120
24> 0 6- 2- 1 2- 4 5 6-
---- -150 490 450 210 450 460 480 490
25> - 4 4 4 4 7 - 4
-420 ---- -140 -140 -140 -140 300 -420 -140
26> 0 4 1- 6 4 1- 4 7
-2220 -----1460 -1470 -710 -1460 -1470 -1460 -240
27> 7 3 3 3 3 3 3 3
490 ---- 460 460 460 460 460 460 460