EVENT>BCA NAP Club Qualifier |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 19, 2009 |CLUB NO.>206698 | 08/19/2009 22:13
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/NLM |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-----------------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O439071 Donna Livingston 5107725 Jeff Glanz
B . . . | . . . 92.50 42.82
2 2569744 Nancy Paton M880412 James Brown
B Q Q 3 2 . | 1 1 . 125.50 58.10 2.00R/B
3 9066128 Liz Cooper 4556216 Mark Heep
C Q Q Q 6 5 1 | 3 3 1 117.00 54.17 1.41R/B
4 P067399 Vivian Thompson L810526 Jan McLaurin
B . . . | . . . 101.00 46.76
5 3927091 Patricia Rutledge 4593448 George Jones
C Q Q . . . | . . . 103.50 47.92
6 N772044 Jerry Jungmichel 3879135 Glorianne Perrizo
B Q Q 5 4 . | 2 2 . 118.00 54.63 1.23R/B
7 4512871 Terri O'Brien 4628012 Priscilla Baker
C . . . | . . . 102.00 47.22
8 M280385 John Taylor K500434 Sue Gerard
B Q Q . . . | . 4 . 108.50 50.23 0.47R/B
9 N786916 Steve Bruce K339080 Charlene Sands
A Q . . . | 4 . . 110.50 51.16 0.61R/B
10 P252056 Nancy Joe 5349583 Gayle Moyers
B Q . . . | . . . 103.50 47.92
11 K039591 Stephen Wood M303407 David Sokolow
A Q . . . | . . . 106.00 49.07
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6- 1- 4 6- 1- 8 1- 5 1-
-130 ---- ---- -430 -180 -130 -430 PASS -430 -170 -430
2> 2 6 6 6 2 8 2 2 2
-450 ---- ---- -420 -420 -420 -450 50 -450 -450 -450
3> 8 1 5- 5- 5- 5- 2- 0 2-
460 ---- ---- 170 450 450 450 450 420 -50 420
4> 7 - 5- - 5- 3 8 3 3
150 -300 ---- ---- 130 -300 130 -200 630 -200 -200
5> 6- 6- 3 - 6- - 3 6- 3
-420 -420 ---- ---- -450 -460 -420 -460 -450 -420 -450
6> 3 5 1- 8 5 1- 5 0 7
-170 -140 ---- ---- -200 100 -140 -200 -140 -620 -50
7> 2- 2- 2- 7 7 2- 2- 2- 7
-680 -680 -680 ---- ---- -650 -650 -680 -680 -680 -650
8> 1 0 5- 5- 2 5- 5- 5- 5-
-50 -100 90 ---- ---- 90 50 90 90 90 90
9> 2- 5 7 6 0 2- 8 2- 2-
-620 -170 -100 ---- ---- -120 -680 -620 -50 -620 -620
10> 7 8 1 2 4- 4- 0 4- 4-
100 140 -180 -120 ---- ---- -90 -90 -620 -90 -90
11> - 7 5- 5- 3 3 3 8 -
-460 -170 -400 -400 ---- ---- -430 -430 -430 100 -460
12> 3 8 3 7 6 3 3 0 3
-490 -170 -490 -420 ---- ---- -460 -490 -490 -990 -490
13> 7- 7- 5- 4 2 3 - 5- -
690 690 620 300 130 ---- ---- 200 -100 620 -100
14> - 5- 4 5- 8 2- - 7 2-
-590 -50 -140 -50 450 ---- ---- -420 -590 200 -420
15> 7- 3 3 3 3 3 7- 3 3
690 660 660 660 660 ---- ---- 660 690 660 660
16> 0 1- 8 1- 4 3 6 6 6
-1440 -690 100 -690 -660 -680 ---- ---- -600 -600 -600
17> 6 3 8 - - 4- 4- 7 2
-140 -170 -50 -480 -480 -150 ---- ---- -150 -100 -250
18> 0 7 3 7 7 1 3 5 3
-150 100 PASS 100 100 -80 ---- ---- PASS 50 PASS
19> - - 5- 5- 5- 5- 5- 2 5-
110 110 140 140 140 140 140 ---- ---- 120 140
20> 1 8 4- 0 4- 4- 4- 4- 4-
-650 100 -620 -660 -620 -620 -620 ---- ---- -620 -620
21> 4 4 7- 1- 0 7- 1- 4 6
-140 -140 -110 -170 -200 -110 -170 ---- ---- -140 -120
22> 2 8 7 2 5- 2 5- 2 2
-50 590 420 -50 140 -50 140 -50 ---- ---- -50
23> 6 - 2- 5 4 8 - 2- 7
100 -650 -600 -150 -200 1100 -650 -600 ---- ---- 300
24> - 2- 6 8 2- 4- - 7 4-
-150 -130 50 140 -130 -50 -150 100 ---- ---- -50
25> 2 5 3 5 5 0 7- 1 7-
130 430 170 430 430 -100 460 -50 460 ---- ----
26> 5- 3 0 1 3 3 8 5- 7
130 -100 -300 -200 -100 -100 600 130 150 ---- ----
27> 0 4- 4- 7 1- 1- 6 3 8
-500 -300 -300 50 -450 -450 -100 -420 110 ---- ----
28> 6 - 2- 6 6 2- 6 6 -
---- 650 200 620 650 650 620 650 650 200 ----
29> 7- 7- 3- 1- 5- 1- 0 5- 3-
---- 300 300 130 110 200 110 100 200 130 ----
30> 6 6 6 2 8 0 4 1 3
---- 430 430 430 130 460 -100 420 -50 400 ----
31> 1- 0 7- 3 1- 6 4- 4- 7-
---- ---- 50 -500 150 80 50 110 100 100 150
32> 2- 7 2- 2- 6 8 2- 2- 2-
---- ---- PASS 150 PASS PASS 120 300 PASS PASS PASS
33> 2- 2- 2- 2- 2- 7- 2- 6 7-
---- ---- -460 -460 -460 -460 -460 -130 -460 -150 -130
EVENT>BCA NAP Club Qualifier |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 19, 2009 |CLUB NO.>206698 | 08/19/2009 22:13
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/NLM |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=5 ,---,------------,-----------------,-------------------------,------,---------,
-----------------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 6757162 Harry Ingham 7167512 C Fred Moore
C Q Q Q . . 3 | . . 2 114.00 52.78 0.79R/B
2 K059487 Paul Kelley Jr N204801 George Watkins
A Q . . . | 4/5 . . 115.50 53.47 0.48R/B
3 N770386 George Shelley N568927 Crockett Grabbe
B Q Q 4 3 . | 3 2 . 121.50 56.25 1.50R/B
4 Q021112 Flora Pettit O568149 Kyong Shuey
B . . . | . . . 95.00 43.98
5 5079918 Kathleen Monahan 9358331 Diana Apgar
C . . . | . . . 75.00 34.72
6 N776031 Kenneth Schutze J635123 Jim Hilton
A Q 1 . . | 1 . . 144.00 66.67 3.50R/B
7 P014449 Robert Whitcher O860583 Mitch Towner
B Q Q 2 1 . | 2 1 . 128.50 59.49 2.67R/B
8 L953092 Mark Craig K512246 Robert Pruiett
B Q Q . . . | . 4 . 115.00 53.24 0.47R/B
9 7602901 Rich Ellmer 4497171 Sandy Potts
C Q . . . | . . . 84.00 38.89
10 8814821 Barbara Vervenne 2608294 Jesse Gordon
C Q Q Q . . 2 | 4/5 3 1 115.50 53.47 1.06R/B
11 4486730 Gosia Jurczynska 5080126 Marcin Nowicki
C . . . | . . . 80.00 37.04
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1- 6- 0 6- 6- 3 4 6- 1-
130 430 ---- PASS ---- 430 430 170 180 430 130
2> 6 6 0 6 2 6 2 6 2
450 450 ---- -50 ---- 450 420 450 420 450 420
3> 0 2- 2- 5- 7 8 2- 5- 2-
-460 -450 ---- -450 ---- -420 -170 50 -450 -420 -450
4> 2- 7- 5 0 5 2- 5 7- 1
-130 300 200 ---- -630 ---- 200 -130 200 300 -150
5> 1- 1- 7- 5 1- 5 5 7- 1-
420 420 460 ---- 450 ---- 420 450 450 460 420
6> 3 3 6- 3 8 6- 1 0 5
140 140 200 ---- 140 ---- 620 200 50 -100 170
7> 5- 5- 5- 5- 5- 1 1 5- 1
680 680 680 680 ---- 680 ---- 650 650 680 650
8> 8 2- 2- 2- 2- 2- 2- 7 6
100 -90 -90 -90 ---- -90 ---- -90 -90 50 -50
9> 3 5- 1 0 5- 5- 2 5- 8
170 620 100 50 ---- 620 ---- 620 120 620 680
10> 3- 7 8 6 3- 3- 1 3- 0
90 180 620 120 90 ---- 90 ---- -100 90 -140
11> 5 2- 5 2- 0 7- 7- 5 1
430 400 430 400 -100 ---- 460 ---- 460 430 170
12> 5 5 5 1 8 5 5 2 0
490 490 490 420 990 ---- 490 ---- 490 460 170
13> 2- 7- 4 2- 6 7- - - 5
-620 100 -300 -620 -130 100 ---- -690 ---- -690 -200
14> 4 7- 2- 1 0 5- 7- 2- 5-
140 590 50 -200 -450 420 ---- 590 ---- 50 420
15> 5 - 5 5 5 5 - 5 5
-660 -690 -660 -660 -660 -660 ---- -690 ---- -660 -660
16> 2 6- 2 4 2 5 8 6- 0
600 690 600 660 600 680 1440 ---- 690 ---- -100
17> 3- 7- 1 7- 6 3- 2 5 0
150 480 100 480 250 150 140 ---- 170 ---- 50
18> 5 1 3 1 5 7 8 1 5
PASS -100 -50 -100 PASS 80 150 ---- -100 ---- PASS
19> 2- 6 2- 2- 2- 7- 2- 7- 2-
-140 -120 -140 -140 -140 -110 -140 -110 ---- -140 ----
20> 8 3- 3- 3- 3- 7 3- 0 3-
660 620 620 620 620 650 620 -100 ---- 620 ----
21> 6- 4 8 2 - 4 6- 4 -
170 140 200 120 110 140 170 140 ---- 110 ----
22> 2- 6 6 6 2- 0 6 1 6
---- -140 50 50 50 -140 -590 50 -420 ---- 50
23> 4 1 0 2 7- 7- 5- 5- 3
---- 200 -300 -1100 -100 650 650 600 600 ---- 150
24> 5- 3- 3- 7- 7- 5- 1 2 0
---- 130 50 50 150 150 130 -100 -50 ---- -140
25> 3 8 6 - 3 7 5 - 3
-430 ---- 100 -130 -460 -430 50 -170 -460 -430 ----
26> 5 5 2- 0 5 2- 8 1 7
100 ---- 100 -130 -600 100 -130 300 -150 200 ----
27> 6- 6- 8 2 3- 5 3- 0 1
450 ---- 450 500 100 300 420 300 -110 -50 ----
28> 2 5- 2 2 7- 2 5- 7- 2
---- -650 ---- -620 -650 -650 -200 -650 -620 -200 -650
29> 2- 6- - 8 - 2- 4- 4- 6-
---- -200 ---- -110 -300 -100 -300 -200 -130 -130 -110
30> 0 8 2 4 2 7 2 5 6
---- -460 ---- 100 -430 -420 -430 50 -430 -400 -130
31> 5 6- 2 6- 3- 8 3- - -
-80 ---- -50 ---- -110 -50 -100 500 -100 -150 -150
32> 5- 2 0 5- 5- 1 5- 5- 5-
PASS ---- -120 ---- -300 PASS PASS -150 PASS PASS PASS
33> 5- 5- - 5- 5- 5- 2 5- -
460 ---- 460 ---- 130 460 460 460 150 460 130