EVENT>BCA Strat Flight A Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 22, 2009 |CLUB NO.>206698 | 08/22/2009 22:36
---------------------,-- --------------------- -----------,---------------------
DIR> R. Kelley |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 6 |MP LIMITS>None/1000 |CLUB>Bridge Center of Austin
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
5322561 Clara Wood 0.45(A)|P836562 Sharon Hoger 0.45(A)| |
Austin TX | Austin TX | |
1 R911421 Harriette Bowles 0.45(A)|O568149 Kyong Shuey 0.45(A)| B 3 | 86.00 2 1
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7417152 Mike Harris 0.18 |5349559 Sandra Harris 0.18 | |
Austin TX | Austin TX | |
2 N568927 Crockett Grabbe 0.18 |6498868 Wanda Kuehler 0.18 | B 2 | 53.00 . .
Iowa City IA | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L810526 Jan McLaurin |P067399 Vivian Thompson | |
Cedar Park TX | Austin TX | |
3 8814821 Barbara Vervenne |5349540 Patsy Martin | B 0 | 41.00 . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R492062 William Charowhas 0.60(A)|N770386 George Shelley 0.60(A)| |
Marble Falls TX | Austin TX | |
4 O186890 Diana Frankeny 0.60(A)|O186882 Richard Frankeny 0.60(A)| A 4 | 112.00 1 .
Cedar Park TX | Cedar Park TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K695227 Rosemary Kelley 0.27 |K059487 Paul Kelley Jr 0.27 | |
Austin TX | Austin TX | |
5 K097990 Beth Tobias 0.27 |J883607 Paul Tobias 0.27 | A 3 | 84.00 . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J307363 Barbara Hollahan 0.27 |9066357 Linda Holloway 0.27 | |
Austin TX | Austin TX | |
6 1252712 Bobbie Gruhlkey 0.27 |4497171 Sandy Potts 0.27 | B 3 | 74.00 . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 450.00
BCA Strat Flight A Teams
**ROUND**
TEAM # 1 2 3 4 5
\/
1> v2 24 v3 5 v5 -16 v6 19 v4 -14
29 22 4 27 4
2> v1 -24 v5 6 v4 -13 v3 13 v6 -30
1 22 5 25 0
3> v4 -15 v1 -5 v6 -1 v2 -13 v5 -1
4 8 12 5 12
4> v3 15 v6 -5 v2 13 v5 17 v1 14
26 8 25 27 26
5> v6 25 v2 -6 v1 16 v4 -17 v3 1
29 8 26 3 18
6> v5 -25 v4 5 v3 1 v1 -19 v2 30
1 22 18 3 30