EVENT>BCA Strat Open Pairs |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 21, 2009 |CLUB NO.>206698 | 10/21/2009 22:24
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 George Shelley Donna Livingston A . . . 88.00 52.38
2 Liz Cooper Mark Heep C 1 1 1 93.50 55.65 0.80(A)
3 Jerry Jungmichel Glorianne Perrizo A . . . 91.50 54.46
4 Terri O'Brien Priscilla Baker C . . . 81.50 48.51
5 Vivian Thompson Jan McLaurin C 2/3 2/3 2 92.00 54.76 0.48(A)
6 Gayle Moyers Kyong Shuey B 2/3 2/3 . 92.00 54.76 0.48(A)
7 Dutch Foster Evelyn Cloninger B . . . 76.50 45.54
8 Jeri Houchins Marilynn Bergman C . . . 57.00 33.93
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 0 1- 4 6 1- 5
-100 ---- -500 -490 -50 150 -490 50
2> 1- 4- 1- 4- 6 0 3
-130 ---- -90 -130 -90 140 -400 -110
3> - 2 4- 4- - 4- 4-
-630 ---- -620 -600 -600 -630 -600 -600
4> 3 4 5 1 2 6 0
200 ---- 620 630 150 170 660 110
5> 4- 3 1- 6 0 1- 4-
-110 -120 ---- -170 110 -200 -170 -110
6> 6 4 1- 3 5 0 1-
300 130 ---- -100 80 150 -300 -100
7> 3- 6 3- 3- 3- - -
140 200 ---- 140 140 140 -100 -100
8> 5 5 2 2 5 0 2
430 430 ---- 150 150 430 120 150
9> 1 3 5 0 3 3 6
-110 -90 90 ---- -150 -90 -90 100
10> 3 3 - 5- 3 5- -
680 680 650 ---- 710 680 710 650
11> 5 6 4 1 2 3 0
140 180 120 ---- 50 90 110 -110
12> 2 - 4 5 3 6 -
100 50 140 ---- 150 120 620 50
13> - 6 3 2 4 5 -
-200 200 110 -100 ---- 120 140 -200
14> 2 4- 4- 6 2 0 2
50 100 100 150 ---- 50 -110 50
15> 5 5 2- - 2- 5 -
660 660 630 -100 ---- 630 660 -100
16> 2 6 4 3 5 - -
-300 200 100 -100 ---- 130 -620 -620
17> 3 3 3 6 0 3 3
50 50 50 100 -420 ---- 50 50
18> 6 4- 0 1 3 4- 2
100 50 -570 -170 -110 ---- 50 -140
19> 1- 4- 1- 4- 1- 1- 6
-680 -650 -680 -650 -680 ---- -680 -120
20> 0 6 3- 5 1 3- 2
-200 200 90 100 -110 ---- 90 -100
21> 4- 3 4- 1- 0 6 1-
170 140 170 -100 -200 620 ---- -100
22> 4 - 5 2- 6 2- -
100 -110 130 -50 140 -50 ---- -110
23> 2 0 5 2 5 5 2
600 110 630 600 630 630 ---- 600
24> 3 3 3 6 3 3 0
-420 -420 -420 50 -420 -420 ---- -450
25> 3- 3- 3- 3- 0 3- 3-
990 990 990 990 490 990 990 ----
26> 4 1 4 4 4 4 0
100 -110 100 100 100 100 -120 ----
27> 6 - - 2- 5 2- 4
110 -420 -420 -170 50 -170 -140 ----
28> 3 - 5- - 5- 3 3
140 50 170 50 170 140 140 ----
29> 4 1 5 6 3 1 1
---- -200 -650 -170 -90 -500 -650 -650
30> 3- 3- 1 6 0 3- 3-
---- PASS PASS -140 120 -420 PASS PASS
31> 2 5 2 6 2 2 2
---- -120 -110 -120 150 -120 -120 -120
32> 2 5 2 0 5 5 2
---- -50 420 -50 -100 420 420 -50
EVENT>BCA Strat Open Pairs |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 21, 2009 |CLUB NO.>206698 | 10/21/2009 22:24
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Nancy Paton James Brown B 2/3 1 . 101.00 60.12 0.48(A)
2 Erika Lang LaVelle Franklin C . . . 59.00 35.12
3 Sandy Potts Rich Ellmer C . . 1 80.50 47.92 0.32(C)
4 Janis Rush Jeff Haines A 1 . . 104.00 61.90 0.80(A)
5 Kalpana Sutaria Swadesh Mahajan A 2/3 . . 101.00 60.12 0.48(A)
6 Mark Craig Robert Pruiett B . 2 . 84.50 50.30 0.34(B)
7 Gosia Jurczynska Marcin Nowicki C . . 2 78.00 46.43 0.22(C)
8 B J Sanders Mark Sanders C . . . 64.00 38.10
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 0 6 4- 4- 1 2
100 ---- -150 500 490 490 -50 50
2> 4- 0 1- 6 4- 3 1-
130 ---- -140 90 400 130 110 90
3> 5- 5- 4 1- 1- 1- 1-
630 ---- 630 620 600 600 600 600
4> 3 4 2 0 1 6 5
-200 ---- -170 -620 -660 -630 -110 -150
5> 6 3 4- 4- 1- 0 1-
200 120 ---- 170 170 110 -110 110
6> 1 2 6 4- 4- 3 0
-150 -130 ---- 300 100 100 -80 -300
7> 2- 0 5- 2- 5- 2- 2-
-140 -200 ---- 100 -140 100 -140 -140
8> 1 1 6 4 4 4 1
-430 -430 ---- -120 -150 -150 -150 -430
9> 3 3 1 0 6 5 3
90 90 -90 ---- -100 150 110 90
10> 3 - 5- 5- - 3 3
-680 -710 -650 ---- -650 -710 -680 -680
11> 0 3 2 6 5 1 4
-180 -110 -120 ---- 110 -50 -140 -90
12> 5- 0 2 5- 1 4 3
-50 -620 -140 ---- -50 -150 -100 -120
13> 1 3 5- 4 5- 2 0
-140 -110 200 100 ---- 200 -120 -200
14> 6 1- 4 0 4 4 1-
110 -100 -50 -150 ---- -50 -50 -100
15> 1 3- 5- 5- 1 3- 1
-660 -630 100 100 ---- -660 -630 -660
16> 5- 2 5- 3 4 1 0
620 -100 620 100 ---- 300 -130 -200
17> 3 3 0 3 6 3 3
-50 -50 -100 -50 420 ---- -50 -50
18> 6 4 5 0 3 1- 1-
570 140 170 -100 110 ---- -50 -50
19> 4- 0 1- 4- 4- 1- 4-
680 120 650 680 680 ---- 650 680
20> 2- 4 1 6 5 0 2-
-90 100 -100 200 110 ---- -200 -90
21> 4- 4- 1- 6 3 0 1-
100 100 -170 200 -140 -620 ---- -170
22> 5- 3- 2 0 5- 3- 1
110 50 -100 -140 110 50 ---- -130
23> 4 4 4 1 6 1 1
-600 -600 -600 -630 -110 -630 ---- -630
24> 6 0 3 3 3 3 3
450 -50 420 420 420 420 ---- 420
25> 2- 2- 6 2- 2- 2- 2-
-990 -990 -490 -990 -990 -990 -990 ----
26> 2 2 2 5 2 2 6
-100 -100 -100 110 -100 -100 120 ----
27> 3- 0 1 5- 3- 5- 2
170 -110 -50 420 170 420 140 ----
28> 5- 3 - 5- 3 - 3
-50 -140 -170 -50 -140 -170 -140 ----
29> 0 2 3 5 5 1 5
---- 90 200 500 650 650 170 650
30> 0 2- 6 2- 2- 5 2-
---- -120 PASS 420 PASS PASS 140 PASS
31> 0 4 4 1 4 4 4
---- -150 120 120 110 120 120 120
32> 6 4 1 1 1 4 4
---- 100 50 -420 -420 -420 50 50