EVENT>BCA Strat Open Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 28, 2009 |CLUB NO.>206698 | 10/28/2009 15:01
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1800/1000 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lois Goodman Marilou Powell A . . . | 4 . . 168.00 53.85 0.73(SA)
2 Elaine Jordan James Wueste C . . . | . . 2 152.50 48.88 0.70(SC)
3 Bobbie Gruhlkey Harriette Bowles C . . . | . . . 136.00 43.59
4 Joe Giordano Dave Beam B 1 1 . | 1 1 . 193.00 61.86 5.50(OA)
5 Martha Bullington Billie Valentine B . . . | . . . 156.50 50.16
6 Jo Cadden Pat Carpenter C . . . | . . . 149.00 47.76
7 Pam Phillips Diana Frankeny B . 6 . | 6 4 . 165.50 53.04 0.63(OB)
8 Linda Anthony Lydia Bearden A . . . | . . . 140.00 44.87
9 Jan McLaurin Vivian Thompson C . . . | . . . 122.50 39.26
10 Jerry Bigler Jack Lacy A 4 . . | 2 . . 179.50 57.53 2.32(OA)
11 Emma Jordan Frank Jordan B . 4 . | 3 2 . 169.00 54.17 1.13(OB)
12 Flora Pettit Marilyn Sharratt B . . . | . . . 142.00 45.51
13 Kenneth MacMorran Sharon MacMorran C . 5 3 | 5 3 1 167.50 53.69 1.13(OC)
14 Dean Truair Hutch Hutchison B . . . | . . . 141.50 45.35
15 Charlene Sands Virgil Massey A . . . | . . . 157.50 50.48
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8- 8- 5 5 - 12 - 11 5 2 5 10 5
420 ---- ---- 420 400 400 -100 460 -100 450 400 -50 400 430 400
2> 5 9 2 5 2 5 7 9 0 11- 11- 2 9
-110 ---- ---- 50 -140 -110 -140 -110 -100 50 -400 100 100 -140 50
3> 0 9- 7 3 6 3 3 3 3 11 8 12 9-
-800 200 ---- ---- -600 -650 -630 -650 -650 -650 -650 300 180 400 200
4> 10- 4- 10- 4- 4- 4- 10- 4- 10- 4- 4- 4- 0
100 -90 ---- ---- 100 -90 -90 -90 100 -90 100 -90 -90 -90 -300
5> 11 4 4 4 8 - 12 8 8 - 8 2 8
150 50 50 ---- ---- 50 100 -420 300 100 100 -420 100 -170 100
6> 8- 3 5 1 10- 3 8- 6- 10- 6- 12 3 0
-150 -660 -620 ---- ---- -690 100 -660 -150 -600 100 -600 500 -660 -1370
7> 5 8- 2 11- 5 0 5 8- 2 11- 8- 8- 2
-100 110 -200 140 ---- ---- -100 -400 -100 110 -200 140 110 110 -200
8> 7 7 3 7 12 1 1 11 7 7 1 7 7
-150 -150 -500 -150 ---- ---- -50 -550 -550 -100 -150 -150 -550 -150 -150
9> 8- 2- 2- 8- 8- 8- 0 8- 8- 2- 8- 2- 8-
480 230 230 480 480 ---- ---- 480 190 480 480 230 480 230 480
10> 5 5 5 11 0 5 5 5 11 5 5 11 5
-660 -660 -660 -630 -690 ---- ---- -660 -660 -660 -630 -660 -660 -630 -660
11> 3 0 9- 1- 4- 12 4- 7 7 1- 7 9- 11
120 -100 150 110 130 400 ---- ---- 130 140 140 110 140 150 180
12> 6- 1- 3- 11 0 9- 6- 3- 12 9- 6- 6- 1-
650 -100 620 800 -200 680 ---- ---- 650 620 1050 680 650 650 -100
13> 7 1- 7 7 7 1- 11 1- 7 7 1- 12 7
630 600 630 630 630 600 660 ---- ---- 600 630 630 600 800 630
14> 10- 6- 1- 8- 6- 3 8- 12 0 4- 1- 4- 10-
110 50 -110 100 50 -100 100 ---- ---- 120 -140 -50 -110 -50 110
15> 8 12 8 8 8 1- 8 8 8 3 4 1- 0
140 150 140 140 140 -100 140 140 ---- ---- 140 50 110 -100 -200
16> 0 10- 3 8- 3 12 10- 3 7 3 3 8- 6
-100 420 170 400 170 800 420 170 ---- ---- 190 170 170 400 180
17> 7 2- 8- 2- 5- 0 5- 8- 2- 10 12 2- 11
-140 -170 -110 -170 -150 -420 -150 -110 -170 ---- ---- -100 150 -170 -50
18> 9 9 6 2 12 2 9 9 5 4 2 0 9
600 600 250 -200 620 -200 600 600 140 ---- ---- -100 -200 -300 600
19> 8- 12 8- 5 11 3 1 3 0 8- 6 3 8-
-50 110 -50 -150 100 -170 -200 -170 -620 -50 ---- ---- -100 -170 -50
20> 7- 1 4 11 7- 2- 5 2- 0 7- 11 7- 11
620 110 150 680 620 130 300 130 -100 620 ---- ---- 680 620 680
21> 5 12 2 10- 7- 10- 2 7- 7- 2 7- 2 2
-450 100 -460 -400 -420 -400 -460 -420 -420 -460 -420 ---- ---- -460 -460
22> 4- 4- 12 10 10 4- 4- 10 4- 4- 4- 0 4-
150 150 400 170 170 150 150 170 150 150 150 ---- ---- 130 150
23> 11 - - 5- 3- 2 12 7- 9- 7- 3- 5- 9-
730 -500 -500 -100 -130 -150 870 110 140 110 -130 -100 ---- ---- 140
24> 1 11 1 7- 3- 11 5- 3- 11 9 7- 1 5-
-110 140 -110 50 -100 140 -50 -100 140 100 50 -110 ---- ---- -50
25> 4- 6- 9 11- 1 2- 6- 8 0 10 11- 4- 2-
-100 -50 110 500 -140 -130 -50 100 -300 140 500 -100 -130 ---- ----
26> 6 1- 12 1- 4- 7- 9 4- 0 10 7- 3 11
-110 -200 730 -200 -140 100 110 -140 -620 200 100 -170 300 ---- ----
27> 8 9- 5 5 11- 7 11- 5 9- 0 1- 3 1-
---- 100 110 -100 -100 150 50 150 -100 110 -500 -150 -140 -150 ----
28> 8 0 12 8 8 8 2 2 8 2 8 4 8
---- 620 -200 800 620 620 620 -100 -100 620 -100 620 170 620 ----
29> 3- 3- 10 10 3- 3- 3- 3- 10 3- 10 10 3-
---- ---- -110 -110 100 100 -110 -110 -110 -110 100 -110 100 100 -110
30> 5- 5- 5- 12 - 5- 8- - 8- 10- 10- 2 3
---- ---- -50 -50 -50 590 -130 -50 50 -130 50 140 140 -110 -100
EVENT>BCA Strat Open Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 28, 2009 |CLUB NO.>206698 | 10/28/2009 15:01
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1800/1000 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mark Craig Nancy Joe B . . . | . . . 136.50 43.75
2 Harry Ingham Terri O'Brien C . . 4 | . 3 . 164.00 52.56 0.84(OC)
3 Paul Tobias Karen Snyder A 6 . . | 4 . . 177.00 56.73 1.31(OA)
4 Sally Sekac Leonard McCormick A 3 . . | 2 . . 183.00 58.65 3.09(OA)
5 Angela Lennon Anita Cokins B . . . | . 4 . 160.00 51.28 0.44(SB)
6 Gloria Wilson Sandra Harris C . . . | . . . 140.00 44.87
7 Kathy McCabe Diana Rogers B . . . | . . . 123.00 39.42
8 Donna Lantz Lee Ann Merrifield B . . . | . . . 138.00 44.23
9 Wiley McMinn III Rosemary Kelley A . . . | 5 . . 173.00 55.45 0.42(SA)
10 Beverly Goldberg Richard Goldberg C . . . | . . . 144.50 46.31
11 Tom Clark Paul Kelley Jr A . . . | . . . 134.00 42.95
12 Richard Frankeny Ralph Simon C . 3 2 | 6 2 2 172.00 55.13 1.50(OB)
13 Betty Daniel Joyce Cooper A 2 . . | 1 . . 185.50 59.46 4.13(OA)
14 Stan Kurtzer Greg Kania C 5 2 1 | 3 1 1 178.00 57.05 2.00(OB)
15 June Mengden Larry Davis A . . . | . . . 131.50 42.15
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 3- 11- 1 7 3- 10 7 7 7 2 11- 7 0
-420 100 ---- -450 ---- -400 -420 50 -400 -400 -400 -430 100 -400 -460
2> 7 5 3 12 3 - 10 - 7 10 10 3 7
110 100 ---- -50 ---- 400 -50 -100 140 -100 110 140 140 -50 110
3> 9 2- 9 9 1 5 4 9 0 6 2- 9 12
650 -200 650 ---- 650 ---- -300 600 -180 650 -400 630 -200 650 800
4> 1- 7- 7- 1- 7- 1- 7- 7- 7- 7- 12 7- 1-
-100 90 90 ---- -100 ---- 90 -100 90 90 90 90 300 90 -100
5> 8 4 8 4 11- 4 8 10 4 4 11- 1 0
-50 -100 -50 -100 ---- 420 ---- -100 -50 170 -100 -100 420 -150 -300
6> 9 5- 7 1- 5- 0 11 9 1- 12 9 3- 3-
660 600 620 -100 ---- 600 ---- -500 690 660 -100 1370 660 150 150
7> 3- 10 10 - - 3- 3- 7 10 12 7 7 3-
-110 200 200 -140 -140 ---- -110 ---- -110 100 200 400 100 100 -110
8> 1 9 5 5 5 11 5 0 5 11 5 11 5
100 500 150 150 150 ---- 550 ---- 150 50 150 550 150 550 150
9> 9- 3- 3- 9- 3- 3- 9- 3- 3- 3- 12 9- 3-
-230 -480 -480 -230 -480 -480 ---- -230 ---- -480 -480 -480 -190 -230 -480
10> 7 1 1 7 12 7 1 7 7 7 7 7 7
660 630 630 660 690 660 ---- 630 ---- 660 660 660 660 660 660
11> 5 10- 10- 7- 5 0 2- 1 9 7- 12 5 2-
-140 -110 -110 -130 -140 -400 -150 ---- -180 ---- -120 -130 100 -140 -150
12> 0 1 2- 12 5- 2- 5- 10- 5- 5- 10- 8- 8-
-1050 -800 -680 200 -650 -680 -650 ---- 100 ---- -650 -650 100 -620 -620
13> 5 5 5 10- 10- 0 1 5 5 10- 10- 5 5
-630 -630 -630 -600 -600 -800 -660 -630 ---- -630 ---- -600 -600 -630 -630
14> 3- 7- 5- 10- 9 7- 3- 1- 1- 5- 0 10- 12
-100 50 -50 110 100 50 -100 -110 ---- -110 ---- -50 -120 110 140
15> 9 4 8 10- 10- 4 12 4 4 0 4 4 4
-50 -140 -110 100 100 -140 200 -140 -140 ---- -150 ---- -140 -140 -140
16> 9 9 9 0 3- 1- 6 9 12 1- 9 5 3-
-170 -170 -170 -800 -400 -420 -180 -170 100 ---- -420 ---- -170 -190 -400
17> 6- 0 12 9- 6- 1 3- 5 9- 9- 3- 9- 2
150 -150 420 170 150 50 110 140 170 170 ---- 110 ---- 170 100
18> 0 10 10 12 3 3 3 3 7 3 6 10 8
-620 200 200 300 -600 -600 -600 -600 -140 -600 ---- -250 ---- 200 100
19> 6 9 9 11 3- 9 3- 12 0 3- 3- 7 1
100 170 170 200 50 170 50 620 -110 50 50 ---- 150 ---- -100
20> 1 9- 4- 7 1 9- 4- 12 11 4- 8 1 4-
-680 -130 -620 -300 -680 -130 -620 100 -110 -620 -150 ---- -680 ---- -620
21> 1- 10 10 10 4- 7 4- 0 10 10 4- 1- 4-
400 460 460 460 420 450 420 -100 460 460 420 400 ---- 420 ----
22> 7- 12 7- 7- 2 7- 7- 7- 7- 0 7- 2 2
-150 -130 -150 -150 -170 -150 -150 -150 -150 -400 -150 -170 ---- -170 ----
23> 0 2- 4- 1 2- 11- 4- 11- 8- 6- 6- 8- 10
---- -870 -140 -110 -730 -140 500 -110 500 130 100 100 130 ---- 150
24> 6- 6- 8- 11 1 1 3 11 4- 4- 11 8- 1
---- 50 50 100 110 -140 -140 -100 110 -50 -50 110 100 ---- -140
25> 5- 4 7- 12 5- 2 3 - - 7- 11 9- 9-
50 ---- -100 100 300 50 -140 -110 -500 -500 100 140 130 130 ----
26> 3 7- 6 12 10- 2 0 4- 10- 9 7- 1 4-
-110 ---- 140 110 620 200 -200 -730 -100 200 170 140 -300 -100 ----
27> - 7 4 2- 2- 12 7 10- 7 9 - 10- 5
---- -150 ---- 100 -100 -110 -110 500 100 150 100 140 -150 150 -50
28> 10 10 4 4 12 10 0 4 4 8 4 4 4
---- 100 ---- 100 -620 -620 200 100 -800 -620 -620 -170 -620 -620 -620
29> 8- 8- 8- 8- 2 8- 8- 2 2 2 2 8- 8-
110 ---- 110 ---- 110 110 -100 110 110 -100 -100 -100 -100 110 110
30> 6- 3- 11- 6- 3- 6- 1- 6- 1- 0 10 11- 9
50 ---- -50 ---- 130 50 -50 50 -140 50 -140 -590 110 130 100