EVENT>BCA Strat Open Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 3, 2009 |CLUB NO.>206698 | 11/03/2009 14:57
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1200 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Pat Berry Kevin Perkins B 2 1 . | 1 1 . 125.00 57.87 2.93(OA)
2 Marilou Powell Tricia Kane A . . . | . . . 99.00 45.83
3 George Pisk Robert Donathan A . . . | 3 . . 113.00 52.31 0.84(SA)
4 Tom Clark Janet Clark A . . . | 4 . . 112.50 52.08 0.67(SA)
5 Ellen Meyer Jean Dula C . . . | . 3 . 108.50 50.23 0.28(SB)
6 Jerry Bigler Louis Sachar A . . . | . . . 110.50 51.16
7 Jeffrey Emmert Susan Emerson C . . . | . . . 96.00 44.44
8 Anne Cullen June Mengden B . . . | . . . 95.50 44.21
9 Kathy McCabe Jennifer Stocker C 3 2 1 | 2 2 1 121.50 56.25 2.19(OA)
10 Barbara Hutchison Hutch Hutchison B . . . | . . . 101.50 46.99
11 Lydia Bearden Doreen Harris B . . . | . . . 105.00 48.61
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1- 5- 1- 5- 1- 1- 5- 8 5-
-940 ---- ---- -440 -940 -440 -940 -940 -440 -190 -440
2> 6- 6- 6- - - 3 3 6- 3
620 ---- ---- 620 620 150 150 170 170 620 170
3> 4 4 1- 8 1- 0 7 6 4
100 ---- ---- 100 -50 200 -50 -100 140 110 100
4> 7 0 8 1- 5- 4 5- 3 1-
400 -800 ---- ---- 500 -200 100 -100 100 -110 -200
5> 5- 5- 0 5- 1- 5- 1- 5- 5-
-430 -430 ---- ---- -490 -430 -460 -430 -460 -430 -430
6> 2- 6- 6- 6- 6- 4 1 0 2-
-620 100 ---- ---- 100 100 100 -140 -630 -650 -620
7> 4- 0 8 2 4- 7 4- 4- 1
200 -120 400 ---- ---- 100 200 300 200 200 -100
8> 2- - 2- 6 6 - 6 6 6
-490 -980 -490 ---- ---- -480 -480 -980 -480 -480 -480
9> 2 6 6 6 8 - - 3 4
-620 100 100 ---- ---- 100 200 -650 -650 -500 -150
10> 5- 1 5- 1 5- 5- 5- 5- 1
620 -100 620 -100 ---- ---- 620 620 620 620 -100
11> 5- 1 1 7 1 8 5- 4 3
130 -100 -100 140 ---- ---- -100 500 130 110 -50
12> 1 3- 6 3- 0 3- 8 3- 7
50 100 140 100 ---- ---- -100 100 300 100 150
13> 8 3- 3- 6- 3- 1 3- 0 6-
660 600 600 630 600 ---- ---- 180 600 150 630
14> 6 6 3- 6 8 - 2 3- -
490 490 460 490 990 ---- ---- -50 430 460 -50
15> 6 2 1 8 0 4 3 6 6
140 -130 -140 170 -150 ---- ---- -90 -100 140 140
16> 4 4 7- 7- 4 - 4 - 4
100 100 200 200 100 -110 ---- ---- 100 -110 100
17> 2 5- 8 0 5- 1 5- 3 5-
-200 -110 -100 -470 -110 -420 ---- ---- -110 -170 -110
18> 7 8 0 4 4 4 4 1 4
710 800 50 680 680 680 ---- ---- 680 230 680
19> 1- 1- 6 1- 6 6 1- 6 6
480 480 980 480 980 980 480 ---- ---- 980 980
20> 7 5 5 1- 1- 1- 8 1- 5
140 -100 -100 -200 -200 -200 620 ---- ---- -200 -100
21> 2- 2- 2- 8 6 2- 6 6 0
-100 -100 -100 100 50 -100 50 ---- ---- 50 -140
22> 6 6 6 3 1- 1- 6 0 6
450 450 450 420 -50 -50 450 -100 ---- ---- 450
23> 4 4 8 - - 4 4 7 4
650 650 850 200 200 650 650 680 ---- ---- 650
24> 6- - - 3- 6- 6- 6- 3- 2
550 -100 -100 400 550 550 550 400 ---- ---- -50
25> 5- 7- 1- 3- 3- 7- 0 1- 5-
100 140 -90 -50 -50 140 -150 -90 100 ---- ----
26> 8 6 2 2 6 2 2 2 6
170 -100 -200 -200 -100 -200 -200 -200 -100 ---- ----
27> 3 5- 5- 2 0 8 1 5- 5-
-100 -50 -50 -110 -470 110 -140 -50 -50 ---- ----
28> 4 5- - 7- 2- - 5- 7- 2-
-----1020 -1010 -1520 -510 -1510 -1520 -1010 -510 -1510 ----
29> 0 6 8 2 4 4 4 7 1
---- -600 -100 200 -180 -110 -110 -110 100 -200 ----
30> 3- 3- 0 3- 3- 3- 3- 7 8
---- -480 -480 -980 -480 -480 -480 -480 -460 -430 ----
31> 2 3 8 4- 6 7 4- 1 0
---- ---- 100 130 800 150 200 300 150 50 -300
32> 0 8 3 3 3 6- 3 3 6-
---- ---- 460 1020 490 490 490 990 490 490 990
33> 6- 8 4 6- 2 1 0 3 5
---- ---- 110 120 -50 110 -140 -170 -800 -100 90
EVENT>BCA Strat Open Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 3, 2009 |CLUB NO.>206698 | 11/03/2009 14:57
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1200 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Helene Hennelly Susan Lambert C . 5 4 | . 3 3 111.00 51.39 0.55(OC)
2 Rosemary Kelley Paul Kelley Jr A 1 . . | 1 . . 128.00 59.26 3.90(OA)
3 Flora Pettit Alice White C . . . | . . . 88.00 40.74
4 Mary Anne Laier Karen Snyder A 4/5 . . | 2/3 . . 118.50 54.86 1.44(OA)
5 Gloria Wilson Sandra Harris C 4/5 3 2 | 2/3 1 1 118.50 54.86 1.44(OA)
6 Carol Thibodeaux Robert Penksa C . . . | . . . 100.50 46.53
7 Janis Rush Nancy Joe A . . . | . . . 110.00 50.93
8 Sheila Milner Gloria Hull C . . . | . . . 81.00 37.50
9 Tony Eckman Dean Truair B . . . | . . . 106.50 49.31
10 Mark Craig Jeff Haines C 6 4 3 | 4 2 2 115.50 53.47 0.93(OA)
11 Greg Schepens Terry Richardson C . . . | . . . 110.50 51.16
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6- 6- 6- 2- 2- 0 6- 2- 2-
940 940 ---- 940 ---- 440 440 190 940 440 440
2> 1- 7- 5 5 1- 1- 1- 5 7-
-620 -150 ---- -170 ---- -170 -620 -620 -620 -170 -150
3> 4 6- 8 1 4 2 6- 4 0
-100 50 ---- 100 ---- -140 -100 -110 50 -100 -200
4> 2- 8 4 2- 5 0 6- 6- 1
-100 800 100 ---- -100 ---- 110 -500 200 200 -400
5> 6- 2- 2- 6- 2- 8 2- 2- 2-
460 430 430 ---- 460 ---- 430 490 430 430 430
6> 1- 1- 4 7 8 1- 5- 1- 5-
-100 -100 140 ---- 630 ---- 650 -100 620 -100 620
7> 8 1 0 3- 3- 7 6 3- 3-
120 -300 -400 -200 ---- -200 ---- 100 -100 -200 -200
8> 7- 7- 5- 2 2 2 2 5- 2
980 980 490 480 ---- 480 ---- 480 480 490 480
9> 2 7- 2 7- 5 4 2 6 0
-100 650 -100 650 ---- 500 ---- 150 -100 620 -200
10> 2- 2- 2- 7 2- 7 2- 2- 7
-620 -620 -620 100 -620 ---- 100 ---- -620 -620 100
11> 0 7 2- 1 4 5 2- 7 7
-500 100 -130 -140 -110 ---- 50 ---- -130 100 100
12> 4- 2 0 4- 4- 1 7 8 4-
-100 -140 -300 -100 -100 ---- -150 ---- -50 100 -100
13> 4- 4- 1- 8 4- 1- 0 4- 7
-600 -600 -630 -150 -600 -630 ---- -660 ---- -600 -180
14> 4- 6 2 4- 0 7- 2 2 7-
-460 -430 -490 -460 -990 50 ---- -490 ---- -490 50
15> 7 5 0 2 8 2 2 6 4
140 100 -170 -140 150 -140 ---- -140 ---- 130 90
16> 4 - 7- 4 4 7- 4 4 -
-100 -200 110 -100 -100 110 -100 ---- -100 ---- -200
17> 2- 8 5 2- 2- 7 6 2- 0
110 470 170 110 110 420 200 ---- 110 ---- 100
18> 4 4 7 4 4 4 1 0 8
-680 -680 -230 -680 -680 -680 -710 ---- -800 ---- -50
19> 6- 2 2 2 2 6- 6- 6- 2
-480 -980 -980 -980 -980 -480 -480 -480 ---- -980 ----
20> 6- 6- 6- 3 6- 1 0 3 3
200 200 200 100 200 -140 -620 100 ---- 100 ----
21> 0 2 2 8 5- 5- 2 5- 5-
-100 -50 -50 140 100 100 -50 100 ---- 100 ----
22> 6- 2 6- 2 2 2 8 2 5
---- 50 -450 50 -450 -450 -450 100 -450 ---- -420
23> 7- 4 4 4 4 4 1 0 7-
---- -200 -650 -650 -650 -650 -650 -680 -850 ---- -200
24> 1- 6 1- 1- 1- 7- 4- 7- 4-
---- -550 50 -550 -550 -550 100 -400 100 ---- -400
25> 4- - 2- 8 - 6- 6- 2- 4-
50 ---- -140 -100 150 -140 90 90 -100 50 ----
26> 2 6 0 6 2 6 6 2 6
100 ---- 200 -170 200 100 200 200 100 200 ----
27> 8 0 5 7 2- 2- 2- 2- 6
470 ---- -110 100 140 50 50 50 50 110 ----
28> 5- 7- 4 2- 2- - 7- 5- -
---- 1510 ---- 1520 1020 1010 1010 510 1520 1510 510
29> 4 4 8 4 2 1 0 7 6
---- 110 ---- 110 600 110 100 -100 -200 200 180
30> 4- 4- 4- 4- 4- 1 8 0 4-
---- 480 ---- 480 480 480 480 460 980 430 480
31> 3- 2 1 6 3- 5 7 0 8
-150 ---- -200 ---- -300 -100 -150 -130 -50 -800 300
32> 5 5 1- 8 5 0 5 5 1-
-490 ---- -490 ---- -990 -460 -490 -1020 -490 -490 -990
33> 1- 6 7 1- 8 0 5 4 3
-110 ---- 140 ---- 170 -110 800 -120 100 50 -90
EVENT>BCA Bridge Plus 0-75 |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 3, 2009 |CLUB NO.>206698 | 11/03/2009 13:35
---------------------,-- ------------------- -------------,---------------------
DIR> Laura Delfeld |RATING>Club Championship (50%, 50%, 30% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 56.0 |TOP> 7 |MP LIMITS>75/20/5 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Donna Haddox Pat Baitz C . . NE | . . . 50.00 44.64
2 Darlene McConnell Joyce Lemons C . 5 3 | 5/6 3 2 60.00 53.57 0.34(OB)
3 Opi Stielow Posy Stielow A 4 . . | 3 . . 73.00 65.18 0.57(OA)
4 Dennie Saul Kar-Yee Nelson A . . . | 5/6 . . 60.00 53.57 0.14(SA)
5 Margaret Bennett Megan Lyon B . . . | . . . 53.00 47.32
6 Sunny Collins Jane Sasser C . . . | . . . 35.00 31.25
7 Barbara Lapwing Blair Lapwing A . . . | . . . 49.50 44.20
8 Ellen Becker Martha McLain B . . . | . . . 51.50 45.98
9 Sharon Dameron Wayne Dameron C 1 1 1 | 1 1 1 76.00 67.86 1.35(OA)
10 Billie Harlan Jo Ann Bailey C . . . | . . . 46.00 41.07
11 Ann Wheeler Darryl Wheeler B . 4 . | 4 2 . 60.50 54.02 0.46(OB)
12 Marianne Schmitz Ralph Schmitz C . 6/7 4/5 | . 4 3 57.00 50.89 0.23(OB)
13 Nola Ray Marjorie Webb A 3 . . | 2 . . 74.00 66.07 0.76(OA)
14 Laurene Jacob Patricia Webb A . . . | . . . 54.50 48.66
15 Martha Thurlow Beth Mertz C . . . | . . . 40.00 35.71
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> - 6- 3- 2 3- 6- - 5
-100 ---- ---- ---- ---- ---- ---- ---- 980 480 -50 480 980 -100 490
2> - 5- - 5- 2 5- 5- 3
-420 ---- ---- ---- ---- ---- ---- ---- 50 -420 50 -170 50 50 -140
3> 1 5 3 5 1 5 7 1
-50 140 ---- ---- ---- ---- ---- ---- ---- 110 140 -50 140 180 -50
4> 6- 0 4- 2 2 6- 4- 2
110 -800 ---- ---- ---- ---- ---- ---- ---- -100 -200 -200 110 -100 -200
5> 2 3- 1 3- 6 5 7 0
-200 -150 -300 ---- ---- ---- ---- ---- ---- ---- -150 110 -100 140 -400
6> 0 5 2 6- 3 1 4 6-
-650 -50 -230 ---- ---- ---- ---- ---- ---- ---- 100 -140 -620 -110 100
7> 6 4 4 1 1 1 4 7
-100 -110 -110 -140 ---- ---- ---- ---- ---- ---- ---- -140 -140 -110 100
8> - 3 6 - 7 3 3 5
-450 -420 150 -450 ---- ---- ---- ---- ---- ---- ---- 200 -420 -420 -140
9> 3 3 6 3 3 7 3 0
-170 -170 -140 -170 -170 ---- ---- ---- ---- ---- ---- ---- -100 -170 -650
10> 7 1 5- 3- 0 5- 3- 2
620 -140 170 140 -200 ---- ---- ---- ---- ---- ---- ---- 170 140 100
11> 5 2 5 7 5 0 3 1
50 -100 50 420 50 -400 ---- ---- ---- ---- ---- ---- ---- -50 -150
12> 5- 3- 5- 7 3- 1 2 0
660 630 660 720 630 240 ---- ---- ---- ---- ---- ---- ---- 600 200
13> 1 4 4 2 7 0 6 4
80 140 140 110 620 -100 170 ---- ---- ---- ---- ---- ---- ---- 140
14> 7 1- 6 5 4 3 1- 0
150 -140 50 -80 -90 -110 -140 ---- ---- ---- ---- ---- ---- ---- -150
15> 1 6 4 7 1 1 4 4
-100 620 600 630 -100 -100 600 600 ---- ---- ---- ---- ---- ---- ----
16> 3- 7 - 6 5 3- - 2
200 500 -50 430 400 200 -50 110 ---- ---- ---- ---- ---- ---- ----
17> 6 4 1 3 1 1 5 7
---- -130 -200 -460 -450 -460 -460 -180 50 ---- ---- ---- ---- ---- ----
18> 5- 7 4 5- 2- 1 2- 0
---- -100 50 -140 -100 -170 -200 -170 -300 ---- ---- ---- ---- ---- ----
19> 6 2- 5 2- 0 1 7 4
---- ---- -130 -600 -150 -600 -630 -620 -50 -170 ---- ---- ---- ---- ----
20> 6- 6- 1- 4 3 5 1- 0
---- ---- -110 -110 -630 -500 -600 -150 -630 -660 ---- ---- ---- ---- ----
21> 3 0 5- 1- 5- 5- 1- 5-
---- ---- ---- -110 -400 50 -140 50 50 -140 50 ---- ---- ---- ----
22> 1 2- 0 7 5 5 2- 5
---- ---- ---- 120 140 110 400 200 200 140 200 ---- ---- ---- ----
23> - 6 3 4- 7 4- - 2
---- ---- ---- ---- -630 200 -130 100 300 100 -630 -140 ---- ---- ----
24> 6- 3 1- 0 4 5 1- 6-
---- ---- ---- ---- 500 50 -50 -500 110 450 -50 500 ---- ---- ----
25> 0 6 4- 7 1 3 2 4-
---- ---- ---- ---- ---- -120 690 420 800 -100 170 130 420 ---- ----
26> 2 7 4 2 5 2 6 0
---- ---- ---- ---- ---- -140 200 -100 -140 100 -140 110 -620 ---- ----
27> 5 1- 5 5 5 0 5 1-
---- ---- ---- ---- ---- ---- 450 420 450 450 450 200 450 420 ----
28> 1- 0 4- 4- 4- 4- 7 1-
---- ---- ---- ---- ---- ---- 150 50 600 600 600 600 620 150 ----
29> 5- 1- 1- 5- 5- 5- 3 0
---- ---- ---- ---- ---- ---- ---- 690 620 620 690 690 690 660 170
30> 1- 7 0 3- 5 6 1- 3-
---- ---- ---- ---- ---- ---- ---- -990 100 -1010 -980 -510 -170 -990 -980
EVENT>BCA Bridge Plus 0-75 |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 3, 2009 |CLUB NO.>206698 | 11/03/2009 13:35
---------------------,-- ------------------- -------------,---------------------
DIR> Laura Delfeld |RATING>Club Championship (50%, 50%, 30% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 56.0 |TOP> 7 |MP LIMITS>75/20/5 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lizanne McDaniel Harold Tweeden B . . . | . . . 50.00 44.64
2 Heidi Weber Ellin Wilson B . . . | . . . 52.50 46.88
3 Mike Harris Robin Tucker A . . . | . . . 55.00 49.11
4 Lisa Holzgrafe Dave Garman A . . . | 4 . . 66.50 59.38 0.26(SA)
5 Sajida Baqai Kathy Marshall B 5 2 . | 2 1 . 68.00 60.71 0.81(OB)
6 Mike Lowey Sybil Lowey C . . . | . . . 51.00 45.54
7 Diane McFadyen Juanita Painter A . . . | 6 . . 59.50 53.13 0.13(SA)
8 Dory Hughes Ralph Bussard C . . . | . 4 . 56.50 50.45 0.18(SB)
9 Rachell Nacozy Ann Bower C . 3 2 | 5 2 1 61.50 54.91 0.61(OB)
10 Anne Clarke Maria Toniola C . 6/7 4/5 | . 3 2 57.00 50.89 0.25(SB)
11 Carolyn Smith Ron Helton C . . . | . . . 22.50 20.09
12 Jay Leiserson Joyce Leiserson B . . . | . . . 48.50 43.30
13 Ruth Nicks Laverne Purcell A 6 . . | 3 . . 67.50 60.27 0.38(SA)
14 Frank Anderson Tom Sopko A 2 . . | 1 . . 75.50 67.41 1.01(OA)
15 Norma Rowland Wayne Jameson C . . . | . . . 48.50 43.30
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 6- - 3- 5 3- - 6- 2
100 -980 ---- -480 ---- 50 ---- -480 ---- -980 ---- 100 ---- -490 ----
2> 6- 1- 6- 1- 5 1- 1- 4
420 -50 ---- 420 ---- -50 ---- 170 ---- -50 ---- -50 ---- 140 ----
3> 2 4 2 6 2 0 6 6
---- -140 -110 ---- -140 ---- 50 ---- -140 ---- -180 ---- 50 ---- 50
4> 7 2- 5 5 - 2- 5 -
---- 800 100 ---- 200 ---- 200 ---- -110 ---- 100 ---- 200 ---- -110
5> 3- 6 3- 1 2 0 7 5
150 ---- 300 150 ---- -110 ---- 100 ---- -140 ---- 400 ---- 200 ----
6> 2 5 - 4 6 3 - 7
50 ---- 230 -100 ---- 140 ---- 620 ---- 110 ---- -100 ---- 650 ----
7> 3 6 6 6 3 0 1 3
---- 110 ---- 140 140 ---- 140 ---- 110 ---- -100 ---- 100 ---- 110
8> 1 6- 0 4 4 2 6- 4
---- -150 ---- 450 -200 ---- 420 ---- 420 ---- 140 ---- 450 ---- 420
9> 1 4 4 0 4 7 4 4
140 ---- 170 ---- 170 100 ---- 170 ---- 650 ---- 170 ---- 170 ----
10> 1- 3- 7 1- 3- 5 0 6
-170 ---- -140 ---- 200 -170 ---- -140 ---- -100 ---- -620 ---- 140 ----
11> 0 2 7 4 6 2 5 2
---- -420 ---- -50 ---- 400 50 ---- 150 ---- -50 ---- 100 ---- -50
12> 0 3- 6 5 7 1- 3- 1-
---- -720 ---- -630 ---- -240 -600 ---- -200 ---- -660 ---- -630 ---- -660
13> 5 0 7 1 3 6 3 3
-110 ---- -620 ---- 100 ---- -170 -140 ---- -80 ---- -140 ---- -140 ----
14> 2 3 4 5- 7 0 5- 1
80 ---- 90 ---- 110 ---- 140 150 ---- -150 ---- 140 ---- -50 ----
15> 6 6 3 3 6 1 3 0
---- 100 ---- 100 ---- -600 ---- -600 100 ---- -620 ---- -600 ---- -630
16> 2 3- 6- 5 3- 0 6- 1
---- -400 ---- -200 ---- 50 ---- -110 -200 ---- -500 ---- 50 ---- -430
17> 4 6 6 2 0 1 3 6
450 ---- 460 ---- 460 ---- 180 ---- -50 130 ---- 200 ---- 460 ----
18> 1- 4- 6 4- 7 1- 0 3
100 ---- 170 ---- 200 ---- 170 ---- 300 100 ---- -50 ---- 140 ----
19> 4- 7 6 0 3 1 4- 2
---- 600 ---- 630 ---- 620 ---- 50 ---- 170 130 ---- 600 ---- 150
20> 3 4 2 5- 7 - - 5-
---- 500 ---- 600 ---- 150 ---- 630 ---- 660 110 ---- 110 ---- 630
21> 1- 5- 1- 1- 5- 1- 4 7
-50 ---- 140 ---- -50 ---- -50 ---- 140 ---- -50 110 ---- 400 ----
22> 7 0 2 2 4- 2 6 4-
-110 ---- -400 ---- -200 ---- -200 ---- -140 ---- -200 -120 ---- -140 ----
23> 4 2- 0 2- 6- 5 6- 1
---- 130 ---- -100 ---- -300 ---- -100 ---- 630 ---- 140 630 ---- -200
24> 5- 7 3 2 5- - - 4
---- 50 ---- 500 ---- -110 ---- -450 ---- 50 ---- -500 -500 ---- -50
25> 1 2- 0 6 4 5 2- 7
-690 ---- -420 ---- -800 ---- 100 ---- -170 ---- -130 ---- -420 120 ----
26> 0 3 5 2 5 1 7 5
-200 ---- 100 ---- 140 ---- -100 ---- 140 ---- -110 ---- 620 140 ----
27> 5- 2 2 2 7 2 5- 2
---- -420 ---- -450 ---- -450 ---- -450 ---- -200 ---- -450 ---- -420 -450
28> 7 2- 2- 2- 2- 0 5- 5-
---- -50 ---- -600 ---- -600 ---- -600 ---- -600 ---- -620 ---- -150 -150
29> 1- 5- 5- 1- 1- 1- 4 7
-690 ---- -620 ---- -620 ---- -690 ---- -690 ---- -690 ---- -660 ---- -170
30> 5- 0 7 3- 2 1 5- 3-
990 ---- -100 ---- 1010 ---- 980 ---- 510 ---- 170 ---- 990 ---- 980