EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 6, 2009 |CLUB NO.>197798 | 11/06/2009 16:45
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1300/500 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Shirley Holland Eugene Cavanaugh B . 5 . | 4 3 . 138.23 52.36 0.55(OB)
2 James Wueste Joanie Gates B . . . | . . . 133.23 50.47
3 Charles Aufill Danna Redford C . . . | . . . 95.73 36.26
4 James Glathar Eli Margolin C . . 3 | 5 4 1 136.64 51.76 0.73(OC)
5 Robert Pflugbeil Bobbie Mayer A 6 . . | 3 . . 144.23 54.63 0.65(SA)
6 Barbara Hutchison Barbara Werth C . . . | . . . 112.14 42.48
7 Barbara Hollahan Chris Hull B 1 1 . | 1 1 . 169.14 64.07 2.49(OA)
8 Allen Inks Patricia White A . . . | . . . 134.32 50.88
9 Beverly Geurin Nancy Dean B . . . | . . . 132.73 50.28
10 Jean Lehrburger Lyman Lehrburger B 4 2 . | 2 2 . 149.50 56.63 1.30(OB)
11 Louise Kennedy Betty Daniel A . . . | . . . 132.23 50.09
12 Jean Palmer Polly Sowell C . . 4 | . . 2 130.90 49.58 0.55(OC)
13 Angela Lennon Anne Cullen A . . . | . . . 105.91 40.12
Totals 1714.93
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 0 9 3- 7 3- 9 11 3- 3- 3- 9 3-
-130 ---- 50 -110 -100 -110 50 100 -110 -110 -110 50 -110
2> 4 4 9- 9- 4 0 4 4 9- 4 4 9-
660 ---- 660 690 690 660 600 660 660 690 660 660 690
3> 3- 6- 6- 10 6- 11 9 1- 6- 1- 0 3-
-50 110 ---- 110 420 110 450 170 -100 110 -100 -150 -50
4> - 4 7- 9 4 7- - 4 4 11 4 10
-170 -140 ---- -100 100 -140 -100 -170 -140 -140 300 -140 140
5> 10- 5 2 8 8 2 2 2 6 8 10- 2
600 -140 -200 ---- 150 150 -200 -200 -200 120 150 600 -200
6> 7- 7- 0 5 3- 1 2 11 10 7- 7- 3-
150 150 -100 ---- 140 120 90 110 500 400 150 150 120
7> 7 3 7 7 1 7 4 1 7 10- 10- 1
100 -170 100 100 ---- -620 100 -140 -620 100 200 200 -620
8> 3- 1 2 9 7- 11 10 0 3- 5- 5- 7-
-130 -170 -150 50 ---- -50 150 90 -420 -130 -110 -110 -50
9> 11 8- 1- 6 8- 4- 1- 8- 1- 1- 8- 4-
130 110 -100 90 110 ---- -50 -100 110 -100 -100 110 -50
10> 5 5 5 5 5 5 5 11 5 5 5 5
-650 -650 -650 -650 -650 ---- -650 -650 -200 -650 -650 -650 -650
11> 3 11 3 10 7- 7- 7- 3 7- 3 0 3
-100 420 -100 50 -50 -50 ---- -50 -100 -50 -100 -400 -100
12> 4- 0 3 7 1- 1- 4- 10 8- 11 6 8-
-150 -490 -170 -110 -430 -430 ---- -150 80 50 100 -130 50
13> 0 1 7 9 9 2 11 3- 9 5- 5- 3-
-600 -130 300 400 400 -110 500 ---- 100 400 200 200 100
14> 11 9- 2- - 6- 2- 6- 4 6- 9- - 6-
550 150 -50 -100 130 -50 130 ---- 50 130 150 -100 130
15> 6- 6- 3 6- 11 9 6- - 10 - 3 3
150 150 120 150 300 180 150 100 ---- 210 100 120 120
16> 8- 1 0 4 4 2 8- 8- 8- 8- 8- 4
490 400 170 460 460 430 490 490 ---- 490 490 490 460
17> 10 4- 4- 4- 4- 4- 11 4- 4- 4- 4- 4-
750 480 480 480 480 480 980 480 480 ---- 480 480 480
18> 8.23 8.23 8.23 1.14 8.23 1.14 1.14 3.32 8.23 8.23 4.40 4.41
50 50 50 -420 50 -420 -420 -170 50 ---- 50 AVE- -140
19> 2- 8 4- 8 8 0 11 8 8 1 4- 2-
200 450 420 450 450 -50 490 450 450 170 ---- 420 200
20> 5- - 5- 5- 5- 5- 10- 5- 5- 10- 5- -
-140 -170 -140 -140 -140 -140 100 -140 -140 100 ---- -140 -170
21> 7- 7- 1- 7- 1- 7- 7- 7- 7- 7- 1- 1-
1460 1460 710 1460 710 1460 1460 1460 1460 1460 710 ---- 710
22> 7- 10- 3- 7- 0 7- 1- 5 3- 10- 1- 7-
100 200 -50 100 -150 100 -100 90 -50 200 -100 ---- 100
23> 10- 0 8- 2 5 5 8- 5 2 7 2 10-
600 -300 140 -200 -100 -100 140 -100 -200 110 -200 600 ----
24> - 6 - 6 6 2- 9- 9- 11 2- 6 6
-100 400 -100 400 400 -50 430 430 460 -50 400 400 ----
25> 11 6 1- 3- 8- 8- 10 6 0 1- 3- 6
---- 100 -150 -620 -170 -120 -120 -90 -150 -650 -620 -170 -150
26> 7- 4 2 - 7- 9- 6 9- 4 11 4 -
---- -170 -660 -690 -1440 -170 100 -630 100 -660 200 -660 -1440
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 6, 2009 |CLUB NO.>197798 | 11/06/2009 16:45
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1300/500 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R Harry Akin Tom Smith B . 4 . | 4 2 . 140.27 53.13 0.73(OB)
2 Beulah Kelso Diana Whitfield C . . . | . . . 121.60 46.06
3 Fiona Schuurman Judy Shelton C 5 3 1 | 3 1 1 149.36 56.58 1.30(OC)
4 Sandy Potts Rich Ellmer C . . . | . . . 113.59 43.03
5 Lee Ann Merrifield Donna Lantz A . . . | 5 . . 139.36 52.79 0.26(SA)
6 Ginger Lake Carol Nelson B . . . | . . . 101.27 38.36
7 Barbara Vervenne Charles Raines C . . . | . . . 125.18 47.42
8 Fred Moore Harry Ingham C . . 2 | . 4 2 137.27 52.00 0.98(OC)
9 David McCarron Mary McCarron B . 6 . | . 3 . 137.77 52.19 0.41(OB)
10 Charles Riley Ria Riley B . . . | . . . 127.27 48.21
11 Greg Kania George Shelley A 2 . . | 1 . . 166.50 63.07 1.87(OA)
12 Irvin Wallerstein Joan Wallerstein C . . . | . . . 106.36 40.29
13 June Mengden Linda Anthony A 3 . . | 2 . . 151.27 57.30 1.40(OA)
Totals 1717.07
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 11 0 7- 2 7- 7- 7- 4 2 7- 7- 2
130 -100 ---- 110 -50 110 110 110 100 -50 110 110 -50
2> 7 7 7 7 1- 1- 7 1- 7 7 1- 11
-660 -660 ---- -660 -660 -690 -690 -660 -690 -660 -660 -690 -600
3> 2 4- 9- 4- 4- 9- 1 11 4- 7- 0 7-
-170 -110 100 ---- -110 -110 100 -420 150 -110 50 -450 50
4> 10- 7 7 7 3- 0 2 7 7 1 3- 10-
170 140 140 ---- 140 100 -300 -100 140 140 -140 100 170
5> 6 9 9 5 3 3 - 3 9 9 - 9
140 200 200 -120 ---- -150 -150 -600 -150 200 200 -600 200
6> 3- 0 11 1 3- 6 3- 7- 7- 10 3- 9
-150 -500 100 -400 ---- -150 -140 -150 -120 -120 -90 -150 -110
7> 10 4 4 4 - - 10 10 4 4 7 8
620 -100 -100 -100 -200 ---- -200 620 620 -100 -100 140 170
8> 11 9 7- 2 5- 5- 3- 3- 0 7- 1 10
420 150 130 -50 110 ---- 110 50 50 -150 130 -90 170
9> 9- 9- 5 9- 2- 2- 6- 6- 0 9- 2- 2-
100 100 -90 100 -110 -110 ---- 50 50 -130 100 -110 -110
10> 6 6 6 6 6 6 6 6 6 6 6 0
650 650 650 650 650 650 ---- 650 650 650 650 650 200
11> 3- 1 8 3- 11 3- 8 8 3- 0 8 8
50 -50 100 50 400 50 100 ---- 100 50 -420 100 100
12> 2- 4 0 9- 5 9- 2- 6- 6- 11 1 8
-50 110 -100 430 130 430 -50 ---- 150 150 490 -80 170
13> 2 5- 2 5- 9 7- 0 11 10 7- 4 2
-400 -200 -400 -200 110 -100 -500 600 ---- 130 -100 -300 -400
14> 10- 1- 4- 10- 8- 4- 4- 0 1- 7 8- 4-
100 -150 -130 100 50 -130 -130 -550 ---- -150 -50 50 -130
15> 10- 0 8 2 8 4- 4- 10- 4- 8 1 4-
-100 -300 -120 -180 -120 -150 -150 -100 -150 ---- -120 -210 -150
16> 2- 7 2- 9 7 2- 2- 2- 10 11 2- 7
-490 -460 -490 -430 -460 -490 -490 -490 -400 ---- -170 -490 -460
17> 6- 6- 6- 6- 0 1 6- 6- 6- 6- 6- 6-
-480 -480 -480 -480 -980 -750 -480 -480 -480 -480 ---- -480 -480
18> 2.77 6.60 9.86 6.59 9.86 2.77 7.68 2.77 2.77 2.77 9.86 2.77
-50 AVE+ 420 140 420 -50 170 -50 -50 -50 ---- 420 -50
19> 6- 11 8- 0 8- 3 3 3 6- 10 3 3
-420 50 -200 -490 -200 -450 -450 -450 -420 -170 -450 ---- -450
20> 5- 5- 10- - 5- 5- 10- 5- 5- - 5- 5-
140 140 170 -100 140 140 170 140 140 -100 140 ---- 140
21> 3- 9- 3- 3- 3- 3- 3- 9- 3- 3- 9- 9-
-1460 -710 -1460 -1460 -1460 -1460 -1460 -710 -1460 -1460 -710 -710 ----
22> 3- 3- 9- 3- 6 - 7- 7- - 3- 9- 11
-100 -100 100 -100 -90 -200 50 50 -200 -100 100 150 ----
23> 2- - 6 11 9 2- 4 9 9 6 - 6
---- -140 -600 100 300 200 -140 -110 200 200 100 -600 100
24> 1- 10- 1- 5 0 10- 8- 5 5 5 5 8-
---- -430 100 -430 -400 -460 100 50 -400 -400 -400 -400 50
25> 2- 1 0 5 5 11 9- 9- 7- 7- 2- 5
120 ---- 90 -100 150 150 650 620 620 170 170 120 150
26> 1- 5 3- 1- 7 7 9 0 10- 7 3- 10-
-100 ---- 630 170 -100 660 660 690 -200 1440 660 170 1440