EVENT>Eight Is Enough |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 7, 2009 |SANCTION>L911207B | 11/07/2009 17:47
---------------------,-- --------------------- -----------,---------------------
DIR> Scott Humphrey |RATING>Unit Championship |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/875 |CLUB>Bridge Center of Austin
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=17/B=11/C=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
1663534 Marcia Jameson 0.15 |5361931 Maddy Bergen 0.15 | |
Austin TX | Austin TX | |
1 2042738 Joanie Gates 0.15 |2076667 Diana Whitfield 0.15 | C 1 | 37.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5349559 Sandra Harris 0.99(C)|R911421 Harriette Bowles 0.99(C)| |
Austin TX | Austin TX | |
2 7067372 Susan Emerson 0.99(C)|2000776 Jeffrey Emmert 0.99(C)| C 2 | 68.00 . 4 2
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K695227 Rosemary Kelley 1.13(A)|K059487 Paul Kelley Jr 1.13(A)| |
Austin TX | Austin TX | |
3 N892465 Wiley McMinn III 1.13(A)|L686396 Mark McAllister 1.13(A)| A 2 | 71.00 4/5 . .
Cedar Park TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M526511 Joe Black 0.38 |R181555 Linda Anthony 0.38 | |
Austin TX | Austin TX | |
4 O380743 Lydia Bearden 0.38 |J311697 Jeff Haines 0.38 | B 2.50| 55.00 . . .
Lakeway TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7402341 Lucerne Bunch 0.30 |4512871 Terri O'Brien 0.30 | |
Austin TX | Austin TX | |
5 9066306 Kenneth MacMorran 0.30 |9066330 Sharon MacMorran 0.30 | C 2 | 57.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4188063 Paul Olstad 0.15 |Q583811 Sue Olstad 0.15 | |
Frisco CO | Frisco CO | |
6 Q649111 Charles Raines 0.15 |8814821 Barbara Vervenne 0.15 | C 1 | 26.00 . . .
Arlington TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P014511 Tom Hackenberg 2.30(A)|N772052 George Pisk 2.30(A)| |
Round Rock TX | Manchaca TX | |
7 Q250898 Carol Noble 2.30(A)|P210485 David Farris 2.30(A)| A 3.50| 92.00 2 . .
Houston TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O186890 Diana Frankeny 0.15 |O186882 Richard Frankeny 0.15 | |
Cedar Park TX | Cedar Park TX | |
8 P067399 Vivian Thompson 0.15 |L810526 Jan McLaurin 0.15 | B 1 | 48.00 . . .
Austin TX | Cedar Park TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J307363 Barbara Hollahan 1.51(B)|1252712 Bobbie Gruhlkey 1.51(B)| |
Austin TX | Austin TX | |
9 O568149 Kyong Shuey 1.51(B)|5349583 Gayle Moyers 1.51(B)| C 2.50| 71.00 4/5 2 1
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N772036 Edna Whitworth 0.30 |3879135 Glorianne Perrizo 0.30 | |
Austin TX | Austin TX | |
10 3568725 Jim Glathar 0.30 |N772044 Jerry Jungmichel 0.30 | B 2 | 54.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3665208 Pat Berry 0.30 |5712467 Ruth Nicks 0.30 | |
Austin TX | Austin TX | |
11 8608504 Betty Lane 0.30 |1992090 Laverne Purcell 0.30 | C 2 | 58.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4488385 John Smith 2.01(B)|9065733 Diane Smith 2.01(B)| |
Georgetown TX | Georgetown TX | |
12 J717480 Jackie Franz 2.01(B)|M145801 Larry Franz 2.01(B)| B 3 | 82.00 3 1 .
Georgetown TX | Georgetown TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P377096 Terry Richardson 3.06(A)|R320989 Stan Kurtzer 3.06(A)| |
Austin TX | Austin TX | |
13 K339080 Charlene Sands 3.06(A)|K753685 Virgil Massey 3.06(A)| A 3.50| 96.00 1 . .
Pflugerville TX | Driftwood TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2106191 Elliott Gordon 0.15 |2608294 Jesse Gordon 0.15 | |
Austin TX | Austin TX | |
14 M680065 S Van Blarcom 0.15 |N570735 June Mengden 0.15 | A 1 | 36.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P252056 Nancy Joe 0.30 |O078532 Hal DeShong 0.30 | |
Austin TX | Austin TX | |
15 P976453 Janis Rush 0.30 |N942918 Lois Goodman 0.30 | A 2 | 55.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q019266 Kalpana Sutaria 1.13(B)|Q019258 Swadesh Mahajan 1.13(B)| |
Austin TX | Austin TX | |
16 O817661 Sally Sekac 1.13(B)|R492062 William Charowhas 1.13(B)| B 2 | 70.00 . 3 .
Austin TX | Marble Falls TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J108891 Dianne Jones 0.15 |P685254 Dick Jones 0.15 | |
Austin TX | Cedaredge CO | |
17 4323289 Esther Ellis 0.15 |5107741 Linda Griffith 0.15 | A 1 | 44.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 34.00 1020.00
Eight Is Enough
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -25 v11 -16 v6 22 v10 -16
1 4 28 4
2> v1 25 v5 -6 v8 8 v9 -5
29 8 23 8
3> v4 -1 v14 -1 v17 3 v5 18
12 12 20 27
4> v3 1 v9 0 v12 -38 v15 6
18 15 0 22
5> v6 18 v2 6 v7 -11 v3 -18
27 22 5 3
6> v5 -18 v8 -30 v10 4 v1 -22
3 0 21 2
7> v8 19 v12 11 v5 11 v13 0
27 25 25 15
8> v7 -19 v6 30 v2 -8 v11 -6
3 30 7 8
9> v10 -2 v4 0 v11 8 v2 5
11 15 23 22
10> v9 2 v13 -35 v1 16 v6 -4
19 0 26 9
11> v12 -17 v1 16 v9 -8 v8 6
3 26 7 22
12> v11 17 v7 -11 v4 38 v16 3
27 5 30 20
13> v14 8 v10 35 v16 20 v7 0
23 30 28 15
14> v13 -8 v3 1 v15 -6 v17 -17
7 18 8 3
15> v16 -24 v17 10 v14 6 v4 -6
1 24 22 8
16> v17 25 v15 24 v13 -20 v12 -3
29 29 2 10
17> v15 -10 v16 -25 v3 -3 v14 17
6 1 10 27