EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2009 |CLUB NO.>197798 | 12/08/2009 15:29
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/750/200 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2137003 Amanda Gruen Helene Norris C . . . | . . . 83.00 49.40
2 3879135 Glorianne Perrizo Q022895 Wynnell Noelke B . . . | . . . 68.00 40.48
3 8046867 Virginia Horsman 8633177 Terry Pierce B . . . | . . . 75.50 44.94
4 2076667 Diana Whitfield 2140845 Osman Ahmed B . . . | . . . 81.00 48.21
5 Barbara Sterling Peggy McHale C 3 1 1 | 1 1 1 100.00 59.52 1.90(OB)
6 3929132 James (Roundman) Hurst R911421 Harriette Bowles A . . . | . . . 80.00 47.62
7 Elfriede Prechter 7007566 Mary Ehrichs C 5 3 3 | 3 3 . 91.50 54.46 1.07(OB)
8 9567844 Bob Williams 9567852 Chuck Fatino C . . . | . . . 74.50 44.35
9 P697481 Chris Hull N736412 Bobbie Mayer A 6 . . | 4 . . 89.00 52.98 0.74(OA)
10 5322561 Clara Wood 4497171 Sandy Potts B . . . | . . . 83.00 49.40
11 7402341 Lucerne Bunch 4512871 Terri O'Brien B . . . | 5 4 . 83.50 49.70 0.35(SB)
12 9066306 Kenneth MacMorran 9066330 Sharon MacMorran C 4 2 2 | 2 2 2 99.00 58.93 1.43(OB)
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0 3 6 5 1 7 3 3
-500 ---- ---- ---- ---- -110 100 50 -470 150 -110 -110
2> 2 3- 7 1 5 6 3- 0
-100 ---- ---- ---- ---- -90 100 -110 -80 50 -90 -140
3> 5 2- 2- 0 6 1 4 7
-650 ---- ---- ---- ---- -680 -680 -1430 -620 -690 -660 100
4> 0 4- 4- 7 1- 6 1- 3
-660 -600 ---- ---- ---- ---- -600 200 -630 100 -630 -620
5> 0 1 6 2 4 6 6 3
-300 -200 ---- ---- ---- ---- 140 -100 110 140 140 50
6> 3 6- 1 4- 2 0 6- 4-
90 200 ---- ---- ---- ---- -100 100 -50 -150 200 100
7> 0 2- 2- 2- 5 6- 6- 2-
600 680 680 ---- ---- ---- ---- 680 710 1430 1430 680
8> 5 1- 1- 1- 7 6 1- 4
-200 -450 -450 ---- ---- ---- ---- -450 50 -100 -450 -300
9> 6- 2 0 6- 5 2 2 4
110 -50 -300 ---- ---- ---- ---- 110 100 -50 -50 90
10> 3 3 0 3 3 7 3 6
-100 -100 -600 -100 ---- ---- ---- ---- -100 620 -100 170
11> 3- 5 2 0 3- 1 6- 6-
100 110 -50 -130 ---- ---- ---- ---- 100 -100 140 140
12> 2- 0 4- 4- 1 7 2- 6
-90 -150 50 50 ---- ---- ---- ---- -120 110 -90 100
13> 2- 6 2- 2- 2- 2- 2- 7
-680 -230 -680 -680 -680 ---- ---- ---- ---- -680 -680 200
14> 3- 0 3- 1 7 2 6 5
-50 -250 -50 -150 430 ---- ---- ---- ---- -100 180 90
15> 6- 2- 2- 4- 6- 1 4- 0
660 600 600 630 660 ---- ---- ---- ---- 150 630 -100
16> 7 0 3- 3- 5 6 1- 1-
980 -50 450 450 480 510 ---- ---- ---- ---- 420 420
17> 6 4- 2- 1 4- 7 0 2-
150 140 120 100 140 170 ---- ---- ---- ---- -50 120
18> 4 0 7 4 4 1- 1- 6
-140 -180 -100 -140 -140 -150 ---- ---- ---- ---- -150 -110
19> 3 3 7 3 3 3 3 3
480 480 510 480 480 480 480 ---- ---- ---- ---- 480
20> 6- 1 0 5 3 3 3 6-
630 -100 -400 620 600 600 600 ---- ---- ---- ---- 630
21> 1 1 4- 4- 4- 4- 1 7
-450 -450 -420 -420 -420 -420 -450 ---- ---- ---- ---- 50
22> 7 3 6 1 1 1 4 5
400 150 300 140 140 140 170 200 ---- ---- ---- ----
23> - 5 6 7 3- 2 3- -
-200 100 150 200 -110 -140 -110 -200 ---- ---- ---- ----
24> 5 7 3- 3- 6 1 1 1
-170 50 -420 -420 -140 -450 -450 -450 ---- ---- ---- ----
25> 1 1 1 7 5 6 3- 3-
---- -100 -100 -100 800 100 200 -50 -50 ---- ---- ----
26> 6 2- 6 2- 0 6 2- 2-
---- 200 100 200 100 -600 200 100 100 ---- ---- ----
27> 2 6- 0 4- 2 6- 4- 2
---- -50 400 -100 130 -50 400 130 -50 ---- ---- ----
28> 0 4- 7 2- 6 2- 4- 1
---- ---- -500 140 200 110 170 110 140 -100 ---- ----
29> 4 1- 7 5 1- 1- 1- 6
---- ---- -100 -200 620 120 -200 -200 -200 170 ---- ----
30> 2- 6 2- 7 4- 0 1 4-
---- ---- 420 500 420 650 450 170 200 450 ---- ----
31> 3 3 6 3 3 3 0 7
---- ---- ---- -110 -110 50 -110 -110 -110 -130 140 ----
32> 4 6- 5 1 3 6- 1 1
---- ---- ---- -100 200 100 -650 -620 200 -650 -650 ----
33> 7 3 0 5 3 6 1 3
---- ---- ---- -100 -450 -690 -300 -450 -150 -650 -450 ----
34> 1 1 1 4- 4- 4- 7 4-
---- ---- ---- ---- -100 -100 -100 120 120 120 180 120
35> 5- 2 5- 3- 7 1 0 3-
---- ---- ---- ---- 200 100 200 170 420 -50 -100 170
36> 0 6- 3 6- 3 3 3 3
---- ---- ---- ---- -100 800 140 800 140 140 140 140
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2009 |CLUB NO.>197798 | 12/08/2009 15:29
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/750/200 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q058776 Delois Nell 4699289 Carolyn Boldt A . . . | 3 . . 88.00 52.38 0.78(SA)
2 3241440 Dwight Silver 8698635 Gordon Hardin C . . 4 | . 3 1 84.00 50.00 0.61(SC)
3 J084445 Albert Sekac O817661 Sally Sekac A 1 . . | 1 . . 105.50 62.80 3.12(OA)
4 5080304 Beulah Kelso 9065873 Charles Kastner C . . . | . . . 79.50 47.32
5 Edna Bradshaw Betty Thomas C . . . | . . . 65.00 38.69
6 4732278 Mary Rogerson 2260743 Paul Tallent C . . . | . . 2 83.00 49.40 0.43(SC)
7 8171033 Charles Riley 8171041 Ria Riley B . . . | . . . 77.50 46.13
8 1312952 Michael Nairn 6788203 Lee Simon C . . . | . . . 72.50 43.15
9 M512944 Robert Pflugbeil 1307363 Barbara Hollahan A 2 . . | 2 . . 101.00 60.12 2.34(OA)
10 6757162 Harry Ingham 7167512 C Fred Moore B . 5 . | 5 2 . 85.50 50.89 0.63(SB)
11 9792953 Nancy Dean 9783849 Marilyn Sharratt B . 4 . | 4 1 . 87.50 52.08 0.90(SB)
12 N770386 George Shelley L686396 Mark McAllister A . . . | . . . 79.00 47.02
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7 2 6 0 4 4 4 1
500 ---- -50 ---- 470 ---- -150 ---- 110 110 110 -100
2> 5 6 2 1 3- 3- 7 0
100 ---- 110 ---- 80 ---- -50 ---- 90 90 140 -100
3> 2 7 1 6 3 4- 0 4-
650 ---- 1430 ---- 620 ---- 690 ---- 660 680 -100 680
4> 0 2- 5- 1 5- 4 2- 7
-200 600 ---- 630 ---- -100 ---- 630 ---- 620 600 660
5> 5 6 3 1 1 4 1 7
100 200 ---- -110 ---- -140 ---- -140 ---- -50 -140 300
6> 2- - 5 7 - 2- 6 4
-100 -200 ---- 50 ---- 150 ---- -200 ---- -100 100 -90
7> 4- 2 4- - - 4- 7 4-
-680 -710 -680 -----1430 -----1430 ---- -680 ---- -600 -680
8> 5- 0 5- 1 5- 3 2 5-
450 -50 450 ---- 100 ---- 450 ---- 300 ---- 200 450
9> 5 2 7 5 5 3 - -
50 -100 300 ---- 50 ---- 50 ---- -90 ---- -110 -110
10> 4 7 0 4 4 1 4 4
100 600 -620 100 ---- 100 ---- -170 ---- 100 ---- 100
11> 3- 5 6 7 - - 3- 2
-100 50 100 130 ---- -140 ---- -140 ---- -100 ---- -110
12> 6 2- 0 2- 4- 1 4- 7
120 -50 -110 -50 ---- 90 ---- -100 ---- 90 ---- 150
13> 4- 4- 4- 4- 4- 0 4- 1
680 680 680 680 680 ---- -200 ---- 680 ---- 230 ----
14> 3- 5 6 1 0 2 3- 7
50 100 150 -180 -430 ---- -90 ---- 50 ---- 250 ----
15> 4- 6 2- 2- - 7 - 4-
-600 -150 -630 -630 -660 ---- 100 ---- -660 ---- -600 ----
16> 3- 5- 2 5- 1 0 7 3-
---- -450 -420 -480 -420 -510 ---- -980 ---- 50 ---- -450
17> 6 7 2- 4- 0 1 2- 4-
---- -100 50 -140 -120 -170 ---- -150 ---- -140 ---- -120
18> 3 5- 3 1 5- 3 7 0
---- 140 150 140 110 150 ---- 140 ---- 180 ---- 100
19> 4 4 4 4 4 4 4 0
-480 ---- -480 -480 -480 -480 -480 ---- -480 ---- -510 ----
20> 2 4 - 4 - 4 6 7
-620 ---- -600 -630 -600 -630 -600 ---- 100 ---- 400 ----
21> 2- 2- 0 2- 6 6 6 2-
420 ---- 420 -50 420 450 450 ---- 450 ---- 420 ----
22> 6 6 0 3 4 2 1 6
---- -140 ---- -140 -400 -170 -150 -200 ---- -300 ---- -140
23> 3- 5 6- 3- 2 6- 1 0
---- 110 ---- 140 200 110 -100 200 ---- -150 ---- -200
24> 1 6 2 6 0 6 3- 3-
---- 140 ---- 450 170 450 -50 450 ---- 420 ---- 420
25> 0 2 1 6 3- 6 3- 6
-800 ---- -100 ---- -200 100 50 100 50 ---- 100 ----
26> 4- 7 1 1 4- 4- 4- 1
-100 ---- 600 ---- -200 -200 -100 -100 -100 ---- -200 ----
27> 2- 5 - 5 2- - 5 7
-130 ---- 50 ---- -400 50 -130 -400 50 ---- 100 ----
28> 4- 1 4- 7 2- 2- 6 0
---- -110 ---- -170 ---- -110 500 -140 -140 100 ---- -200
29> 2 5- 5- 3 5- 5- 1 0
---- -120 ---- 200 ---- 200 100 200 200 -170 ---- -620
30> 0 2- 7 4- 6 1 2- 4-
---- -650 ---- -450 ---- -170 -420 -200 -500 -450 ---- -420
31> 1 4 4 4 4 7 4 0
-50 ---- 110 ---- 110 ---- 110 110 130 110 -140 ----
32> 2 6 4 - 3 6 - 6
-100 ---- 650 ---- 620 ---- -200 100 650 -200 650 ----
33> 7 2 4 1 0 6 4 4
690 ---- 300 ---- 450 ---- 150 100 650 450 450 ----
34> 6 2- 2- 2- 6 0 6 2-
---- 100 ---- -120 ---- -120 ---- -120 100 -180 100 -120
35> 1- 3- 0 6 1- 7 5 3-
---- -200 ---- -170 ---- -420 ---- 50 -200 100 -100 -170
36> 4 - 4 4 7 4 - 4
---- -140 ---- -800 ---- -140 ---- -140 100 -140 -800 -140