EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 11, 2009 |CLUB NO.>197798 | 12/11/2009 16:35
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1100/500 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K256606 Billie Graves J632663 Jo Graves B . . . | . . . 81.29 48.39
2 K255960 James Wueste 2042738 Joanie Gates B 5/6 4 . | 3/4 3 . 86.14 51.27 0.90(OB)
3 3000346 Charles Aufill 9783288 Danna Redford C . . . | . . 2 78.72 46.86 0.65(SC)
4 3568725 James Glathar 8047944 Eli Margolin C 2 1 1 | 1 1 1 95.86 57.06 2.38(OA)
5 N736412 Bobbie Mayer N774608 Louise Kennedy A 5/6 . . | 3/4 . . 86.14 51.27 0.88(OA)
6 N500419 Jean Palmer 6721907 Polly Sowell B 4 3 . | 2 2 . 91.71 54.59 1.34(OA)
7 P532059 Patricia White N771412 Allen Inks A . . . | . . . 85.64 50.98
8 1266039 Doris Sandra Ingram 1252895 Adrienne Watt C . . . | . . . 73.71 43.88
9 6766021 Mark Weimer 9065962 Blair Lapwing C . . . | . . . 75.50 44.94
Totals 754.71
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 5- 5- 1 2 0 3- 7
-50 ---- 110 110 -110 -100 -140 -50 150
2> 3- 3- 0 6- 1- 1- 5 6-
100 ---- 100 -100 150 50 50 110 150
3> 2- 2- 5 2- 6 2- 0 7
-710 ---- -710 -680 -710 -650 -710 -1430 -260
4> 4- 4- 7 1 4- 0 2 4-
150 150 ---- 600 100 150 PASS 130 150
5> 7 4- 4- 1- 1- 4- 4- 0
1440 1370 ---- 1370 690 690 1370 1370 660
6> 6 1 5 3 0 4 2 7
130 -140 ---- 110 -50 -150 100 -100 140
7> 1 7 4 1 4 4 6 1
-140 870 100 ---- -140 100 100 300 -140
8> 1 4- 4- 4- 4- 4- 4- 0
400 460 460 ---- 460 460 460 460 150
9> 1 1 5 7 1 3 5 5
-130 -130 200 ---- 300 -130 100 200 200
10> 5 6 7 4 1- 1- 1- 1-
80 100 110 -100 ---- -140 -140 -140 -140
11> 5- 5- 2- 1 7 4 2- 0
480 480 430 400 ---- 500 450 430 130
12> 7 5 - 3 6 - 3 3
-100 -170 -590 -420 ---- -140 -590 -420 -420
13> 1 0 3 5 4 6 7 2
-750 -800 -500 620 -200 ---- 990 1190 -650
14> 3 0 1- 4 6 7 5 1-
-110 -450 -140 -90 100 ---- 150 50 -140
15> 5 5 0 5 5 5 2 1
650 650 -920 650 650 ---- 650 620 -400
16> 7 1 0 5 5 2- 5 2-
500 110 80 430 430 170 ---- 430 170
17> 0 6 3 7 1- 4- 1- 4-
-100 480 420 1210 -50 450 ---- -50 450
18> 7 3 6 1 1 4 1 5
790 50 620 -420 -420 100 ---- -420 170
19> 2 3 4- 0 6 4- 7 1
-630 -150 -130 -690 -110 -130 200 ---- -660
20> 2 1 5 0 6 3 4 7
-660 -690 -140 -800 -130 -630 -600 ---- 100
21> 2 7 4 4 - 6 - 4
500 1100 620 620 170 650 170 ---- 620
22> 2.93 1.21 4.64 5.79 2.93 6.93 0.07
-50 -170 110 130 -50 500 -300 NP ----
23> 1.79 4.64 1.79 6.93 0.07 4.64 4.64
-110 PASS -110 100 -140 PASS PASS NP ----
24> 0.07 1.79 1.79 4.64 4.64 4.64 6.93
-100 -90 -90 100 100 100 150 NP ----
25> 3 0 6 7 3 3 3 3
---- -600 -630 -120 100 -600 -600 -600 -600
26> 4- 4- 4- 4- 4- 4- 0 1
---- 630 630 630 630 630 630 -100 600
27> 6 4 2 4 4 7 - -
---- 480 450 300 450 450 800 200 200
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 11, 2009 |CLUB NO.>197798 | 12/11/2009 16:35
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1100/500 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O817661 Sally Sekac M526511 Joe Black A 1 . . | 1 . . 102.50 61.01 3.17(OA)
2 M512944 Robert Pflugbeil 7402473 Barbara Werth B . . . | . . . 80.36 47.83
3 3130339 Linda Bush 2076667 Diana Whitfield C . . 2 | 4 . 1 84.21 50.13 1.30(OC)
4 5770866 Robert Marcott 8475423 Robert Foster B 3 2 . | 2 1 . 92.79 55.23 1.78(OA)
5 N162602 Tricia Kane N570735 June Mengden A . . . | . . . 78.86 46.94
6 8707812 Fiona Schuurman L853098 Pam Phillips B . . . | 3 2 . 85.86 51.11 0.79(SA)
7 P637047 Tom Smith N770386 George Shelley A . . . | . . . 82.78 49.27
8 O023215 Larry Davis 4391292 Simone Suizzo A . . . | . . . 82.86 49.32
9 7417152 Michael Harris 5349559 Sandra Harris C . . . | . . . 65.64 39.07
Totals 755.86
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 5 7 1- 3- 1- 0 6
50 100 ---- 140 -110 50 -110 -150 110
2> 3- 5- 5- 3- 2 7 - -
-100 -50 ---- -50 -100 -110 100 -150 -150
3> 4- 1 4- 4- 7 2 0 4-
710 650 ---- 710 710 1430 680 260 710
4> 2- 2- 7 5 0 2- 6 2-
-150 -150 PASS ---- -130 -600 -150 -100 -150
5> 5- 2- 2- 2- 2- 7 5- 0
-690 -1370 -1370 -----1370 -1370 -660 -690 -1440
6> 7 6 3 5 2 0 4 1
150 140 -100 ---- 100 -110 -140 50 -130
7> 0 3 3 1 6 6 6 3
-870 -100 -100 -300 ---- 140 140 140 -100
8> 2- 2- 2- 2- 7 2- 6 2-
-460 -460 -460 -460 ---- -150 -460 -400 -460
9> 6 4 2 2 2 0 6 6
130 -100 -200 -200 ---- -200 -300 130 130
10> 5- 0 5- 3 5- 2 5- 1
140 -110 140 100 140 ---- -80 140 -100
11> 3 4- 4- 6 7 1- 0 1-
-450 -430 -430 -400 -130 ---- -480 -500 -480
12> 6- 6- 4 4 4 0 1 2
590 590 420 420 420 ---- 100 140 170
13> 4 0 2 5 3 6 7 1
500 -1190 -620 650 200 750 ---- 800 -990
14> 5- 2 3 5- 1 4 7 0
140 -50 90 140 -100 110 ---- 450 -150
15> 7 5 2 6 2 2 2 2
920 -620 -650 400 -650 -650 ---- -650 -650
16> 2 2 4- 2 0 4- 6 7
-430 -430 -170 -430 -500 -170 -110 ---- -80
17> 5- 0 2- 5- 7 2- 1 4
50 -1210 -450 50 100 -450 -480 ---- -420
18> 6 6 2 6 0 3 4 1
420 420 -170 420 -790 -100 -50 ---- -620
19> 7 6 1 5 2- 4 0 2-
690 660 110 630 130 150 -200 130 ----
20> 7 0 1 5 4 6 3 2
800 -100 130 660 630 690 600 140 ----
21> 3 3 6- 5 1 0 6- 3
-620 -620 -170 -500 -650 -1100 -170 -620 ----
22> 4.07 4.07 0.07 5.79 6.93 2.36 1.21
---- 50 50 -500 170 300 -110 NP -130
23> 6.93 5.21 2.36 2.36 2.36 5.21 0.07
---- 140 110 PASS PASS PASS 110 NP -100
24> 2.36 6.93 2.36 5.21 0.07 5.21 2.36
---- -100 100 -100 90 -150 90 NP -100
25> 0 4 4 4 7 4 1 4
-100 ---- 600 600 600 630 600 120 600
26> 2- 2- 2- 2- 2- 7 2- 6
-630 ---- -630 -630 -630 -630 100 -630 -600
27> 3 3 1 0 3 6- 5 6-
-450 ---- -450 -480 -800 -450 -200 -300 -200