EVENT>Unit 207 Christmas Party |SESSION>Saturday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 12, 2009 |SANCTION>L912207F | 12/12/2009 21:34
---------------------,-- ------------------- -------------,---------------------
DIR> Scott Humphrey |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K432188 Ed Davis N162602 Tricia Kane A 3 . . | 1 . . 111.07 66.11 3.03(OA)
2 O135455 Dorothy Burns P116586 Jewel Dahl B . . . | . . . 83.57 49.74
3 3000346 Charlie Aufill 9783288 Danna Redford C . . . | . . . 68.93 41.03
4 M180119 Mary Anne Laier P976453 Janis Rush A . . . | 2 . . 93.50 55.65 0.95(SA)
5 P781350 Curtis Hitt P719825 Judy Hitt B . 6 . | 3 1 . 92.07 54.80 0.97(SB)
6 L810526 Jan McLaurin P067399 Vivian Thompson B . . . | . . . 84.07 50.04
7 5660173 Keith Boden 1251953 Paul Johnstone C . . 4 | 4 2 1 87.65 52.17 0.81(OC)
8 5660319 B J Sanders 1306189 Mark Sanders C . . . | . 3 2 84.57 50.34 0.49(SB)
9 3927091 Patricia Rutledge 9676384 Jimmy Rutledge C . . . | . . . 50.71 30.18
Totals 756.14
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 2 2 2 5- 7 2 5-
---- 50 50 50 50 100 300 50 100
2> 2 - 7 5- 5- 4 - 3
---- -110 -140 600 110 110 100 -140 50
3> 5 7 5 5 1 1 3 1
---- -110 PASS -110 -110 -150 -150 -120 -150
4> 4 1 1 4 6- 6- 4 1
100 ---- -140 -140 100 300 300 100 -140
5> 7 5- 3- 5- 1 3- 0 2
150 ---- 100 50 100 -170 50 -400 -150
6> 0 1 4- 6- 2- 6- 4- 2-
-50 ---- 90 400 430 110 430 400 110
7> 2 6 0 6 3- 3- 6 1
-100 130 ---- -170 130 100 100 130 -120
8> 4- 6- 4- 2 6- 2 2 0
-140 -100 ---- -140 -170 -100 -170 -170 -420
9> 7 4- 6 - - 4- 2- 2-
500 420 ---- 450 -100 -100 420 -50 -50
10> 6- 5 2 3- 3- 0 6- 1
1430 710 680 ---- 690 690 650 1430 660
11> 5 3 1- 6- 4 6- 1- 0
-110 -140 -400 ---- 50 -130 50 -400 -430
12> 4.07 4.07 6.93 4.07 0.07 4.07 1.21
-140 -140 100 ---- -140 -400 NP -140 -170
13> 5- 5- 0 2- 2- 5- 5- 1
100 100 -130 -110 ---- -110 100 100 -120
14> 5 3- 0 2 7 3- 6 1
50 -50 -200 -100 ---- 130 -50 110 -110
15> 1- 5 5 7 1- 0 5 3
-100 600 600 630 ---- -100 -300 600 210
16> 4- 4- 7 6 1- 1- 1- 1-
-620 -620 -170 -500 -650 ---- -650 -650 -650
17> 6 1- 7 1- 1- 1- 4 5
-110 -150 -90 -150 -150 ---- -150 -130 -120
18> 2- 6 2- 7 5 0 2- 2-
50 620 50 930 170 ---- -170 50 50
19> 5- 1 1 5- 5- 3 5- 1
450 150 150 450 450 400 ---- 450 150
20> 6- 1- 1- 4- 3 4- 6- 0
-130 -600 -600 -150 -200 -150 ---- -130 -690
21> 1 2- 5- 2- 0 4 5- 7
-400 -300 -100 -300 -800 -200 ---- -100 50
22> 3- 0 6 6 3- 2 6 1
-600 -800 100 100 -600 -630 100 ---- -660
23> 6- 1 3 5 2 4 6- 0
200 -140 -80 110 -120 100 200 ---- -150
24> 4- 1 1 4- 1 4- 4- 7
-400 -430 -430 -400 -430 -400 -400 ---- -170
25> 6 5 1- 4 7 1- 1- 1-
100 -100 -140 -110 200 -140 -140 -140 ----
26> 7 5- 0 1- 4 5- 3 1-
1080 620 -200 -100 300 620 110 -100 ----
27> 5- 2 - - 7 4 5- 3
-100 -150 -170 -170 -50 -110 -100 -140 ----
EVENT>Unit 207 Christmas Party |SESSION>Saturday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 12, 2009 |SANCTION>L912207F | 12/12/2009 21:34
---------------------,-- ------------------- -------------,---------------------
DIR> Scott Humphrey |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1296493 Edward Parken 1296507 Judith Parken C . . . | . . . 79.30 47.20
2 P571003 Jonathan Ferguson 2042738 Joanie Gates A . . . | . . . 71.57 42.60
3 L483061 Tony Eckman 6758797 Dennie Saul B . . . | . . . 75.93 45.20
4 9066284 Laurene Jacob 7402309 Patricia Webb C . . 3 | 4 2 2 89.00 52.98 1.09(OC)
5 N786916 Steve Bruce Q239541 C.G. Bell A . . . | 1 . . 100.79 59.99 1.35(SA)
6 Q019266 Kalpana Sutaria Q019258 Swadesh Mahajan A . . . | 2 . . 99.93 59.48 0.95(SA)
7 1252712 Bobbie Gruhlkey M512944 Bob Pflugbeil B . . . | . . . 85.43 50.85
8 8814821 Barbara Vervenne 9066128 Liz Cooper C . . 2 | 3 1 1 90.43 53.83 1.45(OC)
9 7401027 Kate Adams NM Steve Coonan C . . . | . . . 63.43 37.76
Totals 755.81
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1- 5 0 5 5 5 1- 5
---- -100 -50 -300 -50 -50 -50 -100 -50
2> 1- 5 3 6- 6- 0 4 1-
---- -110 110 -100 140 140 -600 -50 -110
3> 6 2 6 0 4 2 6 2
---- 150 110 150 PASS 120 110 150 110
4> - - 6 3 6 6 3 3
-300 ---- -300 140 -100 140 140 -100 -100
5> 6 3- 1- 7 3- 5 1- 0
170 ---- -50 -100 400 -50 150 -100 -150
6> 4- - 6 2- 2- 4- - 7
-110 ---- -430 -90 -400 -400 -110 -430 50
7> 1 3- 1 7 6 1 5 3-
-130 -100 ---- -130 170 120 -130 100 -100
8> - 5 5 2- 7 5 2- -
100 170 ---- 170 140 420 170 140 100
9> 2- 2- 4- 1 4- 6- 0 6-
-420 -420 ---- 50 -450 50 100 -500 100
10> 7 5 - 6 3- - 3- 2
-650 -680 -1430 ---- -660 -690 -1430 -690 -710
11> - 5- 5- 7 - 2 3 4
-50 400 400 ---- 430 -50 110 130 140
12> 0.07 2.93 5.79 2.93 2.93 6.93 2.93
NP -100 140 ---- 170 140 140 400 140
13> 7 1- 4- 6 1- 4- 1- 1-
130 -100 110 120 ---- -100 110 -100 -100
14> 7 1 5 6 2 0 3- 3-
200 -110 100 110 ---- -50 -130 50 50
15> 2 2 0 4 5- 5- 2 7
-600 -600 -630 -210 ---- 100 100 -600 300
16> 5- 1 5- 5- 2- 2- 5- 0
650 500 650 650 620 ---- 620 650 170
17> 3 5- 2 5- 1 5- 5- 0
130 150 120 150 110 ---- 150 150 90
18> 4- 0 4- 2 4- 1 7 4-
-50 -930 -50 -170 -50 ---- -620 170 -50
19> 1- 6 1- 1- 4 6 6 1-
-450 -150 -450 -450 -400 -150 ---- -150 -450
20> 2- 7 4 - 2- 5- 5- -
150 690 200 130 150 600 ---- 600 130
21> 4- 0 7 6 3 4- 1- 1-
300 -50 800 400 200 300 ---- 100 100
22> 6 3- 3- 5 7 1 1 1
660 600 600 630 800 -100 -100 ---- -100
23> 7 5 - 3 6 - 4 2
150 120 -200 -100 140 -200 80 ---- -110
24> 0 6 2- 2- 6 2- 6 2-
170 430 400 400 430 400 430 ---- 400
25> 0 1 5- 2 5- 5- 5- 3
-200 -100 140 100 140 140 140 110 ----
26> 3 0 1- 1- 4 7 5- 5-
-300 -1080 -620 -620 -110 200 100 100 ----
27> 0 1- 3 5 1- 6- 4 6-
50 100 110 150 100 170 140 170 ----