EVENT>BCA Strat Open Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 13, 2010 |CLUB NO.>206698 | 01/13/2010 14:40
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/900 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5 ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 Lois Goodman Beth Tobias A . . . | . . . 119.50 45.27
2 Flora Pettit Billie Valentine B . . . | . . . 114.00 43.18
3 Diana Frankeny Pam Phillips B 2 1 . | 1 1 . 163.50 61.93 2.44(OA)
4 Elaine Jordan James Wueste B . . . | . . . 118.50 44.89
5 Jo Cadden Pat Carpenter C . . . | . . . 122.00 46.21
6 Ginger Lake Harriette Bowles C . 4 2 | 4 2 1 150.50 57.01 0.98(OC)
7 Marilou Powell Martha Bullington A . . . | 5 . . 138.00 52.27 0.40(SA)
8 Betty Daniel Joyce Cooper A 6 . . | 3 . . 154.50 58.52 -2.00 0.84(SA)
9 Janet Clark Tom Clark A 4/5 . . | 2 . . 159.50 60.42 1.20(OA)
10 Nancy Dean Mark Miller C . . 4 | . 3 2 130.50 49.43 0.55(OC)
11 Vivian Thompson Jo Pennington C . . . | . . . 112.00 42.42
12 Pat Swindler Kay Pitts C . . . | . . . 99.50 37.69
Totals 1582.00 -2.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6- 6- 6- 6- 10- 6- 2 10- - - 6- 3
-140 -140 -140 -140 50 -140 -450 50 -480 -480 -140 -420
2> 10 3- 8- - 3- 8- 11 6- 6- 3- 3- -
110 -100 100 -110 -100 100 300 50 50 -100 -100 -110
3> 0 4- 11 2- 8 4- 1 8 8 8 8 2-
-660 -150 200 -180 -130 -150 -600 -130 -130 -130 -130 -180
4> 2 9 9 2 9 9 9 5 0 6 2 4
-660 -150 -150 -660 -150 -150 -150 -620 -690 -600 -660 -650
5> 1 3- 7- 11 2 7- 7- 7- 7- 7- 3- 0
-460 -400 -130 50 -430 -130 -130 -130 -130 -130 -400 -490
6> 8- 8- 2- 2- 2- 10- 6 2- 10- 2- 7 2-
-130 -130 -630 -630 -630 100 -600 -630 100 -630 -150 -630
7> 2 2 8- 8- 2 10 6 6 6 11 4 0
-620 -620 -140 -140 -620 100 -170 -170 -170 200 -200 -990
8> 9- 3- 3- 3- 3- 3- 11 9- 3- 3- 8 3-
50 -420 -420 -420 -420 -420 150 50 -420 -420 -400 -420
9> 8 5 11 0 5 5 9 5 5 10 1- 1-
-50 -100 420 -250 -100 -100 140 -100 -100 400 -150 -150
10> 8- 2 5 8- 2 0 5 5 11 8- 2 8-
-680 -1430 -710 -680 -1430 -1460 -710 -710 -650 -680 -1430 -680
11> 6- 6- 6- - 6- 6- 6- 6- 6- 6- - 6-
450 450 450 -50 450 450 450 450 450 450 -50 450
12> 7 4 4 2 4 - 6 8 10- 9 10- -
170 100 100 50 100 -200 140 300 790 500 790 -200
13> 3 9- 3 9- 11 7 3 3 3 7 7 0
100 300 100 300 400 200 100 100 100 200 200 -620
14> 3- 7 8 3- 3- 0 3- 9- 3- 11 3- 9-
-50 50 90 -50 -50 -100 -50 110 -50 150 -50 110
15> 4- 4- 9 4- 10 4- 4- 11 4- 0 4- 4-
-480 -480 -460 -480 -450 -480 -480 -430 -480 -510 -480 -480
16> 0 4- 9 9 4- 4- 4- 9 11 4- 4- 1
-500 -100 -50 -50 -100 -100 -100 -50 100 -100 -100 -140
17> 1 1 10 5- 5- 5- 1 10 10 5- 5- 5-
-460 -460 -400 -430 -430 -430 -460 -400 -400 -430 -430 -430
18> 10 4- 11 4- 4- 1 8 4- 4- 4- 0 9
-90 -420 50 -420 -420 -450 -170 -420 -420 -420 -670 -150
19> 5 5 2- 8 0 8 8 1 10- 5 10- 2-
430 430 180 460 -100 460 460 140 490 430 490 180
20> 8 4- 4- 4- 4- 10- 4- - 10- - 4- 9
-140 -200 -200 -200 -200 -100 -200 -300 -100 -300 -200 -130
21> 1 6 1 9- 6 11 9- 6 6 6 1 3
-100 620 -100 650 620 1400 650 620 620 620 -100 170
22> 7 3 7 - 7 10- - 7 7 3 3 10-
-110 -140 -110 -170 -110 -50 -170 -110 -110 -140 -140 -50
23> 5- - 5- - 5- 10- 5- 5- 5- 5- 5- 10-
630 600 630 600 630 660 630 630 630 630 630 660
24> 1- 5- 9- 11 1- 5- 5- 9- 8 1- 5- 1-
-150 -120 -50 90 -150 -120 -120 -50 -100 -150 -120 -150
EVENT>BCA Strat Open Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 13, 2010 |CLUB NO.>206698 | 01/13/2010 14:40
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/900 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4 ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 Donna Lantz Pat White B . . . | . . . 112.50 42.61
2 Barbara Hollahan Cynthia Davitt C . 5 3 | 4 3 2 139.00 52.65 0.73(OC)
3 Lucerne Bunch Terri O'Brien C . . . | . . . 107.50 40.72
4 Leonard McCormick Lydia Bearden A . . . | 5 . . 136.50 51.70 0.40(SA)
5 Dianne Ebert Carol Nelson C 4/5 3 1 | 3 2 1 159.50 60.42 1.30(OC)
6 June Mengden S Van Blarcom A 1 . . | 1 . . 175.00 66.29 3.25(OA)
7 Louis Sachar Paul Tobias A . . . | . . . 135.00 51.14
8 Richard Frankeny Greg Kania C . . . | . . . 95.50 36.17
9 Wiley McMinn III Ellen Meyer B . . . | . . . 120.50 45.64
10 Dick Jones Ralph Simon A . . . | . . . 130.00 49.24
11 Dean Truair Hutch Hutchison B 3 2 . | 2 1 . 160.50 60.80 1.83(OA)
12 Claudette Hartman Pam LaShelle A . . . | . . . 112.50 42.61
Totals 1584.00 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4- 4- - 4- 10- 4- 10- - 4- 4- 8 9
140 140 -50 140 480 140 480 -50 140 140 420 450
2> 1 7- 4- 2- 4- 10- 7- 7- 7- 2- 10- 0
-110 100 -50 -100 -50 110 100 100 100 -100 110 -300
3> 6- 3 0 3 8- 3 3 3 6- 8- 10 11
150 130 -200 130 180 130 130 130 150 180 600 660
4> 2 6 2 11 9 5 2 9 2 7 2 9
150 620 150 690 660 600 150 660 150 650 150 660
5> 3- 3- 3- 0 3- 9 7- 3- 11 3- 10 7-
130 130 130 -50 130 430 400 130 490 130 460 400
6> 8- 8- - 8- 8- 8- 4 - 8- 5 2- 2-
630 630 -100 630 630 630 150 -100 630 600 130 130
7> 2- 5 2- 0 9 7 1 11 5 9 9 5
140 170 140 -200 620 200 -100 990 170 620 620 170
8> 7- 7- 7- 7- 7- 3 7- 7- 0 1- 7- 1-
420 420 420 420 420 400 420 420 -150 -50 420 -50
9> 6 11 1 6 9- 6 9- 2 3 6 6 0
100 250 -400 100 150 100 150 -140 50 100 100 -420
10> 0 2- 2- 9 9 11 2- 6 2- 9 6 6
650 680 680 1430 1430 1460 680 710 680 1430 710 710
11> 10- 4- 4- 10- 4- 4- 4- 4- 4- 4- 4- 4-
50 -450 -450 50 -450 -450 -450 -450 -450 -450 -450 -450
12> 9 2 7 - 10- 10- 5 4 7 3 7 -
-50 -500 -100 -790 200 200 -140 -170 -100 -300 -100 -790
13> 4 0 4 4 11 8 8 1- 8 8 8 1-
-200 -400 -200 -200 620 -100 -100 -300 -100 -100 -100 -300
14> 0 7- 7- 11 1- 7- 7- 4 1- 3 7- 7-
-150 50 50 100 -110 50 50 -50 -110 -90 50 50
15> 1 6- 6- 6- 6- 6- 6- 0 2 6- 6- 11
450 480 480 480 480 480 480 430 460 480 480 510
16> 6- 6- 6- 10 6- 11 6- 2 2 0 2 6-
100 100 100 140 100 500 100 50 50 -100 50 100
17> 5- 5- 5- 10 10 10 1 1 1 5- 5- 5-
430 430 430 460 460 460 400 400 400 430 430 430
18> 11 10 2 3 1 6- 6- 0 6- 6- 6- 6-
670 450 150 170 90 420 420 -50 420 420 420 420
19> 3 8- 3 6 6 10 8- - 3 6 11 -
-460 -180 -460 -430 -430 -140 -180 -490 -460 -430 100 -490
20> - 2 6- 3 6- 10- 6- - 6- 10- 6- 6-
100 130 200 140 200 300 200 100 200 300 200 200
21> 8 1- 10 5 5 10 5 1- 5 5 10 0
-170 -650 100 -620 -620 100 -620 -650 -620 -620 100 -1400
22> - 10- 4 8 4 4 4 10- 8 4 8 -
50 170 110 140 110 110 110 170 140 110 140 50
23> 5- 5- 10- 5- 5- 5- 10- 5- 5- 5- - -
-630 -630 -600 -630 -630 -630 -600 -630 -630 -630 -660 -660
24> 5- 9- 5- 1- 1- 3 0 9- 9- 5- 5- 9-
120 150 120 50 50 100 -90 150 150 120 120 150