EVENT>Team Club Championship |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 6, 2010 |CLUB NO.>206698 | 02/06/2010 21:49
---------------------,-- --------------------- -----------,---------------------
DIR> Beth Tobias |RATING>Club Championship (Open) |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 2 |BDS/RD> 12 |MP LIMITS>None |CLUB>Bridge Center of Austin
---------- ----------- ------------------------- -------------------------------
TEAMS> 3
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
5322561 Clara Wood |N786916 Steve Bruce | |
Austin TX | Austin TX | |
1 P836562 Sharon Hoger |M180119 Mary Anne Laier | 0 | 6.00
Austin TX | Lakeway TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O568149 Kyong Shuey 0.24 |Q021112 Flora Pettit 0.24 | |
Austin TX | Austin TX | |
2 5349583 Gayle Moyers 0.24 |4323289 Esther Ellis 0.24 | 1 | 28.00
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K097990 Beth Tobias 1.41 |J883607 Paul Tobias 1.41 | |
Austin TX | Austin TX | |
3 R492062 William Charowhas 1.41 |O078532 Hal DeShong 1.41 | 2 | 56.00 1
Marble Falls TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 3.00 90.00