EVENT>Unit 207 GNT Flight B |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 20, 2010 |SANCTION>U207 | 02/20/2010 20:31
---------------------,-- --------------------- -----------,---------------------
DIR> Scott Humphrey |RATING>Grand National Teams - Unit |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>2000 |CLUB>Bridge Center of Austin
---------- ----------- ------------------------- -------------------------------
TEAMS> 10
----------------------------------,--------,------------------------------,--------,------,-------,-------,---------,
| Master | | Master | | | | Overall |
No Name | Points | Name | Points | Qual| Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- ------ ------- ------- ---------
6891349 Pat Prichard 0.31Gld|N964059 Kay Laird 0.31Gld| |
San Antionio TX 2.77Red| San Antionio TX 2.77Red| |
1 5134137 Fran Vanecko 0.31Gld|N861845 Ceclia Zachar 0.31Gld| Q 4 | 117.00 3
San Antionio TX 2.77Red| San Antionio TX 2.77Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P748205 Eric Goff 0.75Red|K583844 Neil Cohen 0.75Red| |
Austin TX | Austin TX | |
2 3861309 Dan Baker 0.75Red|9865691 Lizanne McDaniel 0.75Red| 3 | 91.00
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q021112 Flora Pettit 0.75Red|P067399 Vivian Thompson 0.75Red| |
Austin TX | Austin TX | |
3 L810526 Jan McLaurin 0.75Red|O568149 Kyong Shuey 0.75Red| 3 | 90.00
Cedar Park TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2106191 Elliott Gordon 0.41Gld|2608294 Jesse Gordon 0.41Gld| |
Austin TX 3.70Red| Austin TX 3.70Red| |
4 M063007 Greg Schepens 0.41Gld|P377096 Terry Richardson 0.41Gld| Q 5 | 119.00 2
Austin TX 3.70Red| Austin TX 3.70Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P781350 Curtis Hitt 0.25Red|P719825 Judy Hitt 0.25Red| |
Austin TX | Austin TX | |
5 O186890 Diana Frankeny 0.25Red|O186882 Richard Frankeny 0.25Red| 1 | 43.00
Cedar Park TX | Cedar Park TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L953092 Mark Craig 0.25Red|P836562 Sharon Hoger 0.25Red| |
Austin TX | Austin TX | |
6 5322561 Clara Wood 0.25Red|K512246 Robert Pruiett 0.25Red| 1 | 63.00
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O505236 Joy Cogburn 0.25Red|4318927 Judy Bagley 0.25Red| |
Livingston TX | Point Venture TX | |
7 N705339 Hollie McQueary 0.25Red|7639716 Mary Jo Collins 0.25Red| 1 | 35.00
Meadowlakes TX | Horseshoe Bay TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P014503 Phil Jaeger 0.23Gld|O945058 Robert Donathan 0.23Gld| |
Austin TX 2.08Red| Austin TX 2.08Red| |
8 K753685 Virgil Massey 0.23Gld|P014511 Tom Hackenberg 0.23Gld| Q 4 | 115.00 4
Driftwood TX 2.08Red| Round Rock TX 2.08Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R792953 Nancy Dean 0.55Gld|L853098 Pam Phillips 0.55Gld| |
Austin TX 4.93Red| Austin TX 4.93Red| |
9 Q528926 Beverly Geurin 0.55Gld|J307363 Barbara Hollahan 0.55Gld| Q 5 | 132.00 1
Austin TX 4.93Red| Austin TX 4.93Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L130371 Kathy McCabe 0.75Red|M526511 Joe Black 0.75Red| |
Austin TX | Austin TX | |
10 N942918 Lois Goodman 0.75Red|J311697 Jeff Haines 0.75Red| Q 3 | 95.00
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 30.00 900.00
Unit 207 GNT Flight B
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v2 -2 v7 16 v6 10 v8 6 v4 24 v9 -11
11 26 24 22 29 5
2> v1 2 v10 -2 v3 16 v4 -14 v9 -24 v7 31
19 11 26 4 1 30
3> v4 -19 v5 11 v2 -16 v10 -13 v7 35 v6 7
3 25 4 5 30 23
4> v3 19 v6 2 v8 2 v2 14 v1 -24 v5 17
27 19 19 26 1 27
5> v6 -20 v3 -11 v10 1 v7 -7 v8 -5 v4 -17
2 5 18 7 8 3
6> v5 20 v4 -2 v1 -10 v9 -16 v10 -8 v3 -7
28 11 6 4 7 7
7> v8 -14 v1 -16 v9 -16 v5 7 v3 -35 v2 -31
4 4 4 23 0 0
8> v7 14 v9 42 v4 -2 v1 -6 v5 5 v10 1
26 30 11 8 22 18
9> v10 15 v8 -42 v7 16 v6 16 v2 24 v1 11
26 0 26 26 29 25
10> v9 -15 v2 2 v5 -1 v3 13 v6 8 v8 -1
4 19 12 25 23 12